1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
??ir William | M | Head | M | Nov | 1864 | 47 | ||||
??ir Elenor | F | Wife | M | Jul | 1874 | 37 | |||||
??ir Laura | F | Daughter | S | Nov | 1892 | 18 | |||||
??ir Georgie | M | Son | S | Aug | 1891 | 17 | |||||
??ir John | M | Son | M | May | 1896 | 15 | |||||
??ir Myrtel | F | Daughter | S | Mar | 1899 | 12 | |||||
??ir Katheline | F | Daughter | S | Jan | 1901 | 10 | |||||
??ir Maud | F | Daughter | S | Jun | 1904 | 7 | |||||
![]() |
???ce Mary | F | Head | W | Sep | 1878 | 33 | ||||
???ce Bertty | F | Daughter | S | Jun | 1896 | 15 | |||||
???ce Sarah J. | F | Daughter | S | May | 1905 | 6 | |||||
???ce Colin R. | M | Son | S | Dec | 1908 | 3 | |||||
Muir (?) Charlie | M | Head | M | Jan | 1888 | 23 | |||||
Muir (?) Amelia | F | Wife | M | Aug | 1892 | 19 | 1* | ||||
Muir (?) Richard | M | Son | S | Jul | 1910 | 1 | |||||
Laplante Gilbert | M | Father-in-law | M | Nov | 1856 | 55 | 1* | ||||
Laplante Elizabeth | F | Mother-in-law | M | Dec | 1859 | 52 | 1* | ||||
Bellemoin (?) Ernast | M | Head | M | Jun | 1881 | 30 | |||||
Bellemoin (?) Anna | F | Wife | M | Nov | 1881 | 30 | |||||
Bellemoin (?) Alphonse | M | Son | S | Aug | 1904 | 7 | |||||
Bellemoin (?) Alberta | F | Daughter | S | Sep | 1905 | 6 | |||||
Bellemoin (?) Er????a | F | Daughter | S | Apr | 1906 | 5 | |||||
Bellemoin (?) Arthur (?) | M | Son | S | Nov | 1908 | 3 | |||||
??frey Thomas | F | Head | M | Nov | 1877 | 34 | |||||
??frey Elinor | F | Wife | M | Nov | 1877 | 34 | |||||
??frey Philip H. | M | Brother | S | Jun | 1876 | 35 | |||||
??frey Elsie | F | Daughter | S | Apr | 1907 | 4 | |||||
??frey John W. | M | Son | S | Apr | 1909 | 2 | |||||
S????eild Thomas | M | Head | M | Mar | 1886 | 28 | |||||
S????eild Annie W. | F | Wife | M | Feb | 1887 | 24 | |||||
S????eild Thomas | M | Son | S | Jul | 1910 | 1 | |||||
?????? James | M | Father-in-law | W | Nov | 1853 | 58 | |||||
?????? Alexander | M | Head | M | Apr | 1844 | 67 | |||||
?????? Catherine | F | Wife | M | Oct | 1852 | 54 | |||||
?????? George | M | Son | S | Mar | 1885 | 36 | |||||
?????? Lizzie | F | Head | M | Jun | 1866 | 45 | |||||
?????? ????? | M | Son-in-law | M | Apr | 1881 | 30 | |||||
?????? Alice | F | Daughter | M | Jun | 1888 | 23 | |||||
?????? Frank | M | Son | S | Apr | 1895 | 16 | |||||
?????? Teddy | M | Son | S | Jan | 1897 | 14 | |||||
?????? Maria | F | Daughter | S | Nov | 1899 | 12 | |||||
?????? Albert | M | Son | S | Jun | 1901 | 10 | |||||
?????? William | M | Son | S | Apr | 1903 | 8 | |||||
???? George | M | Son | S | Dec | 1905 | 6 | |||||
?????? Rose | F | Daughter | S | Feb | 1909 | 2 | |||||
?????? Robert | M | Nephew | S | Jun | 1902 | 9 | |||||
?????? Ethel | F | Niece | S | May | 1904 | 7 | |||||
?????? Albert | M | Head | M | Jan | 1871 | 40 | |||||
?????? ?????? | F | Wife | M | May | 1871 | 40 | |||||
?????? ????? | F | Daughter | S | Oct | 1899 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bair | William | M | Head | M | Nov | 1864 | 47 | (corrected values) | ||||
1 | ??ir | William | M | Head | M | Nov | 1864 | 47 | (current values) | ||||
9 | Br?ce | Mary | F | Head | W | Sep | 1878 | 33 | (corrected values) | ||||
9 | ???ce | Mary | F | Head | W | Sep | 1878 | 33 | (current values) |