|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | McCan William | M | Head | S | Jan | 1878 | 33 | ||||
| 143 | Yates Jeff | M | Head | M | Mar | 1876 | 35 | 01 | |||
| 143 | Yates Annie | F | Wife | M | May | 1880 | 31 | 01 | |||
| 143 | Yates Cecil | M | Son | S | Dec | 1899 | 12 | 01** | |||
| 143 | Yates Charlie | M | Son | S | Jan | 1901 | 10 | 01 | |||
| 143 | Yates Harry | M | Son | S | Sep | 1903 | 8 | ||||
| 143 | Yates Jessie | F | Daughter | S | Jul | 1905 | 6 | ||||
| 143 | Yates Russel | M | Son | S | Mar | 1904 | 5 | ||||
| 143 | Yates Walter | M | Son | S | Jun | 1910 | 11/12 | ||||
| 143 | Thiemen(?) George | M | Labourer | S | Jul | 1881 | 30 | ||||
| 143 | Gravel(?) Elmer | M | Labourer | S | Jun | 1882 | 29 | ||||
| 144 | Fraser Arthur | M | Head | M | Jun | 1880 | 31 | ||||
| 144 | Fraser Aletta | F | Wife | M | Sep | 1880 | 31 | ||||
| 144 | Jones Zeland(?) | M | Labourer | S | Jul | 1890 | 21 | ||||
15
|
145 | Cortney Robert | M | Head | M | Nov | 1851 | 50 | |||
| 145 | Cortney Annie | F | Wife | M | Nov | 1866 | 45 | ||||
| 145 | Cortney John | M | Son | S | Aug | 1887 | 24 | ||||
| 145 | Cortney Reta | F | Daughter | S | Nov | 1904 | 7 | ||||
| 146 | Courtney William | M | Head | M | Apr | 1886 | 25 | ||||
| 146 | Courtney Lillie | F | Wife | M | Sep | 1884 | 27 | ||||
| 146 | Courtney Earl | M | Son | S | Jun | 1907 | 4 | ||||
| 146 | Courtney Walter | M | Son | S | Jun | 1909 | 2 | ||||
| 146 | Courtney Ellen | F | Daughter | S | May | 1910 | 1 | ||||
| 147 | Armstrong George | M | Head | S | Jun | 1888 | 23 | ||||
| 148 | McMurdo William | M | Head | M | Jan | 1877 | 34 | 01 | |||
| 148 | McMurdo Minnie | F | Wife | M | Jul | 1880 | 30 | ||||
| 148 | McMurdo Violett | F | Daughter | S | Feb | 1911 | 3/12 | ||||
| 149 | Martz Henry | M | Head | M | Jan | 1859 | 52 | ||||
| 149 | Martz Mary | F | Wife | M | Aug | 1852 | 59 | ||||
| 149 | Martz Henry G | M | Son | S | Mar | 1890 | 21 | ||||
| 149 | Martz Louisa | F | Daughter | S | Sep | 1894 | 17 | ||||
| 149 | S?mt?? Anna (Mrs?) | F | Daughter | L | Jan | 1880 | 31 | ||||
| 149 | S?mt?? Edward | M | Grandson | S | Jul | 1908 | 2 | ||||
| 150 | Nelson Nelse E | M | Head | M | Jul | 1859 | 51 | ||||
| 150 | Nelson Mautilda | F | Wife | M | Nov | ? | 42 | ||||
| 150 | Nelson Nilse | M | Son | S | Sep | 1888 | 23 | ||||
| 150 | Nelson Selma | F | Daughter | S | ? | 1891 | 20 | ||||
| 150 | Nelson Edgar | M | Son | S | Jun | 1892 | 19 | ||||
| 150 | Nelson Mable | F | Daughter | S | Sep | 1894 | 16 | ||||
| 150 | Nelson Alma | F | Daughter | S | Mar | 1896 | 14 | ||||
| 150 | Nelson Melvin | M | Son | S | May | 1897 | 12 | ||||
| 150 | Nelson Willie | M | Son | S | Dec | 1900 | 10 | ||||
| 150 | Nelson ?innie | F | Daughter | S | Dec | 1902 | 8 | ||||
| 150 | Nelson Hilbert | M | Son | S | Apr | 1896 | 5 | B1 | |||
| 151 | Broughton Halwer(?) | M | Head | M | May | 1873 | 37 | ||||
| 151 | Broughton Laura | F | Wife | M | Oct | 1872 | 37 | ||||
| 151 | Broughton Olof | M | Son | S | May | 1900 | 11 | ||||
| 151 | Broughton Louie | M | Son | S | Oct | 1909 | 9 | ||||
| 151 | Broughton Culbert | M | Son | S | Jun | 1905 | 6 | ||||
| 151 | Broughton Gunster | M | Son | S | May | 1907 | 3 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 145
the enumerator recorded the surname as "Cortney", a suggested alternative is "Courtney".