1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
258 | Matthews Nettie B | F | Wife | M | Sep | 1874 | 36 | ||||
258 | Matthews Mildred A | F | Daughter | S | May | 1903 | 8 | ||||
258 | Matthews Wallace E | M | Son | S | Aug | 1905 | 5 | ||||
258 | Matthews Donald R | M | Son | S | May | 1908 | 3 | ||||
258 | Blue Harris | M | Brother-in-law | S | Feb | 1872 | 39 | ||||
![]() |
258 | Sunling Peter | M | Domestic | S | Jan | 1866 | 45 | |||
259 | Peterson Hermon J | M | Head | M | Nov | 1876 | 34 | ||||
259 | Peterson Laura E | F | Wife | M | Apr | 1887 | 24 | ||||
259 | Peterson Henry H | M | Son | S | Jan | 1911 | 4/12 | ||||
259 | Craig Walter | M | Domestic | S | Apr | 1887 | 24 | ||||
260 | Miller William | M | Head | M | Sep | 1877 | 33 | ||||
260 | Miller Mable F | F | Wife | M | Aug | 1875 | 35 | ||||
260 | Miller Dean W | M | Son | S | Dec | 1904 | 6 | ||||
260 | Miller Margret M | F | Daughter | S | Mar | 1910 | 1 | ||||
261 | Hibbs John L(?) | M | Head | M | Feb | 1870 | 41 | ||||
261 | Hibbs Hellen | F | Wife | M | Jul | 1887 | 23 | ||||
261 | Hibbs Cleo(?) A | M | Son | S | Oct | 1907 | 3 | ||||
261 | Jones Walter | M | Brother-in-law | M | Mar | 1888 | 23 | ||||
261 | Jones Ivah. Z(?) | F | Sister-in-law | M | Sep | 1893 | 17 | ||||
261 | Jones Asher | M | Nephew | S | Jun | 1909 | 1 | ||||
262 | Bedford Albert A | M | Head | M | Dec | 1854 | 56 | ||||
262 | Bedford Josephine W(?) | F | Wife | M | May | 1858 | 53 | ||||
262 | Bedford Mary Geraldine | F | Daughter | S | Jul | 1896 | 14 | ||||
262 | Bedford Agnes Marron | F | Daughter | S | Apr | 1904 | 7 | ||||
262 | ??ater Regnald W | M | Lodger | S | Sep | 1891 | 19 | ||||
263 | Noble Frank D | M | Head | M | Feb | 1877 | 34 | ||||
263 | Noble Carrie E | F | Wife | M | Jun | 1878 | 33 | ||||
263 | Noble Harlen T | M | Son | S | May | 1908 | 3 | ||||
263 | Noble Lydia A | F | Daughter | S | Sep | 1909 | 1 | ||||
263 | Noble Glendon B | M | Son | S | May | 1911 | 18 days | ||||
264 | McAllister Charles | M | Head | M | Oct | 1852 | 58 | 01 | |||
264 | McAllister Mary Ann | F | Wife | M | Sep | 1854 | 56 | 01 | |||
264 | McAllister Jennie | F | Daughter | S | Oct | 1873 | 37 | 01 | |||
264 | McAllister Edith May | F | Daughter | S | Jun | 1890 | 20 | 01 | |||
264 | McAllister Fletcher | M | Son | S | Apr | 1893 | 18 | 01 | |||
265 | McAllister Robert C | M | Head | M | Sep | 1880 | 30 | ||||
265 | McAllister Maud | F | Wife | M | Sep | 1882 | 28 | ||||
265 | McAllister Charles Weslie | M | Son | S | Sep | 1908 | 2 | ||||
265 | McAllister Thelma Margret | F | Daughter | S | Nov | 1910 | 6/12 | ||||
266 | Markham Arthur G | M | Head | M | Aug | 1865 | 45 | ||||
266 | Markham Emly | F | Wife | M | Dec | 1864 | 46 | ||||
266 | Markham Rusell M | M | Son | S | Apr | 1892 | 19 | ||||
266 | Markham Sybil L | F | Daughter | S | Sep | 1894 | 16 | ||||
266 | Markham Thelma L | F | Daughter | S | Nov | 1896 | 14 | ||||
266 | Markham Avelda(?) Grace | F | Daughter | S | Nov | 1899 | 11 | ||||
266 | Markham Alice Maud | F | Daughter | S | Jun | 1902 | 8 | ||||
266 | Markham Herbert T | M | Son | S | Aug | 1904 | 6 | ||||
266 | Gardiner Tom A | M | Domestic | S | Jun | 1885 | 25 | ||||
267 | Stout James A | M | Head | M | Nov | 1858 | 52 | ||||
267 | Stout Dorthie E | F | Wife | M | Oct | 1888 | 22 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 6
the enumerator recorded the surname as "Sunling", a suggested alternative is "Sundling".