1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
226 | St Gelais Rollande | F | Daughter | S | Jun | 1905 | 6 | ||||
226 | St Gelais Arthur | M | Son | S | Jan | 1907 | 4 | ||||
226 | St Gelais A??rtine | F | Daughter | S | Apr | 1908 | 3 | ||||
226 | St Gelais Gra?? lfa | F | Daughter | S | Jan | 1910 | 1 | ||||
226 | Lapointe(?) Adelard | M | Brother-in-law | S | Jul | 1884 | 26 | ||||
227 | St Gelais Delphis | M | Head | M | Jul | 1884 | 26 | ||||
227 | St Gelais Emilia | F | Wife | M | Dec | 1889 | 21 | ||||
227 | St Gelais Zotique | M | Son | S | Apr | 1910 | 1 | ||||
228 | Ratly Bazile | M | Head | M | Dec | 1877 | 33 | ||||
228 | Ratly Leita | F | Wife | M | Apr | 1870 | 40 | ||||
228 | Ratly Joseph | M | Son | S | Apr | 1898 | 13 | ||||
228 | Ratly Clara | F | Daughter | S | Mar | 1900 | 11 | ||||
228 | Ratly Rosalia | F | Daughter | S | Aug | 1902 | 8 | ||||
228 | Ratly Charle | M | Son | S | Feb | 1905 | 6 | ||||
![]() |
229 | L???nette(?) Joseph | M | Head | M | Apr | 1858 | 53 | 01 | ||
![]() |
229 | L???nette(?) Délia | F | Wife | M | Dec | 1864 | 46 | 01 | ||
229 | L???nette(?) Jeanne | F | Granddaughter | S | Jun | 1904 | 6 | ||||
229 | L???nette(?) Yvonne | F | Daughter | S | Jun | 1887 | 23 | ||||
229 | L???nette(?) Villemond | M | Son | S | Jun | 1890 | 20 | 01 | |||
229 | L???nette(?) J? | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
229 | L???nette(?) Lizza | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
229 | L???nette(?) Joseph | M | Son | S | Jun | 1897 | 13 | 01 | |||
229 | L???nette(?) Leonidas | M | Son | S | Jun | 1899 | 11 | 01 | |||
229 | L???nette(?) Napoleon | M | Son | S | Jan | 1902 | 9 | ||||
![]() |
230 | Burchard Alphé | M | Head | M | Dec | 1871 | 39 | |||
230 | Burchard Marie | F | Wife | M | Feb | 1871 | 40 | ||||
230 | Burchard Alfred | M | Son | S | Jan | 1905 | 6 | ||||
231 | Brussaud(?) Helene | M | Head | W | Apr | 1854 | 57 | ||||
231 | Brussaud(?) Eugenie | F | Wife | S | Aug | 1891 | 19 | ||||
231 | Brussaud(?) Edgar | M | Son | S | May | 1895 | 16 | ||||
232 | St Gelais Francois | M | Head | M | Dec | 1855 | 55 | ||||
232 | St Gelais Isaie | F | Wife | M | Oct | 1858 | 52 | ||||
232 | St Gelais Armand | M | Son | S | Jul | 1898 | 12 | ||||
232 | St Gelais H???is | M | Son | S | Apr | 1895 | 15 | ||||
232 | St Gelais Louis | M | Son | S | Oct | 1900 | 20 | ||||
232 | St Gelais Emad | M | Son | S | Jun | 1889 | 21 | ||||
233 | Lapointe Néré | M | Head | M | Apr | 1857 | 54 | ||||
233 | Lapointe Emma | F | Wife | M | Mar | 1861 | 50 | ||||
233 | Lapointe Alfred | M | Son | M | May | 1886 | 25 | ||||
233 | Lapointe Verna | F | Daughter-in-law | M | Jun | 1895 | 15 | ||||
233 | Lapointe Yvonne | F | Daughter | S | Jan | 1891 | 20 | ||||
233 | Lapointe Marie | F | Daughter | S | Oct | 1893 | 17 | ||||
233 | Lapointe Jeannette | F | Daughter | S | Aug | 1900 | 10 | ||||
233 | Lapointe Blanche | F | Daughter | S | Aug | 1903 | 7 | ||||
233 | Lapointe Eglantine | F | Daughter | S | Jul | 1905 | 5 | ||||
233 | Lapointe Joseph | M | Son | S | Aug | 1895 | 15 | ||||
![]() |
234 | Guilbert Theophile | M | Head | M | May | 1887 | 24 | 01 | ||
234 | Guilbert Emilie | F | Wife | M | Feb | 1889 | 22 | ||||
![]() |
234 | Guilbert :ep[p;d | Son | S | 1908 | 2 | |||||
234 | Guilbert Leontine | F | Daughter | S | Oct | 1910 | 7/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 229 | Lalancette | Joseph | M | Head | M | Apr | 1858 | 53 | Links | (corrected values) | ||
15 | 229 | L???nette(?) | Joseph | M | Head | M | Apr | 1858 | 53 | (current values) | |||
16 | 229 | Lalancette | Délia | F | Wife | M | Dec | 1864 | 46 | Links | (corrected values) | ||
16 | 229 | L???nette(?) | Délia | F | Wife | M | Dec | 1864 | 46 | (current values) | |||
25 | 230 | Bouchard | Alphé | M | Head | M | Dec | 1871 | 39 | (corrected values) | |||
25 | 230 | Burchard | Alphé | M | Head | M | Dec | 1871 | 39 | (current values) | |||
47 | 234 | Gauthier | Theodule | M | Head | M | May | 1887 | 24 | Links | (corrected values) | ||
47 | 234 | Guilbert | Theophile | M | Head | M | May | 1887 | 24 | (current values) | |||
49 | 234 | Gauthier | Léopold | Son | S | 1908 | 2 | (corrected values) | |||||
49 | 234 | Guilbert | :ep[p;d | Son | S | 1908 | 2 | (current values) |