1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Nolin Anna | F | Daughter | S | Apr | 1886 | 25 | ||||
65 | Nolin Louis | M | Son | S | Jun | 1888 | 23 | ||||
65 | Nolin Michelle | M | Son | S | May | 1893 | 18 | ||||
66 | Fortier Joseph | M | Head | W | Aug | 1862 | 48 | 01 | |||
66 | Fortier Eva | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
66 | Fortier Elaine | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
66 | Fortier Victor | M | Son | S | Sep | 1900 | 10 | 01 | |||
66 | Fortier Antoine | M | Son | S | Mar | 1903 | 8 | ||||
66 | Fortier Emil | M | Son | S | Sep | 1905 | 5 | ||||
67 | Boucher Emanuel | M | Head | M | Jul | 1876 | 34 | ||||
67 | Boucher Malvina | F | Wife | M | Feb | 1879 | 32 | ||||
67 | Boucher Eva | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
67 | Boucher Marie | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
67 | Boucher Ivonne | F | Daughter | S | Sep | 1902 | 8 | ||||
67 | Boucher Rose Anna | F | Daughter | S | Nov | 1903 | 7 | ||||
67 | Boucher Arman | M | Son | S | Mar | 1905 | 6 | ||||
67 | Boucher Dona | M | Son | S | Apr | 1906 | 5 | ||||
67 | Boucher Doria | F | Daughter | S | Apr | 1905 | 6 | ||||
67 | Boucher Rosala | F | Daughter | S | Sep | 1908 | 2 | ||||
67 | Boucher Bella | F | Daughter | S | Mar | 1910 | 1 | ||||
![]() |
67 | Boucher Jean Baptise | M | Son | S | May | 1911 | 15 d | |||
68 | Morin Delima | F | Head | W | Jan | 1855 | 56 | 01 | |||
68 | Morin Joseph | M | Son | S | May | 1890 | 21 | 01 | |||
68 | Morin Rosalie | F | Daughter | S | Nov | 1885 | 25 | 01 | |||
68 | Morin Emélia | F | Daughter | S | Jul | 1891 | 19 | 01 | |||
68 | Morin Zénoida | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
69 | Brodeur Heugêne | M | Head | M | Nov | 1873 | 37 | 01 | |||
69 | Brodeur Anna | F | Wife | M | Oct | 1879 | 31 | ||||
69 | Brodeur Irenne | F | Daughter | S | Apr | 1901 | 9 | ||||
69 | Brodeur Ida | F | Daughter | S | Dec | 1903 | 7 | ||||
69 | Brodeur Léon | M | Son | S | Sep | 1905 | 5 | ||||
69 | Brodeur Gustave | M | Son | S | Jul | 1908 | 2 | ||||
70 | Fontaine Wilfrid | M | Head | M | Aug | 1891 | 29 | ||||
70 | Fontaine RoxaAlma | F | Wife | M | Jun | 1881 | 29 | ||||
70 | Fontaine Regina | F | Daughter | S | Jun | 1904 | 6 | ||||
70 | Fontaine Vola | F | Daughter | S | Apr | 1908 | 2 | ||||
71 | Fortin Jan Baptise | M | Head | M | Dec | 1865 | 45 | ||||
71 | Fortin Solami | F | Wife | M | Oct | 1873 | 37 | ||||
71 | Fortin Joseph | M | Son | S | Dec | 1890 | 20 | ||||
71 | Fortin Alphonsine | F | Daughter | S | Nov | 1892 | 18 | ||||
71 | Fortin Arthure | M | Son | S | Dec | 1895 | 15 | ||||
71 | Fortin Alphonse | M | Son | S | Jan | 1898 | 13 | ||||
71 | Fortin Léon | M | Son | S | Jan | 1899 | 11 | ||||
71 | Fortin Rose Anna | F | Daughter | S | Sep | 1901 | 9 | ||||
71 | Fortin Lisa | F | Daughter | S | Dec | 1902 | 8 | ||||
71 | Fortin Rosalie | F | Daughter | S | Jul | 1903 | 7 | ||||
71 | Fortin Doria | F | Daughter | S | Dec | 1905 | 5 | ||||
71 | Fortin Dona | F | Daughter | S | Dec | 1907 | 3 | ||||
71 | Fortin Simonne | F | Daughter | S | May | 1909 | 1 | ||||
72 | Dalpé Edmourt | M | Head | M | Jun | 1880 | 30 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 67 | Bouchar | Jean Baptise | M | Son | S | May | 1911 | 15 jours | (corrected values) | |||
21 | 67 | Boucher | Jean Baptise | M | Son | S | May | 1911 | 15 d | (current values) |