1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | Juarrad Edmond | M | Head | M | 1899 | 22 | |||||
100 | Juarrad Margrett | F | Wife | M | Nov | 1888 | 23 | ||||
100 | Ouillette Maria | F | Domestic | S | Feb | 1894 | 17 | ||||
100 | Dugan James | M | Boarder | ||||||||
100 | Gallaran Edmond | M | Boarder | ||||||||
100 | Linselle Adrien | M | Boarder | ||||||||
100 | Jefferey Thomas | M | Boarder | ||||||||
101 | Paquin John | M | Head | M | May | 1883 | 28 | ||||
101 | Paquin Georgenie | F | Wife | M | Jul | 1885 | 26 | ||||
101 | Paquin Ubald | M | Son | S | Aug | 1907 | 4 | ||||
102 | Berube Gustave | M | Head | M | Jun | 1877 | 34 | ||||
102 | Berube Mary G. | F | Wife | M | Dec | 1879 | 32 | ||||
102 | Berube Roseana | F | Daughter | S | Nov | 1899 | 12 | ||||
102 | Berube Alice | F | Daughter | S | May | 1900 | 11 | ||||
102 | Berube Joseph | M | Son | S | Jul | 1902 | 9 | ||||
102 | Berube Laura | F | Daughter | S | May | 1904 | 7 | ||||
102 | Berube Arthur | M | Son | S | Dec | 1907 | 4 | ||||
102 | Berube Goergianna | F | Daughter | S | Jul | 1909 | 2 | ||||
102 | Berube William | M | Son | S | Jul | 1909 | 2 | ||||
102 | Berube Dora | F | Daughter | S | Sep | 1910 | 1 | ||||
102 | Berube Eviline | F | Daughter | S | Jun | 1911 | |||||
103 | Lacasse Alfred | M | Head | M | Jun | 1881 | 30 | 01 | |||
103 | Lacasse Jane | F | Wife | M | Jan | 1889 | 22 | ||||
103 | Lacasse Cécile | F | Daughter | S | Jul | 1910 | |||||
![]() |
103 | Mattewson - | M | Boarder | |||||||
![]() |
103 | Mattewson - | M | Boarder | |||||||
103 | Henderson Fred | M | Boarder | ||||||||
![]() |
103 | Paridise - | M | Brother | M | ||||||
103 | Marcotte Henery | M | Boarder | M | |||||||
![]() |
103 | Vermet - | M | Boarder | M | ||||||
103 | Brogo Josephine | F | Domestic | S | |||||||
104 | Mallette Athanas | M | Head | M | May | 1889 | 22 | ||||
104 | Mallette Mary L. | F | Wife | M | Feb | 1887 | 24 | ||||
104 | Mallette Juliette | F | Daughter | S | Sep | 1910 | |||||
![]() |
105 | Lemelin Ken???? | M | Head | M | Nov | 1860 | 51 | |||
105 | Lemelin Matilda | F | Wife | M | Dec | 1861 | 49 | ||||
105 | Lemelin Ereima | F | Daughter | S | Jun | 1886 | 25 | ||||
105 | Lemelin Corine | F | Daughter | S | Jun | 1890 | 21 | ||||
105 | Lemelin John | M | Son | S | Jul | 1899 | 12 | ||||
105 | Lemelin Rasider | F | Daughter | S | Apr | 1909 | 2 | ||||
105 | Lemelin Saleraise (?) | F | Daughter | S | Jan | 1911 | |||||
105 | Mallette John | M | Boarder | M | Nov | 1880 | 31 | ||||
106 | Coté Joseph | M | Head | M | Jun | 1885 | 26 | ||||
106 | Coté Albertine | F | Wife | M | Jun | 1891 | 20 | ||||
107 | Lorain Alphonse | M | Head | M | Dec | 1881 | 30 | ||||
107 | Lorain Delesca | F | Wife | M | Aug | 1882 | 29 | ||||
107 | Lorain Irene | F | Daughter | S | Oct | 1904 | 7 | ||||
107 | Lorain Jean | F | Daughter | S | Jul | 1909 | 1 | ||||
107 | Lorain Edward | M | Son | S | Dec | 1910 | |||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 103 | Mattewson | M | Boarder | (corrected values) | ||||||||
25 | 103 | Mattewson | - | M | Boarder | (current values) | |||||||
26 | 103 | Mattewson | M | Boarder | (corrected values) | ||||||||
26 | 103 | Mattewson | - | M | Boarder | (current values) | |||||||
28 | 103 | Paridise | M | Brother | M | (corrected values) | |||||||
28 | 103 | Paridise | - | M | Brother | M | (current values) | ||||||
30 | 103 | Vermet | M | Boarder | M | (corrected values) | |||||||
30 | 103 | Vermet | - | M | Boarder | M | (current values) | ||||||
35 | 105 | Lemulin | Ken???? | M | Head | M | Nov | 1860 | 51 | (corrected values) | |||
35 | 105 | Lemelin | Ken???? | M | Head | M | Nov | 1860 | 51 | (current values) |