1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
158 | Tapp Francis | M | Son | S | Jan | 1896 | 15 | 01 | |||
158 | Tapp Robert | M | Son | S | Sep | 1899 | 11 | 01 | |||
159 | Dixon James | M | Head | M | Sep | 1848 | 62 | 01 | |||
159 | Dixon Isabella | F | Wife | M | Aug | 1849 | 61 | 01 | |||
159 | Dixon William | M | Son | S | Apr | 1887 | 24 | 01 | |||
159 | Dixon Alfred | M | Son | S | Apr | 1891 | 20 | 01 | |||
159 | Dixon Jennett | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
159 | Fitswalter Charls | M | Head | M | Jul | 1861 | 49 | 01 | |||
159 | Fitswalter Sara | Wife | M | Nov | 1851 | 59 | 01 | ||||
159 | Fitswalter Helen | F | Daughter | S | Dec | 1893 | 17 | 01 | |||
159 | Motley James | M | Father | W | Oct | 1832 | 78 | ||||
160 | May Francis | M | Head | M | Dec | 1873 | 37 | 01 | |||
160 | May Lawiza | F | Wife | M | May | 1883 | 28 | ||||
160 | May William | M | Son | S | Sep | 1905 | 5 | ||||
160 | May Charls | M | Son | S | Apr | 1909 | 2 | ||||
![]() |
161 | Poyle Edward | M | Head | W | Nov | 1858 | 52 | 01 | ||
161 | Poyle Edith | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
161 | Poyle Ella | F | Daughter | S | May | 1895 | 16 | 01 | |||
161 | Poyle Jenny | F | Daughter | S | Jan | 1897 | 14 | 01 | |||
161 | Poyle Florence | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
162 | Thomas John | M | Head | M | May | 1862 | 49 | ||||
162 | Thomas S. Jane | F | Wife | M | Jan | 1863 | 48 | ||||
162 | Cheesman Gertrude | F | Daughter | S | Oct | 1889 | 21 | ||||
162 | Cheesman Lottie | F | Daughter | S | Nov | 1890 | 20 | 01 | |||
162 | Cheesman Hazele | F | Daughter | S | Mar | 1892 | 18 | 01 | |||
162 | Cheesman Olive | F | Daughter | S | May | 1896 | 15 | 01 | |||
163 | Hobbs Sara | F | Head | W | Feb | 1848 | 63 | 01 | |||
163 | Hobbs Frances | F | Daughter | S | May | 1892 | 19 | ||||
164 | Berrey John | M | Head | M | May | 1876 | 35 | 01 | |||
164 | Berrey Ethell | F | Wife | M | Mar | 1879 | 32 | ||||
164 | Berrey John | M | Son | S | Apr | 1907 | 4 | ||||
164 | Berrey Dora | F | Daughter | S | Jun | 1909 | 2 | ||||
165 | Brighton Benjamin | M | Head | M | Mar | 1864 | 47 | 01 | |||
165 | Brighton Mariah | F | Wife | M | Mar | 1864 | 47 | 01 | |||
165 | Brighton Edith | F | Daughter | S | Oct | 1885 | 25 | 01 | |||
165 | Brighton Mary | F | Daughter | S | Sep | 1887 | 23 | 01 | |||
165 | Brighton May | F | Daughter | S | Apr | 1887 | 18 | 01 | |||
165 | Brighton Caroline | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
165 | Brighton John | M | Son | S | Jan | 1899 | 12 | 01 | |||
165 | Brighton Frank | M | Son | S | Mar | 1901 | 10 | 01 | |||
165 | Brighton Clara | F | Daughter | S | Sep | 1903 | 7 | ||||
165 | Brighton Gordon | M | Son | S | Nov | 1909 | 2 | ||||
166 | Elliott William | M | Head | M | Apr | 1881 | 30 | ||||
166 | Elliott Elma | F | Wife | M | Apr | 1880 | 31 | ||||
166 | Elliott Ruth | F | Daughter | S | Apr | 1907 | 4 | ||||
166 | Elliott Franklin | M | Son | S | Dec | 1908 | 2 | ||||
![]() |
166 | Elliott Sarna | F | Daughter | S | Jun | 1891 | 20 | |||
167 | Elliott Clara | F | Sister | M | Nov | 1882 | 28 | ||||
167 | Elliott Jack | M | Son | S | Jan | 1904 | 7 | ||||
167 | Elliott Morley | M | Son | S | May | 1906 | 5 |
Line notes on this page:
Line 47: Line crossed out (note added by: Jean Morwood)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 161
the enumerator recorded the surname as "Poyle", a suggested alternative is "Poile".
The following source(s) support this alternative: "1901 Census and Ontario Marriage Records".