1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
216 | Grant John | M | Brother-in-law | M | Oct | 1876 | 34 | ||||
216 | Marshell Duglas | M | Boarder | S | Dec | 1891 | 19 | ||||
216 | Polson Joe | M | Boarder | S | Sep | 1891 | 19 | ||||
217 | Wilson John | M | Head | M | May | 1853 | 58 | ||||
217 | Wilson Victoria | F | Wife | M | Jan | 1860 | 51 | ||||
217 | Wilson Chester A. | M | Son | S | Jun | 1889 | 21 | ||||
![]() |
217 | Wilson Beati?? M. | F | Daughter | S | May | 1892 | 19 | |||
217 | Wilson Earnest A. | M | Son | S | Jan | 1896 | 15 | ||||
217 | Wilson Velma I. | F | Daughter | S | Mar | 1903 | 8 | ||||
218 | Johnston Tom | M | Head | M | Jun | 1874 | 36 | ||||
218 | Johnston Mary | F | Wife | M | May | 1876 | 35 | ||||
218 | Johnston Mary | F | Daughter | S | Jan | 1897 | 14 | ||||
219 | Sutter Alfred | M | Head | M | Sep | 1871 | 39 | ||||
219 | Sutter Lillian | F | Wife | M | Apr | 1879 | 32 | ||||
219 | Sutter Ann L. | F | Daughter | S | Aug | 1899 | 11 | ||||
219 | Sutter Rod | M | Son | S | Jun | 1901 | 9 | ||||
219 | Sutter Harrold | M | Son | S | May | 1904 | 6 | ||||
219 | Sutter Blanche | F | Daughter | S | Aug | 1906 | 4 | ||||
219 | Sutter Earnest | M | Son | S | Feb | 1910 | 1 | ||||
220 | Tutt Alfred E. | M | Head | M | Oct | 1870 | 40 | ||||
220 | Tutt Mary E. | F | Wife | M | Sep | 1872 | 38 | ||||
220 | Tutt Maggie | F | Daughter | S | Jul | 1895 | 15 | ||||
![]() |
220 | Tutt Charls H. | M | Son | S | Mar | 1900 | 11 | |||
220 | Tutt Nellie | F | Daughter | S | May | 1903 | 8 | ||||
220 | Tutt Roy | M | Son | S | May | 1903 | 8 | ||||
![]() |
220 | Midwinter Charls | M | Father in Law | M | Oct | 1822 | 88 | |||
220 | Midwinter Margie | F | Mother-in-law | M | Oct | 1824 | 86 | ||||
221 | Phillipin Peter | M | Head | M | Dec | 1867 | 43 | ||||
221 | Phillipin Phoeby | F | Wife | M | Aug | 1868 | 42 | 01 | |||
221 | Truesdale Charles G. | M | Son Step | M | Mar | 1890 | 20 | 01 | |||
222 | Ross David | M | Head | M | May | 1872 | 39 | ||||
222 | Ross Eliza J. | F | Wife | M | Apr | 1872 | 39 | ||||
222 | Ross Victor A. | M | Son | S | Jun | 1896 | 14 | ||||
223 | Mclean Jas. | M | Head | M | Aug | 1875 | 35 | ||||
223 | Mclean Adeladene | F | Wife | M | May | 1878 | 33 | ||||
223 | Mclean Ruth | F | Daughter | S | Nov | 1898 | 11 | ||||
223 | Mclean James | M | Son | S | Feb | 1902 | 9 | ||||
223 | Mclean Harrold | M | Son | S | Apr | 1906 | 5 | ||||
224 | Dunn Abslom | M | Head | M | Mar | 1851 | 60 | 01 | |||
224 | Dunn Mary | F | Wife | M | Nov | 1856 | 54 | 01 | |||
224 | Dunn William | M | Son | S | Oct | 1887 | 23 | 01** | |||
225 | Mitchell Ethel M. | F | Head | M | Feb | 1877 | 34 | ||||
225 | Mitchell Florence | F | Daughter | S | Mar | 1900 | 11 | ||||
225 | Mitchell Ila | F | Daughter | S | Nov | 1902 | 8 | ||||
225 | Mitchell dora | F | Daughter | S | Jul | 1906 | 4 | ||||
225 | Mitchell John | M | Son | S | Mar | 1899 | ?/12 | ||||
226 | Dunlop Jas. | M | Head | M | Nov | 1842 | 68 | ||||
226 | Dunlop Ester | F | Wife | M | Aug | 1858 | 52 | ||||
227 | Parkinson Geo. | M | Head | M | Oct | 1883 | 27 | ||||
227 | Parkinson Bertha | F | Wife | M | Jan | 1884 | 27 |
Line notes on this page:
Line 7: Re: Given name - possibly Beatice M. (note added by: Jean Ann Tonge)
Line 23: Re: Given name - possibly Charles (note added by: Jean Ann Tonge)
Line 26: Re: Given name - possibly Charles (note added by: Jean Ann Tonge)