1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Scribner Alfred | M | Head | S | Sep | 1888 | 22 | 01 | |||
38 | Scribner Margret | F | Sister | M | Apr | 1883 | 27 | 01* | |||
38 | Smith Stanley | M | Brother-in-law | M | Jun | 1888 | 24 | 01 | |||
![]() |
39 | Earle William | M | Head | M | Nov | 1883 | 27 | 01 | ||
39 | Earle Lena | F | Wife | M | Dec | 1882 | 28 | ||||
39 | Earle Clair | M | Son | S | Dec | 1905 | 5 | ||||
39 | Earle Rita | F | Daughter | S | Mar | 1907 | 3 | ||||
![]() |
40 | Mabee Olozno | M | Head | M | Aug | 1839 | 72 | 01 | ||
40 | Mabee Diana | F | Wife | M | Jun | about 72 | 01 | ||||
40 | Piers Louise | F | Daughter | M | Feb | about 37 | 01 | ||||
40 | Piers George | M | Grandson | S | Dec | 1902 | 8 | ||||
![]() |
40 | Piers Hazel | F | S | Dec | 6 | 01 | ||||
![]() |
41 | Ganong George | M | Head | W | Nov | 1847 | 64 | |||
41 | Ganong William | M | Son | S | Sep | 1878 | 32 | ||||
41 | Ganong Thomas | M | Son | S | Aug | 1886 | 25 | ||||
![]() |
41 | Ganong Milldred | F | Daughter | S | May | 1883 | 28 | |||
![]() |
41 | Ganong Kate | F | Daughter | S | Dec | 1885 | 27 | |||
42 | Garfield Charls | M | Head | M | Jun | 1862 | 49 | 01 | |||
42 | Garfield Violet | F | Wife | M | Apr | 1874 | 38 | 01 | |||
42 | Garfield William | M | Son | S | Mar | 1895 | 16 | 01 | |||
42 | Garfield May | F | Daughter | S | May | 1891 | 20 | 01* | |||
42 | Garfield Charles JR | M | Son | S | Feb | 1902 | 9 | ||||
42 | Garfield George | M | Son | S | Sep | 1906 | 5 | ||||
43 | McAlary David | M | Head | S | Oct | 1873 | 39 | 01 | |||
43 | McAlary Kate | F | Wife | M | May | 1885 | 26 | 01 | |||
43 | Erb Dorethy | F | Widow | S | Apr | 1852 | 58 | 01 | |||
43 | McAlary Marter | M | Son | S | Mar | 1908 | 2 | ||||
43 | McAlary Dorethy | F | Daughter | S | Jul | 1910 | 1 | ||||
44 | Erb Frank | M | Head | M | Sep | about 50 | 01 | ||||
44 | Erb Florence Sr. | F | Wife | M | Sep | about 46 | |||||
44 | Erb Florence Jr. | F | Daughter | S | Jul | about 27 | |||||
44 | Erb Percy | M | Son | S | Feb | 1899 | 11 | 01 | |||
44 | Erb William | M | Son | S | Apr | 1902 | 8 | ||||
44 | Green David | M | Boarder | S | Aug | 1891 | 19 | 01 | |||
![]() |
44 | Kelley Sarah | F | Owner | S | about 47 | |||||
![]() |
45 | Erb James | M | Head | M | May | 1866 | 44 | 01 | ||
45 | Erb Cora | F | Wife | M | Apr | 1847 | 43 | 01 | |||
45 | Erb Byron | M | Son | S | Jul | 1900 | 10 | 01 | |||
45 | Leonard Berton | M | Boarder | M | Apr | 1870 | 41 | ||||
46 | Erb Earnest | M | Head | S | Sep | 1871 | 38 | 01 | |||
46 | Erb Sarah | F | Mother | S | Nov | about 65 | 01 | ||||
46 | Weeks Arthur | M | Hired | S | Aug | 1890 | 21 | ||||
47 | Peters Edwin | M | Head | M | Mar | 1842 | 69 | 01 | |||
47 | Peters Elizabeth | F | Wife | M | Sep | 1853 | 58 | 01 | |||
![]() |
47 | Peters Charles | M | Son | S | Jul | 1889 | 31 | 01 | ||
47 | Peters Annie Jr. | F | Daughter | S | Feb | 1892 | 28 | 01 | |||
47 | Peters Annie Sr. | F | Sister | S | Aug | 1838 | 42 | ||||
47 | McFarlen George | M | Hired | S | about 23 | ||||||
48 | Earle Frank | M | Head | S | Jun | about 31 | 01 | ||||
48 | Earle Harriet | F | Mother | S | about 68 | 01 |
Line notes on this page:
Line 4: Enumerator entered Wm for Name, then corrected it. (note added by: G. Timothy Walton)
Line 8: Enumerator started to enter Earle for Surname, then corrected it. (note added by: G. Timothy Walton)
Line 12: Enumerator entered a dash for Age; the correction is not his. (note added by: G. Timothy Walton)
Line 13: Enumerator entered S for Marital Status; the correction may not be his. (note added by: G. Timothy Walton)
Line 16: Enumerator entered 1882 for YOB, then corrected it. (note added by: G. Timothy Walton)
Line 17: Enumerator entered a dash for YOB, then corrected it. (note added by: G. Timothy Walton)
Line 35: MOB "No" (note added by: G. Timothy Walton)
Line 36: Enumerator entered something else for Relationship, then corrected it. (note added by: G. Timothy Walton)
Line 45: Enumerator entered 30 for Age; the correction may not be his. (note added by: G. Timothy Walton)