1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
137 | McKindry James | M | Head | W | Apr | 1841 | 70 | ||||
137 | McKindry Mary | F | Sister | S | Jun | 1848 | 63 | ||||
138 | Pierce Leonard | M | Head | M | Sep | 1878 | 32 | 01 | |||
138 | Pierce Ella | F | Wife | M | Mar | 1882 | 29 | ||||
138 | Pierce Ronald | M | Son | S | Nov | 1893 | 7 | ||||
138 | Pierce Leonard A. | M | Son | S | Feb | 1910 | 1 | ||||
138 | Pierce Maud | F | Daughter | S | Sep | 1902 | 8 | ||||
138 | Pierce Helen | F | Daughter | S | Nov | 1906 | 4 | ||||
![]() |
139 | Hibbard W. R. | M | Head | M | Nov | 1876 | 34 | 01 | ||
139 | Hibbard A. E., Mrs. | F | Wife | M | Mar | 1875 | 35 | ||||
139 | Hibbard Annie M. | F | Daughter | S | Aug | 1907 | 3 | ||||
139 | Hibbard Murel | F | Daughter | S | Apr | 1910 | 1 | ||||
139 | Morrison Frank | M | S | Nov | 1887 | 23 | 01 | ||||
139 | Cooper R. | M | S | Feb | 1874 | 37 | |||||
139 | Rudges E. S. | M | S | Apr | 1888 | 23 | |||||
139 | Brown F. S. | M | S | Nov | 1890 | 20 | |||||
139 | Foster R. P., Mrs. | F | W | Oct | 1870 | 40 | |||||
139 | Connors Annie | F | S | May | 1884 | 27 | 01 | ||||
139 | Mullin Retta | F | S | Sep | 1890 | 20 | B011 | ||||
139 | Gallcher(?) Margart | F | S | Feb | 1883 | 27 | |||||
139 | Allen Fretia(?) | F | S | Mar | 1891 | 20 | 011 | ||||
![]() |
139 | Cameron Mary | F | S | Jun | 25 | |||||
139 | Foster Geberal(?) | M | S | Jul | 1897 | 14 | 01 | ||||
139 | Foster Fred L. | M | S | Oct | 1898 | 13 | 01 | ||||
139 | Foster Lila | F | S | Oct | 1893 | 17 | 01* | ||||
140 | Rathburn Thomas | M | Head | M | May | 1865 | 46 | 01 | |||
140 | Rathburn Phoebe | F | Wife | M | Oct | 1860 | 50 | 01 | |||
140 | Rathburn Harry | M | Son | S | Feb | 1882 | 29 | 01 | |||
140 | Rathburn Oakley | M | Son | S | Jul | 1883 | 27 | ||||
140 | Rathburn Ira | M | Son | S | Jan | 1886 | 25 | ||||
140 | Rathburn Walter | M | Son | S | May | 1889 | 22 | 01 | |||
140 | Rathburn Ina | F | Daughter | S | Apr | 1892 | 19 | 01 | |||
140 | Rathburn Harold | M | Son | S | Mar | 1895 | 16 | 01 | |||
140 | Rathburn Clarence | M | Son | S | Feb | 1899 | 11 | 01 | |||
140 | Rathburn Hildred | F | Daughter | S | Feb | 1903 | 8 | ||||
141 | Turnbull Eber H. | M | Head | S | Dec | 1882 | 28 | 01 | |||
141 | Turnbull Emma | F | Sister | S | Jun | 1893 | 18 | 01 | |||
141 | Hendricks Helen | F | Aunt | S | Dec | 1834 | 76 | 01 | |||
141 | Hendricks Emma | F | Aunt | S | Sep | 1853 | 57 | 01 | |||
142 | Montgomery Ada | F | Head | M | Dec | 1881 | 29 | ||||
142 | Montgomery Harold | M | Son | S | Oct | 1900 | 10 | ||||
142 | Montgomery Fred | M | Son | S | Apr | 1902 | 9 | ||||
142 | Montgomery Lupton | M | Son | S | Jan | 1907 | 4 | ||||
142 | Montgomery Lilian | F | Daughter | S | May | 1904 | 7 | ||||
142 | Baird Margart | F | Mother | W | Mar | 1853 | 58 | ||||
143 | Kennedy Joseph | M | Head | M | Dec | 1857 | 54 | 01 | |||
143 | Kennedy Elizabeth | F | Wife | M | Apr | 1847 | 64 | 01 | |||
143 | Kennedy Allan | M | Son | S | Jul | 1886 | 24 | 011 | |||
143 | Kennedy Arthur | M | Son | S | Jan | 1888 | 22 | 01 | |||
143 | Kennedy Ethel | F | Daughter | S | Jan | 1888 | 23 | 01 |
Line notes on this page:
Line 9: The people listed with this family are teachers and employees at Rothesay Collegiate School. (note added by: G. Timothy Walton)
Line 22: YOB "18" (note added by: G. Timothy Walton)