1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
204 | Richards Paul | M | Boarder | S | May | 1887 | 24 | ||||
204 | Bowley Walter | M | Boarder | S | Oct | 1884 | 26 | ||||
204 | Slanhope(?) William | M | Boarder | S | Aug | 1880 | 30 | ||||
204 | Howe Thomas | M | Boarder | S | Feb | 1875 | 36 | ||||
204 | Herst(?) Joe | M | Boarder | M | Jul | 1870 | 40 | ||||
204 | Despond Edward | M | Boarder | S | Nov | 1872 | 38 | ||||
204 | Duorn James | M | Boarder | S | Jan | 1863 | 48 | ||||
![]() |
205 | Greig Irwin | M | Head | M | Feb | 1875 | 36 | |||
![]() |
205 | Greig Annie | F | Wife | M | Jun | 1875 | 35 | |||
![]() |
205 | Greig William | M | Son | S | Apr | 1908 | 3 | |||
![]() |
205 | Greig Margaret | F | Daughter | S | Oct | 1910 | 7/12 | |||
206 | Lowry James | M | Head | S | May | 1861 | 50 | 01 | |||
207 | Craig Robert | M | Head | M | Jan | 1861 | 50 | 01 | |||
207 | Craig Elizabeth | F | Wife | M | Feb | 1874 | 37 | 01 | |||
207 | Craig Florence | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
207 | Craig Robert | M | Son | S | Nov | 1896 | 14 | 01 | |||
208 | Lee William H. | M | Head | M | May | 1848 | 63 | 01 | |||
208 | Lee Bessie Ray | F | Wife | M | Mar | 1861 | 50 | ||||
209 | Collins John | M | Head | S | Jan | 1879 | 32 | ||||
209 | Collins Dora J C | F | Sister | S | Jan | 1880 | 31 | ||||
209 | Trell Percy | M | Domestic | S | Jan | 1893 | 18 | ||||
209 | Thom Harry | M | Boarder | S | Mar | 1884 | 27 | ||||
209 | Starr Manuel | M | Boarder | S | Jun | 1886 | 24 | ||||
209 | Sandhirst(?) Holmes | M | Boarder | S | Sep | 1881 | 29 | ||||
209 | Brown Aruel(?) | M | Boarder | S | Oct | 1877 | 33 | ||||
209 | Norsook(?) Albert | M | Boarder | S | Dec | 1880 | 30 | ||||
210 | Belson William | M | Head | M | Nov | 1864 | 46 | ||||
210 | Belson Mable | F | Wife | M | Sep | 1864 | 46 | 1* | |||
210 | Belson Catherine | F | Daughter | S | Jan | 1898 | 13 | 1* | |||
210 | Belson Persey | M | Son | S | Jul | 1901 | 10 | 1* | |||
210 | Potts John | M | Domestic | S | Apr | 1887 | 24 | ||||
210 | Williams Charley | M | Boarder | S | Oct | 1864 | 46 | ||||
![]() |
211 | Kenny(?) Austin(?) | M | Boarder | S | Jun | 1889 | 21 | |||
210 | Franks(?) Ronald(?) | M | Boarder | S | May | 1889 | 22 | ||||
211 | Hall Charles | M | Head | S | Mar | 1885 | 26 | ||||
212 | Langis Herman(?) E | M | Head | S | Oct | 1857 | 53 | 01 | |||
212 | Gow? Jenkin(?) | M | Lodger | S | Sep | 1877 | 33 | ||||
212 | Langes Lorean(?) | M | Cousin | S | Jun | 1843 | 67 | ||||
212 | Lon(?) Pong Chung | M | Domestic | S | May | 1894 | 17 | ||||
212 | Nowell Arthur | M | Boarder | M | Nov | 1859 | 51 | ||||
212 | Smith Bert | M | Boarder | S | Sep | 1878 | 32 | ||||
213 | Harrison Stanley(?) | M | Head | M | Jan | 1871 | 40 | ||||
213 | Harrison Elizabeth | F | Wife | M | Jun | 1877 | 33 | ||||
213 | Harrison William | M | Son | S | Apr | 1903 | 8 | ||||
213 | Harrison Eric | M | Son | S | Aug | 1910 | 10/12 | ||||
213 | Albertson Frank | M | Boarder | S | Apr | 1888 | 23 | ||||
213 | Grayson Isaac | M | Boarder | S | Jun | 1879 | 31 | ||||
214 | Greig(?) William | M | Head | S | Mar | 1870 | 41 | ||||
![]() |
214 | Cookson Hugh | M | Servant | S | Mar | 1884 | 27 | |||
214 | ?ead P?son | M | Boarder | S | Feb | 1888 | 23 |
Line notes on this page:
Line 8: Correct name is: Greig, Irwin (my grandfather) (note added by: Margaret Minnis)
Line 9: (Born Ewing). This is my grandmother....maiden name Annie McCulloch Higgins/Clark (note added by: Margaret Minnis) (note added by: Michel Dubois)
Line 10: This is my father. His death in B.C. is May 14, 1984 (note added by: Margaret Minnis) (note added by: Michel Dubois)
Line 11: This is my aunt. Her death in B.C. was July 31, 1968 (note added by: Margaret Minnis) (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 210 | Kenny(?) | Martin(?) | M | Boarder | S | Jun | 1889 | 21 | (corrected values) | |||
33 | 211 | Kenny(?) | Austin(?) | M | Boarder | S | Jun | 1889 | 21 | (current values) | |||
49 | 214 | Cooks? | Hugh | M | Servant | S | Mar | 1884 | 27 | (corrected values) | |||
49 | 214 | Cookson | Hugh | M | Servant | S | Mar | 1884 | 27 | (current values) |