1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
193 | Haan Jane M | F | Wife | M | May | 1876 | 35 | ||||
193 | Haan Charles | M | Son | S | Sep | 1903 | 7 | ||||
193 | Haan John | M | Son | S | Feb | 1905 | 6 | ||||
193 | Haan Jane | F | Daughter | S | Oct | 1907 | 4 | ||||
193 | Haan Peter | M | Son | S | Sep | 1908 | 2 | ||||
193 | Haan Anna | F | Daughter | S | Dec | 1909 | 1 | ||||
194 | Craig George | M | Head | M | Feb | 1871 | 40 | ||||
194 | Craig Mary | F | Wife | M | Jun | 1881 | 29 | ||||
194 | Craig George | M | Son | S | Feb | 1908 | 3 | ||||
194 | Craig John | M | Son | S | Mar | 1909 | 2 | ||||
194 | Craig Robina | F | Daughter | S | Jan | 1911 | 5/12 | ||||
195 | Rudge Walter | M | Head | M | Mar | 1865 | 46 | 01 | |||
195 | Rudge Irene | F | Wife | M | Jul | 1883 | 27 | ||||
195 | Rudge Rose J | F | Daughter | S | Dec | 1904 | 7 | ||||
195 | Rudge Joyce M | F | Daughter | S | Dec | 1904 | 7 | ||||
195 | Rudge Elsie M | F | Daughter | S | May | 1905 | 6 | ||||
195 | Rudge May V | F | Daughter | S | May | 1907 | 4 | ||||
195 | Rudge Nina | F | Daughter | S | Aug | 1908 | 2 | ||||
195 | Rudge Amy A | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
196 | Gillalt James B | M | Head | M | May | 1874 | 37 | |||
197 | Gillalt Marie | F | Wife | M | Jan | 1874 | 37 | ||||
197 | Gillalt Marie | F | Daughter | S | Oct | 1901 | 9 | ||||
197 | Gillalt Margaret M | F | Daughter | S | Oct | 1904 | 6 | ||||
198 | Cole Robert H | M | Head | M | Nov | 1866 | 44 | 01 | |||
198 | Cole Elizabeth | F | Wife | M | Nov | 1863 | 47 | 01 | |||
198 | Cole Harvey S | M | Son | S | Jul | 1899 | 12 | 01 | |||
198 | Cole Sidney G | M | Son | S | May | 1901 | 10 | ||||
198 | Cole Myrtle A | F | Daughter | S | Jun | 1905 | 5 | ||||
198 | Cole Bernice E | F | Daughter | S | Jul | 1907 | 3 | ||||
198 | Cole Alfa M | F | Daughter | S | Oct | 1909 | 2 | ||||
198 | Cole Robert | M | Son | S | Dec | 1910 | 9/10 | ||||
199 | Mathers John | M | Head | M | Jun | 1874 | 46 | ||||
199 | Mathers Elizabeth | F | Wife | M | Oct | 1885 | 25 | ||||
199 | Mathers Agnes | F | Daughter | S | Jun | 1904 | 6 | ||||
199 | Mathers Jessie | F | Daughter | S | Jun | 1905 | 5 | ||||
199 | Mathers Elizabeth | F | Daughter | S | Nov | 1908 | 2 | ||||
199 | Mathers Hazel | F | Daughter | S | Jan | 1911 | 5/12 | ||||
200 | Oliver William | M | Head | M | Mar | 1849 | 62 | 01 | |||
200 | Oliver Agnes | F | Wife | M | Aug | 1866 | 44 | 01 | |||
200 | Oliver Elizabeth | F | Daughter | S | Sep | 1901 | 10 | ||||
201 | Pomeroy Charles | M | Head | S | Jun | 1865 | 45 | ||||
201 | McKenzies Norman | M | Employe | S | Jan | 1880 | 31 | ||||
201 | Thompson James | M | Employe | S | Mar | 1870 | 41 | ||||
![]() |
201 | Benson Charles D | M | Employe | S | Sep | 1871 | 39 | |||
201 | Boon John | M | Employe | S | Apr | 1880 | 31 | ||||
![]() |
201 | Roack Jack | M | Employe | M | Jun | 1880 | 30 | |||
202 | Beck Charles | M | Head | S | May | 1869 | 42 | ||||
203 | Sheldon Charles | M | Head | M | Jun | 1859 | 51 | ||||
203 | Sheldon Mildred | F | Wife | M | Oct | 1885 | 26 | ||||
204 | Hunter James | M | Head | W | Jan | 1849 | 62 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 196 | Gillatt | James B | M | Head | M | May | 1874 | 37 | (corrected values) | |||
20 | 196 | Gillalt | James B | M | Head | M | May | 1874 | 37 | (current values) | |||
44 | 201 | Benson | Charles P(?) | M | Employe | S | Sep | 1871 | 39 | (corrected values) | |||
44 | 201 | Benson | Charles D | M | Employe | S | Sep | 1871 | 39 | (current values) | |||
46 | 201 | Koack | Jack | M | Employe | M | Jun | 1880 | 30 | (corrected values) | |||
46 | 201 | Roack | Jack | M | Employe | M | Jun | 1880 | 30 | (current values) |