1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Farrell James | M | Head | M | Nov | 1862 | 48 | 01 | |||
80 | Farrell Mary | F | Wife | M | Oct | 1865 | 45 | 01 | |||
80 | Farrell Catherine | F | Daughter | S | Nov | 1890 | 20 | 01 | |||
80 | Farrell Cecilia | F | Daughter | S | Nov | 1892 | 18 | 01 | |||
80 | Farrell Sarah | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
80 | Farrell James | M | Son | S | Jun | 1896 | 14 | 01 | |||
80 | Farrell Henry | M | Son | S | Oct | 1898 | 12 | 01 | |||
80 | Farrell Mary | F | Daughter | S | Dec | 1901 | 9 | ||||
80 | Farrell William | M | Son | S | Dec | 1903 | 7 | ||||
80 | Farrell Alphonso | M | Son | S | May | 1906 | 5 | ||||
81 | McGee Andrew | M | Head | W | Jun | 1842 | 68 | 01 | |||
82 | Landrigan Tobias | M | Head | M | Oct | 1854 | 56 | 01 | |||
82 | Landrigan Catherine | F | Wife | M | Oct | 1851 | 53 | 01 | |||
![]() |
82 | Landrigan John | M | Son | S | Nov | 1886 | 24 | 01 | ||
82 | Landrigan Nicholas | M | Son | S | Nov | 1892 | 18 | 01 | |||
82 | Landrigan Annie May | F | Daughter | S | Mar | 1896 | 15 | ||||
82 | Landrigan Etta | F | Daughter | S | Apr | 1897 | 14 | ||||
82 | Landrigan Cecily | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
82 | Landrigan James | M | Son | S | Jun | 1900 | 10 | 01 | |||
83 | McCarron Michael | M | Head | M | Mar | 1851 | 60 | 01 | |||
83 | McCarron Edna | F | Wife | M | Apr | 1855 | 55 | 01 | |||
83 | McCarron Clemey | F | Daughter | S | Oct | 1885 | 25 | 01 | |||
83 | McCarron Elizabeth | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
83 | McCarron Johannah | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
83 | McCarron Leo | M | Son | S | Jan | 1895 | 16 | 01 | |||
83 | McCarron James | M | Son | S | Sep | 1896 | 14 | 01 | |||
84 | Collins David | M | Head | M | Mar | 1853 | 57 | 01 | |||
84 | Collins Sarah | F | Wife | M | Mar | 1853 | 57 | 01 | |||
84 | Collins David E. | M | Son | S | Sep | 1887 | 23 | 01 | |||
84 | Collins Lulu | F | Daughter | S | Feb | 1884 | 27 | 01 | |||
84 | Collins Walton | M | Son | S | May | 1899 | 22 | 01 | |||
84 | Collins John H. | M | Son | S | Nov | 1890 | 20 | 01 | |||
84 | Collins Oscar | M | Son | S | Nov | 1895 | 15 | 01 | |||
84 | Collins Bessie | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
85 | Wight ?erddias | M | Head | M | Nov | 1881 | 29 | 01 | |||
85 | Wight Rebecca | F | Wife | M | Apr | 1879 | 32 | 01 | |||
85 | Wight Elliot | M | Son | S | Apr | 1902 | 9 | ||||
85 | Robertson Annie | F | Mother-in-law | W | Jun | 1844 | 66 | 01 | |||
86 | Grotto James | M | Head | M | Feb | 1859 | 52 | 01 | |||
86 | Grotto Hannah | F | Wife | M | Mar | 1865 | 45 | 01 | |||
86 | Grotto Elsie | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
86 | Grotto Annie | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
86 | Grotto George | M | Son | S | Sep | 1894 | 16 | 01 | |||
86 | Grotto Emma | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
86 | Grotto Ella May | F | Daughter | S | Feb | 1903 | 8 | ||||
86 | Sorrey Margaret | F | Mother-in-law | W | Apr | 1841 | 70 | 01 | |||
87 | Collins John | M | Head | M | Mar | 1863 | 48 | 01 | |||
87 | Collins Emily | F | Wife | M | Aug | 1873 | 37 | 01 | |||
87 | Collins Lottie M. | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
87 | Collins Willard | M | Son | S | Sep | 1893 | 13 | 01 |
Line notes on this page:
Line 14: Line 14 crossed out on census (note added by: Adella)