1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
178 | Cummins Matt | M | Head | M | Jun | 1837 | 74 | 01 | |||
178 | Cummins Lizzie | F | Wife | M | Apr | 1849 | 62 | 01 | |||
178 | Cummins james | M | Son | S | Apr | 1889 | 22 | 01 | |||
178 | Cummins Eleanior | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
179 | Pangburn george | M | Head | M | Mar | 1881 | 30 | 01 | |||
![]() |
179 | Pangburn Eva | F | Wife | M | Sep | 1892 | 19 | 01 | ||
180 | Pangburn Edward | M | Father | M | Jan | 1841 | 70 | 01 | |||
180 | Pangburn Hannah | F | Wife | M | Sep | 1845 | 66 | 01 | |||
181 | Pangburn Ludlow | M | Head | M | Oct | 1888 | 23 | 01 | |||
181 | Pangburn Maude | F | Wife | M | Jun | 1893 | 18 | ||||
181 | Pangburn Hazel | F | Daughter | S | Apr | 1907 | 4 | ||||
181 | Pangburn Joseph | M | Son | S | Apr | 1909 | 2 | ||||
182 | Oakes Danville | M | Head | M | Nov | 1884 | 27 | 01 | |||
182 | Oakes Annabell | F | Wife | M | Mar | 1886 | 25 | ||||
182 | Oakes Daisy | F | Daughter | S | Jan | 1909 | 2 | ||||
182 | Oakes Edna | F | Daughter | S | Jan | 1909 | ?/12 | ||||
183 | Oakes Fred | M | Head | S | Oct | 1874 | 37 | 01 | |||
183 | Oakes Precella | F | Mother | W | May | 1844 | 67 | ||||
![]() |
183 | Hartgrove Percy | M | Lodger | S | Jan | 1907 | 3 | |||
184 | Budrowe George | M | Head | M | Oct | 1874 | 37 | 01 | |||
184 | Budrowe Zerada | F | Wife | M | May | 1868 | 43 | 01 | |||
184 | Budrowe James | M | Son | S | Jun | 1889 | 19 | 01** | |||
184 | Budrowe Raymond | M | Son | S | Mar | 1891 | 20 | 01 | |||
![]() |
184 | Budrowe Semuel | M | Son | S | Sep | 1896 | 15 | 01 | ||
184 | Budrowe Fred | M | Son | S | Jun | 1897 | 14 | 01** | |||
184 | Budrowe Marshal | M | Son | S | Sep | 1897 | 13 | 01 | |||
184 | Budrowe Rosella | F | Daughter | S | May | 1901 | 10 | 01 | |||
184 | Budrowe Joseph | M | Father | W | Jun | 1827 | 83 | ||||
185 | Oakes Henry | M | Head | M | Jun | 1885 | 26 | 011 | |||
185 | Oakes Mary | F | Wife | M | Jul | 1889 | 22 | 01 | |||
185 | Oakes Cecil | M | Son | S | May | 1907 | 4 | ||||
185 | Oakes Jimmie | M | Son | S | May | 1908 | 3 | ||||
186 | Williams Hubbard | M | Head | M | Jan | 1855 | 56 | 01 | |||
186 | Williams Annie | F | Wife | M | Mar | 1861 | 50 | 01 | |||
186 | Williams Thomas | M | Son | S | Jan | 1885 | 26 | 01 | |||
186 | Williams Jonas | M | Son | S | Mar | 1891 | 20 | 01 | |||
186 | Williams Earnest | M | Son | S | May | 1893 | 18 | 01 | |||
186 | Williams Lily | F | Daughter | S | Nov | 1889 | 22 | 01 | |||
186 | Williams Theodore | M | Son | S | Sep | 1895 | 16 | 01 | |||
186 | Williams Archie | M | Son | S | May | 1897 | 14 | 01 | |||
186 | Williams Myrtle | F | Daughter | S | Jun | 1899 | 10 | 01* | |||
187 | Oakes Freeman | M | Head | M | Mar | 1870 | 41 | 01 | |||
187 | Oakes Sahara | F | Wife | M | Sep | 1871 | 40 | 01 | |||
187 | Oakes Loretta | F | Daughter | S | Apr | 1897 | 14 | 01* | |||
187 | Oakes Izetta | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
187 | Oakes Verna | F | Daughter | S | May | 1901 | 10 | ||||
187 | Oakes Inez | F | Daughter | S | May | 1902 | 9 | ||||
187 | Oakes Lester | F | Daughter | S | Aug | 1906 | 4 | ||||
187 | Oakes Ada | F | Daughter | S | Feb | 1909 | 2 | ||||
188 | Davenport Joseph | M | Head | M | Nov | 1874 | 36 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 179 | Pangburn | Eva | F | Wife | M | Sep | 1894 | 17 | Links | (corrected values) | ||
6 | 179 | Pangburn | Eva | F | Wife | M | Sep | 1892 | 19 | (current values) | |||
19 | 183 | Hartsgrove | Percy | M | Lodger | S | Jan | 1907 | 3 | (corrected values) | |||
19 | 183 | Hartgrove | Percy | M | Lodger | S | Jan | 1907 | 3 | (current values) | |||
24 | 184 | Budrowe | Lemuel | M | Son | S | Sep | 1896 | 15 | Links | (corrected values) | ||
24 | 184 | Budrowe | Semuel | M | Son | S | Sep | 1896 | 15 | (current values) |