1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | Todd Charles | M | Son | S | Mar | 1884 | 27 | 01 | |||
187 | Hurley Ellen | F | Domestic | S | Dec | 1886 | 24 | ||||
187 | Hurley Emily | F | Domestic | S | May | 1891 | 20 | ||||
188 | Gowen Walter | M | Head | M | Nov | 1874 | 36 | ||||
188 | Gowen Edith | F | Wife | M | May | 1878 | 33 | ||||
188 | Gowen Elsie | F | Daughter | S | Jul | 1898 | 12 | ||||
188 | Gowen Sidney | M | Son | S | Dec | 1900 | 10 | ||||
188 | Gowen Ernest | M | Son | S | Oct | 1903 | 7 | ||||
189 | Todd Helon | M | Head | M | Apr | 1846 | 65 | 01 | |||
189 | Todd Agusta | F | Wife | M | May | 1853 | 58 | 01 | |||
![]() |
189 | Todd Marjorie | F | Daughter | S | Jun | 1891 | 19 | 01 | ||
190 | McCleod Hugh | M | Head | M | Aug | 1861 | 49 | 01 | |||
190 | McCleod Mary | F | Wife | M | Mar | 1872 | 39 | 01 | |||
191 | Stickney James | M | Head | M | Sep | 1877 | 33 | 01 | |||
191 | Stickney Emma | F | Wife | M | Jul | 1876 | 34 | 01 | |||
191 | Stickney Lena | F | Daughter | S | Sep | 1899 | 11 | 01** | |||
192 | Eagan John | M | Head | W | Mar | 1875 | 36 | 01 | |||
192 | Eagan Charles | M | Son | S | Apr | 1899 | 12 | 01 | |||
192 | Eagan Edna | F | Daughter | S | Jun | 1900 | 10 | 01 | |||
192 | Eagan Norman | M | Son | S | Feb | 1902 | 9 | ||||
193 | Coughlin Dennis | M | Head | W | Sep | 1846 | 64 | 01 | |||
193 | Coughlin Mary | F | Daughter | S | Jun | 1891 | 29 | 01 | |||
193 | Coughlin Lilla | F | Daughter | S | Jan | 1883 | 27 | 01 | |||
193 | Coughlin Helen | F | Daughter | S | May | 1885 | 26 | 01 | |||
193 | Coughlin Agnus | F | Daughter | S | Aug | 1893 | 17 | 01 | |||
193 | Coughlin Anastasia | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
193 | Coughlin Alice | F | Daughter | S | Jul | 1896 | 14 | 01** | |||
194 | Eagan James | M | Head | M | Apr | 1884 | 27 | ||||
194 | Eagan Georgie | F | Wife | M | Mar | 1889 | 22 | ||||
![]() |
194 | Eagan Hilary | M | Son | S | Jun | 1908 | 2 | |||
194 | Eagan Joseph | M | Son | S | Sep | 1909 | 1 | ||||
194 | Eagan Mildred | F | Daughter | S | Feb | 1911 | 3/12 | ||||
195 | Healy Mary | F | Head | W | Feb | 1838 | 73 | 01 | |||
195 | Healy John | M | Son | S | Aug | 1866 | 44 | 01 | |||
195 | Healy Mary | F | Daughter | S | Jun | 1864 | 46 | 01 | |||
195 | Cunningham Ernest | M | Nephew | S | Sep | 1890 | 20 | ||||
196 | Libby Mary | F | Head | W | Jul | 1848 | 62 | 01 | |||
196 | Libby Clifford | M | Son | S | May | 1891 | 20 | 01 | |||
196 | Libby Walter | M | Son | S | Jun | 1892 | 18 | 01 | |||
196 | Libby Clarence | M | Son | S | Feb | 1894 | 17 | 01 | |||
197 | Andrews Israel | M | Head | M | Jun | 1847 | 63 | 01 | |||
197 | Andrews Annie | F | Wife | M | Jul | 1856 | 54 | 01 | |||
197 | Andrews Julian | M | Son | S | Jun | 1892 | 18 | 01 | |||
198 | Caswell Phillip | M | Head | M | May | 1872 | 39 | 01* | |||
198 | Caswell Sarah | F | Wife | M | Mar | 1876 | 35 | 01 | |||
198 | Caswell George | M | Son | S | Jun | 1899 | 11 | 01 | |||
198 | Caswell Thomas | M | Son | S | Feb | 1901 | 10 | 01 | |||
198 | Caswell Hugh | M | Son | S | Mar | 1903 | 8 | ||||
198 | Caswell Charlotte | F | Daughter | S | Mar | 1905 | 6 | ||||
198 | Caswell Phebe | F | Daughter | S | Mar | 1907 | 4 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 189 | Todd | Marjorie | F | Adopted | S | Jun | 1891 | 19 | Links | (corrected values) | ||
11 | 189 | Todd | Marjorie | F | Daughter | S | Jun | 1891 | 19 | (current values) | |||
"Ad" written after daughter (note added by: Cheryl Martyn) | |||||||||||||
30 | 194 | Eagan | Helon | M | Son | S | Jun | 1908 | 2 | (corrected values) | |||
30 | 194 | Eagan | Hilary | M | Son | S | Jun | 1908 | 2 | (current values) |