1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Healy Edward | M | Head | M | Feb | 1868 | 43 | 01 | |||
1 | Healy Mary | F | Wife | M | Jul | 1868 | 42 | 01 | |||
1 | Healy Christina | M | Daughter | S | Mar | 1906 | 5 | ||||
![]() |
1 | Healy Mary | F | Daughter | S | Oct | 1908 | 3 | |||
2 | McFarlane Mary | F | Head | W | Mar | 1842 | 69 | 01 | |||
![]() |
2 | McFarlane Mary | F | Daughter | S | Oct | 1875 | 36 | 01 | ||
![]() |
2 | McFarlane Emma | F | Daughter | S | Oct | 1877 | 34 | 01 | ||
3 | McFarlane John | M | Head | M | Jul | 1865 | 45 | 01 | |||
3 | McFarlane Anestasia | F | Wife | M | Feb | 1866 | 45 | 01 | |||
3 | McFarlane Florence | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
3 | McFarlane Edna | F | Daughter | S | Feb | 1894 | 17 | 01** | |||
3 | McFarlane Francis | M | Son | S | Mar | 1896 | 15 | 01 | |||
3 | McFarlane Walter | M | Son | S | Jul | 1899 | 11 | 01 | |||
3 | McFarlane Nellie | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
3 | McFarlane Margaret | F | Daughter | S | Oct | 1903 | 8 | ||||
3 | McFarlane Kathelene | F | Daughter | S | Dec | 1906 | 4 | ||||
3 | McFarlane Anastasia | F | Daughter | S | Feb | 1909 | 2 | ||||
![]() |
4 | Kerr Eliesbeth | F | Head | W | May | 1851 | 60 | 01 | ||
5 | McCain John | M | Head | S | Feb | 1869 | 42 | ||||
5 | McCain James | M | Brother | S | Feb | 1874 | 37 | ||||
5 | McCain Charles | M | Brother | S | Feb | 1885 | 26 | ||||
6 | Williams Fredrick | M | Head | M | Feb | 1875 | 36 | ||||
6 | Williams Teresse | F | Wife | M | Feb | 1879 | 32 | ||||
7 | Keene Harrisson | M | Head | M | Jul | 1850 | 60 | 01 | |||
7 | Keene Mary | F | Wife | M | Dec | 1854 | 56 | 01 | |||
7 | Stewart Olivia | F | Domestic | S | Jul | 1897 | 13 | 01* | |||
![]() |
7 | Harts James | M | Boarder | M | Mar | 1866 | 44 | |||
7 | Reading Walter | M | Boarder | S | Aug | 1889 | 21 | 01 | |||
7 | Crowell Reginald | M | Boarder | S | Jan | 1888 | 23 | 011 | |||
7 | Reading Arthur | M | Boarder | M | Nov | 1886 | 24 | 011 | |||
7 | Holland Winifred | F | Boarder | S | May | 1892 | 18 | 011 | |||
8 | Mehan Thomas | M | Head | M | Mar | 1852 | 59 | 01 | |||
8 | Mehan Elizebeth | F | Wife | M | Mar | 1869 | 42 | 01 | |||
![]() |
8 | Mehan Thomas | M | Son | S | Aug | 1892 | 19 | 01 | ||
8 | Mehan Rhoda | F | Daughter | S | Jun | 1896 | 15 | 01* | |||
8 | Mehan Fay | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
8 | Mehan Lottie | F | Daughter | S | Oct | 1900 | 10 | 01 | |||
8 | Theriault Annie | F | Boarder | S | Jul | 1889 | 21 | ||||
8 | Theriault Minnie | F | Boarder | S | Apr | 1892 | 19 | ||||
![]() |
9 | Coughlin Patrick | M | Head | M | Apr | 1847 | 64 | 01 | ||
9 | Coughlin Catherine | F | Wife | M | Nov | 1855 | 55 | 01 | |||
9 | Coughlin Anna | F | Daughter | S | Aug | 1880 | 30 | 01 | |||
9 | Coughlin Hellen | F | Daughter | S | Jul | 1890 | 20 | 01** | |||
9 | Coughlin Harry | M | Son | S | Nov | 1893 | 18 | 01 | |||
9 | Coughlin Agnes | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
![]() |
9 | Donsworth Sarah | F | Boarder | S | Dec | 1865 | 45 | 01 | ||
10 | Kelley Catherine | F | Head | W | Oct | 1832 | 78 | 01 | |||
10 | Kelley Mary | F | Daughter | S | Feb | 1868 | 43 | 01 | |||
10 | Kelley Alfred | M | Son | S | Apr | 1870 | 41 | 01 | |||
10 | Kelley Agnes | F | Daughter | S | May | 1876 | 35 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | Healy | Mary | F | Daughter | S | Oct | 1907 | 3 | (corrected values) | |||
4 | 1 | Healy | Mary | F | Daughter | S | Oct | 1908 | 3 | (current values) | |||
page was corrected to 1907 (note added by: Cheryl Martyn) | |||||||||||||
6 | 2 | McFarlane | Mary | F | Daughter | S | Oct | 1874 | 36 | Links | (corrected values) | ||
6 | 2 | McFarlane | Mary | F | Daughter | S | Oct | 1875 | 36 | (current values) | |||
page was corrected (note added by: Cheryl Martyn) | |||||||||||||
7 | 2 | McFarlane | Emma | F | Daughter | S | Oct | 1876 | 34 | Links | (corrected values) | ||
7 | 2 | McFarlane | Emma | F | Daughter | S | Oct | 1877 | 34 | (current values) | |||
18 | 4 | Kerr | Eliesbeth | F | Head | W | May | 1861 | ? | Links | (corrected values) | ||
18 | 4 | Kerr | Eliesbeth | F | Head | W | May | 1851 | 60 | (current values) | |||
1st digit unclear -she was 68 in 1901 (note added by: Cheryl Martyn) | |||||||||||||
27 | 7 | Harts(?) | James | M | Boarder | M | Mar | 1867 | 44 | (corrected values) | |||
27 | 7 | Harts | James | M | Boarder | M | Mar | 1866 | 44 | (current values) | |||
34 | 8 | Mehan | Thomas | M | Son | S | Aug | 1891 | 19 | Links | (corrected values) | ||
34 | 8 | Mehan | Thomas | M | Son | S | Aug | 1892 | 19 | (current values) | |||
40 | 9 | Caughlin | Patrick | M | Head | M | Apr | 1847 | 64 | Links | (corrected values) | ||
40 | 9 | Coughlin | Patrick | M | Head | M | Apr | 1847 | 64 | (current values) | |||
46 | 9 | Donworth | Sarah | F | Boarder | S | Dec | 1865 | 45 | Links | (corrected values) | ||
46 | 9 | Donsworth | Sarah | F | Boarder | S | Dec | 1865 | 45 | (current values) |