1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
153 | Morse Manford | M | Head | M | Nov | 1863 | 48 | 01 | |||
153 | Morse Bertha | F | Wife | M | Aug | 1865 | 46 | 01 | |||
153 | Morse Vernon | M | Son | S | Aug | 1898 | 13 | 01 | |||
154 | Morse Emery | M | Head | M | Mar | 1858 | 53 | 01 | |||
154 | Morse Sarah | F | Wife | M | Nov | 1863 | 48 | 01 | |||
154 | Morse John L | M | Son | S | May | 1881 | 30 | 01* | |||
154 | Morse Corina | F | Daughter | S | Apr | 1888 | 23 | 01* | |||
154 | Morse Claudius | M | Son | S | Jan | 1895 | 16 | 01** | |||
154 | Morse Doris | F | Daughter | S | Jan | 1907 | 4 | ||||
155 | Harvey Irvin | M | Head | M | Nov | 1854 | 57 | 01 | |||
155 | Harvey Belle | F | Wife | M | Oct | 1853 | 58 | 01 | |||
![]() |
156 | Leary Hector | M | Head | M | Jul | 1874 | 37 | 01 | ||
![]() |
156 | Leary Annie | F | Wife | M | Jun | 1878 | 33 | 01 | ||
![]() |
156 | Leary Pearl | F | Daughter | S | Jan | 1898 | 13 | 01 | ||
![]() |
156 | Leary Lulu | F | Daughter | S | Mar | 1895 | 6 | |||
157 | Flagg Newman | M | Head | M | Apr | 1866 | 45 | 01 | |||
157 | Flagg Lucy | F | Wife | M | Aug | 1876 | 35 | 01 | |||
157 | Flagg Eudevilla | F | Daughter | S | Apr | 1909 | 2 | ||||
157 | Flagg Archie | M | Son | S | Apr | 1909 | 2 | ||||
158 | Small Hanford | M | Head | M | Apr | 1859 | 52 | 01 | |||
158 | Small Mary | F | Wife | M | May | 1864 | 47 | 01 | |||
158 | Small Merrill | M | Son | S | Mar | 1894 | 17 | 01 | |||
158 | Small Roda | F | Daughter | S | Apr | 1896 | 15 | 01* | |||
158 | Small Omar | M | Son | S | Oct | 1900 | 11 | 01 | |||
158 | Small Leola | F | Daughter | S | Dec | 1902 | 8 | ||||
158 | Small Lowell | M | Son | S | Apr | 1907 | 4 | ||||
![]() |
159 | Cossiboon John | M | Head | M | Feb | 1879 | 32 | 01 | ||
159 | Cossiboon Mable | F | Wife | M | Oct | 1884 | 27 | 01* | |||
159 | Cossiboon Ruby | F | Daughter | S | Jun | 1907 | 3 | ||||
160 | Cheney Henry | M | Head | M | Jun | 1857 | 54 | 01 | |||
160 | Cheney Margaret | F | Wife | M | Nov | 1854 | 57 | 01 | |||
160 | Cheney Cary | F | Daughter | S | Jul | 1890 | 21 | 01 | |||
160 | Cheney Elsie | F | Daughter | S | Jan | 1894 | 17 | 01 | |||
160 | Cheney Arnold | M | Son | S | Feb | 1898 | 13 | 01 | |||
161 | Bancroft Shedrick | M | Head | M | Apr | 1860 | 51 | 01 | |||
161 | Bancroft Mary | F | Wife | M | Dec | 1844 | 67 | 01 | |||
162 | Guptill Beverly | M | Head | M | Aug | 1882 | 29 | 01 | |||
162 | Guptill Millie | F | Wife | M | Jun | 1887 | 25 | 01 | |||
162 | Guptill Ora | F | Daughter | S | Feb | 1903 | 8 | ||||
162 | Guptill Donald | M | Son | S | Aug | 1905 | 5 | ||||
162 | Guptill Guilola | F | Daughter | S | Mar | 1908 | 3 | ||||
162 | Guptill Christine | F | Daughter | S | Apr | 1911 | 2/12 | ||||
163 | Small Emery | M | Head | M | Apr | 1889 | 22 | 01* | |||
163 | Small Mina | F | Wife | M | Nov | 1890 | 20 | 01* | |||
163 | Small Marcia | F | Daughter | S | Sep | 1909 | 1 | ||||
164 | Morse Hiram | M | Head | M | Aug | 1857 | 54 | 01 | |||
164 | Morse Stuart | M | Son | S | Jul | 1882 | 19 | 01* | |||
164 | Morse Elva | F | Daughter | S | Aug | 1896 | 15 | 01 | |||
164 | Doucett Emma | F | Domestic | M | Sep | 1876 | 35 | ||||
164 | Doucett Delma | M | Son | S | Oct | 1901 | 10 |
Line notes on this page:
Line 12: Surname LEARY (note added by: Karen Small)
Line 13: Surname LEARY (note added by: Karen Small)
Line 14: Surname LEARY (note added by: Karen Small)
Line 15: Surname LEARY (note added by: Karen Small)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 159
the enumerator recorded the surname as "Cossiboon", a suggested alternative is "Cossaboom".
The following source(s) support this alternative: "RS141 Vital Statistics Index to Late Registration of Births Details #064027".
The following comment was attached to this surname note: "COSSABOOM, JOHN Father".