1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Gionet Catherine | F | Wife | M | Jul | 1884 | 26 | ||||
32 | Gionet Ignaise | F | Daughter | S | Jan | 1907 | 3 | ||||
32 | Gionet Philippe | M | Son | S | Aug | 1908 | 2 | ||||
33 | Gionet Joseph | M | Head | M | Sep | 1853 | 57 | 01 | |||
33 | Gionet Cristine | F | Wife | M | Nov | 1860 | 50 | 01 | |||
33 | Gionet Federic | M | Son | S | Jan | 1890 | 21 | 01 | |||
![]() |
33 | Gionet Alexandre | M | Son | S | Nov | 1894 | 17 | 01 | ||
33 | Gionet Leonce | M | Son | S | Feb | 1896 | 15 | 01 | |||
33 | Gionet Josephfine | F | Daughter | S | Oct | 1898 | 13 | 01 | |||
33 | Gionet M?? Rose | F | Daughter | S | Aug | 1902 | 9 | ||||
33 | Gionet Eda | F | Daughter | S | May | 1904 | 7 | ||||
34 | Gionet Andre | M | Head | M | Sep | 1882 | 28 | 01 | |||
![]() |
34 | Gionet Joenne | F | Wife | M | Feb | 1887 | 23 | |||
34 | Gionet Jeanne | F | Daughter | S | Oct | 1909 | 1 | ||||
34 | Gionet Mariam | F | Daughter | S | Mar | 1910 | 2/12 | ||||
35 | Gionet John | M | Head | M | Mar | 1867 | 50 | 01 | |||
35 | Gionet Rose | F | Wife | M | Oct | 1871 | 40 | 01 | |||
35 | Degrace Remond | M | Grandson | S | Jan | 1895 | 16 | ||||
36 | Gionet Raphael | M | Head | M | Nov | 1845 | 66 | 01 | |||
36 | Gionet Marie | F | Wife | M | Oct | 1845 | 66 | 01 | |||
36 | Gionet Cesaire | M | Son | S | Aug | 1879 | 32 | 01 | |||
36 | Gionet Celestine | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
36 | Gionet Patrick | M | Son | S | Mar | 1889 | 22 | 01 | |||
36 | Gionet Edouard | M | Son | S | Mar | 1891 | 20 | 01 | |||
36 | Gionet William | M | Son | S | Aug | 1871 | 39 | 01 | |||
![]() |
37 | Gionet George | M | Head | M | Aug | 1863 | 48 | 01 | ||
37 | Gionet Monique | F | Wife | M | Aug | 1858 | 53 | 01 | |||
![]() |
37 | Gionet Margerite | F | Daughter | S | Jan | 1892 | 18 | 01 | ||
37 | Gionet Samuel | M | Son | S | Sep | 1894 | 16 | 01 | |||
37 | Gionet Clorise | F | Daughter | S | Jul | 1889 | 21 | 01 | |||
37 | Gionet Dorina | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
![]() |
37 | Gionet Alanenda | F | Daughter | S | Mar | 1898 | 13 | 01* | ||
38 | Gionet André | M | Head | M | Oct | 1872 | 38 | 01 | |||
38 | Gionet Margerite | F | Wife | M | May | 1874 | 37 | 01 | |||
38 | Gionet Louis | M | Son | S | Apr | 1900 | 11 | ||||
38 | Gionet Joseph | M | Son | S | Apr | 1902 | 9 | ||||
38 | Gionet Luc | M | Son | S | Oct | 1903 | 7 | ||||
38 | Gionet Samuel | M | Son | S | Jul | 1905 | 6 | ||||
38 | Gionet Mariane | F | Daughter | S | Jul | 1906 | 4 | ||||
38 | Gionet Germaine | F | Daughter | S | Jun | 1908 | 2 | ||||
38 | Gionet Edgar | M | Son | S | Apr | 1911 | 1/12 | ||||
38 | Doiron Francoise | F | Servant | S | Aug | 1894 | 17 | ||||
39 | Gionet Philias | M | Head | M | Jan | 1883 | 28 | 01 | |||
39 | Gionet Brigite | F | Wife | M | Oct | 1863 | 47 | ||||
39 | Gionet Emede | M | Son | S | May | 1893 | 18 | ||||
39 | Gionet Albert | M | Son | S | Jan | 1897 | 14 | ||||
39 | Gionet Wilfred | M | Son | S | Apr | 1900 | 11 | ||||
![]() |
40 | Gionet Nicola | M | Head | M | Nov | 1860 | 50 | 01 | ||
40 | Gionet Olive | F | Wife | M | Jan | 1860 | 50 | 01 | |||
40 | Gionet Guilliaume | M | Son | S | Apr | 1897 | 14 | 01* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 33 | Gionet | Alexandre | M | Son | S | Feb | 1894 | 17 | Links | (corrected values) | ||
7 | 33 | Gionet | Alexandre | M | Son | S | Nov | 1894 | 17 | (current values) | |||
13 | 34 | Gionet | Joenne | F | Wife | M | Dec | 1887 | 23 | (corrected values) | |||
13 | 34 | Gionet | Joenne | F | Wife | M | Feb | 1887 | 23 | (current values) | |||
26 | 37 | Gionet | Gorge | M | Head | M | Aug | 1863 | 48 | Links | (corrected values) | ||
26 | 37 | Gionet | George | M | Head | M | Aug | 1863 | 48 | (current values) | |||
28 | 37 | Gionet | Margerite | F | Daughter | S | Jan | 1893 | 18 | Links | (corrected values) | ||
28 | 37 | Gionet | Margerite | F | Daughter | S | Jan | 1892 | 18 | (current values) | |||
32 | 37 | Gionet | Almenda | F | Daughter | S | Mar | 1898 | 13 | Links | (corrected values) | ||
32 | 37 | Gionet | Alanenda | F | Daughter | S | Mar | 1898 | 13 | (current values) | |||
48 | 40 | Gionet | Nicolas | M | Head | M | Nov | 1860 | 50 | Links | (corrected values) | ||
48 | 40 | Gionet | Nicola | M | Head | M | Nov | 1860 | 50 | (current values) |