1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jenkins Glen | M | Brother | S | Dec | 1904 | 6 | ||||
32 | Savoy John | M | Head | M | Jul | 1881 | 29 | 01 | |||
32 | Savoy Elizabeth | F | Wife | M | Jan | 1880 | 31 | ||||
32 | Savoy William | M | Son | S | Jan | 1904 | 7 | ||||
32 | Savoy Fred | M | Son | S | May | 1905 | 6 | ||||
32 | Savoy Oriola | F | Daughter | S | Aug | 1908 | 2 | ||||
32 | Savoy Bertha | F | Daughter | S | Dec | 1909 | 1 | ||||
33 | Ward Peter | M | Head | M | 1868 | 43 | |||||
33 | Ward Mary | F | Wife | M | Feb | 1863 | 48 | ||||
33 | Ward Fred | M | Son | S | Jan | 1896 | 15 | ||||
33 | Ward Gertie | F | Daughter | S | Nov | 1897 | 13 | ||||
33 | Ward May | F | Daughter | S | May | 1900 | 11 | ||||
33 | Ward Dina | F | Daughter | S | Apr | 1902 | 9 | ||||
33 | Ward Irene | F | Daughter | S | May | 1906 | 5 | ||||
34 | Veno Lenny | M | Head | M | Jul | 1882 | 28 | ||||
34 | Veno Louise | F | Wife | M | Aug | 1886 | 24 | ||||
34 | Veno Hilda | F | Daughter | S | Mar | 1908 | 3 | ||||
34 | Veno Beatrice | F | Daughter | S | Apr | 1909 | 2 | ||||
34 | Veno Wilfrid | M | Son | S | Feb | 1911 | 3/12 | ||||
34 | Duggay Mary | F | Lodger | S | Aug | 1899 | 11 | ||||
![]() |
35 | Harnigton George | M | Head | M | Feb | 1874 | 37 | |||
35 | Harnigton Margaret | F | Wife | M | Jan | 1873 | 38 | ||||
35 | Harnigton Katherine | F | Mother | W | Aug | 1847 | 63 | ||||
35 | Harnigton George | M | Son | S | Aug | 1906 | 4 | B1 | |||
35 | Harnigton William | M | Son | S | May | 1909 | 2 | B1 | |||
35 | Harnigton Katherine | F | Daughter | S | Jan | 1911 | 4/12 | B1 | |||
36 | Landry Lawrence | M | Head | M | Aug | 1841 | 70 | 001 | |||
36 | Landry Katherine | F | Wife | M | Aug | 1848 | 63 | 01 | |||
36 | Landry William | M | Son | S | Apr | 1889 | 22 | 01 | |||
37 | Langtang Mary | F | Head | W | Jul | 1845 | 66 | 01 | |||
37 | Langtang Jerry | M | Son | S | Dec | 1886 | 25 | 01 | |||
38 | Hachey Rosanne | F | Head | W | Jul | 1851 | 59 | 01 | |||
38 | Hachey Lawrence | M | Son | S | Oct | 1885 | 25 | 01 | |||
38 | Hachey Eliza | F | Daughter | S | May | 1888 | 23 | 01 | |||
38 | Hachey Gertie | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
38 | Hachey Merle | M | Grandson | S | Oct | 1905 | 5 | ||||
39 | McKay Allan | M | Head | M | Jul | 1878 | 32 | 01 | |||
39 | McKay Maggie | F | Wife | M | Jan | 1882 | 29 | 01 | |||
39 | McKay Ruby | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
39 | McKay Rachael | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
39 | McKay Louise | F | Daughter | S | Aug | 1900 | 10 | ||||
39 | McKay Ida | F | Daughter | S | Dec | 1902 | 8 | ||||
39 | McKay Fred | M | Son | S | Aug | 1904 | 6 | ||||
39 | McKay Alexa | F | Daughter | S | Jun | 1906 | 4 | ||||
39 | McKay Frank | M | Son | S | Mar | 1907 | 3 | ||||
39 | McKay Bertha | F | Daughter | S | Dec | 1910 | 6/12 | ||||
40 | Savoy Stanley | M | Head | M | 1879 | 30 | |||||
40 | Savoy Amelia | F | Wife | M | May | 1882 | 29 | ||||
40 | Savoy Alvena | F | Daughter | S | Jun | 1908 | 2 | ||||
40 | Arseneau Philip | M | Lodger | S |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 35 | Harrington | George | M | Head | M | Feb | 1874 | 37 | (corrected values) | |||
21 | 35 | Harnigton | George | M | Head | M | Feb | 1874 | 37 | (current values) |