1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Durell Plasid | M | Head | M | Jul | 1859 | 52 | 01 | |||
40 | Durell Hanah | F | Wife | M | Sep | 1864 | 47 | 01 | |||
40 | Durell Iserelle | M | Son | L | Oct | 1885 | 26 | 01 | |||
40 | Durell Joseph | M | Son | S | Jul | 1889 | 22 | 01 | |||
40 | Durell Mary | F | Daughter | S | Aug | 1887 | 24 | 01 | |||
40 | Durell Opithe | F | Daughter | S | Nov | 1894 | 17 | ||||
40 | Durell Edmond | M | Son | S | Mar | 1895 | 16 | 01 | |||
40 | Durell Earnest | M | Son | S | Nov | 1901 | 10 | ||||
41 | Chasson Charly | M | Head | M | Feb | 1861 | 50 | 01 | |||
41 | Chasson Maggie | F | Wife | M | Mar | 1852 | 59 | 01 | |||
42 | Manuel Victore | M | Head | M | May | 1871 | 30 | 01 | |||
42 | Manuel Mary | F | Wife | M | Apr | 1876 | 25 | ||||
42 | Manuel Joseph | M | Son | S | Aug | 1908 | 3 | ||||
42 | Manuel John | M | Son | S | Aug | 1910 | 1 | ||||
42 | Manuel Maggie | F | Daughter | S | Jun | 1911 | 2/12 | ||||
![]() |
42 | Soffie Manuell | F | Mother | W | Feb | 1861 | 50 | 01 | ||
43 | Manuell Gilbert | M | Head | M | 1859 | 52 | 01 | ||||
43 | Manuell Annie | F | Wife | M | Jan | 1866 | 45 | 01 | |||
43 | Manuell David | M | Son | S | Nov | 1891 | 19 | 01 | |||
43 | Manuell Bridget | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
44 | Mozerolle Alxander | M | Head | M | Apr | 1846 | 65 | 01 | |||
44 | Mozerolle Agnes | F | Wife | M | Dec | 1860 | 51 | 01 | |||
44 | Mozerolle Joseph | M | Son | S | Mar | 1884 | 27 | 01 | |||
44 | Mozerolle Alex | M | Son | S | Apr | 1889 | 22 | 01 | |||
44 | Mozerolle Fred | M | Son | S | May | 1890 | 21 | 01 | |||
44 | Mozerolle Mary | F | Daughter | S | Dec | 1881 | 20 | 01 | |||
45 | Martin Manuell | M | Head | M | May | 1864 | 47 | 01 | |||
45 | Martin Marian | F | Wife | M | Aug | 1869 | 42 | 01 | |||
45 | Martin Jane | F | Daughter | S | Sep | 1891 | 20 | 01 | |||
45 | Martin Sam | M | Son | S | Apr | 1894 | 17 | 01 | |||
45 | Martin James | M | Son | S | Dec | 1898 | 13 | 01 | |||
45 | Martin Angell | F | Daughter | S | Jan | 1902 | 9 | ||||
45 | Martin May | F | Daughter | S | Apr | 1905 | 6 | ||||
45 | Martin Mary | F | Daughter | S | Feb | 1908 | 3 | ||||
46 | Martin Sarah | F | Wife | M | Jul | 1876 | 35 | 01 | |||
46 | Martin Samuel | M | Head | M | May | 1872 | 39 | 01 | |||
46 | Martin Edmon | M | Son | S | Apr | 1897 | 14 | 01 | |||
46 | Martin Maggie | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
46 | Martin Babra | F | Daughter | S | Jan | 1901 | 10 | 01* | |||
46 | Martin Mary | F | Daughter | S | Aug | 1904 | 7 | ||||
46 | Martin Cecilia | F | Daughter | S | Apr | 1905 | 6 | ||||
46 | Martin Victorine | F | Daughter | S | Jan | 1907 | 4 | ||||
46 | Martin Karroline | F | Daughter | S | Jun | 1909 | 2 | ||||
47 | Martin Sam | M | Head | M | Jul | 1837 | 74 | 501* | |||
47 | Martin Madlyn | F | Wife | M | 1861 | 50 | 01 | ||||
47 | Martin Mick | M | Son | S | Feb | 1900 | 11 | 01 | |||
47 | Martin Alma | M | Daughter | S | Jan | 1903 | 8 | ||||
47 | Martin Joseph | M | Son | S | Aug | 1905 | 6 | ||||
47 | Ducett Mary | F | Aunt | W | Jan | 1836 | 75 | ||||
47 | Voutoure Peter | M | Lodger | S | Jan | 1861 | 50 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 16
the enumerator recorded the surname as "Soffie", a suggested alternative is "Manuell".
The following source(s) support this alternative: "Enumerator reversed surname".