1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | McGovern John | M | Head | M | Aug | 1856 | 54 | ||||
31 | McGovern Mary | F | Wife | M | May | 1864 | 47 | ||||
31 | McGovern Joseph | M | Son | S | Jan | 1889 | 22 | ||||
31 | McGovern Beatrice | F | Daughter | S | Apr | 1890 | 21 | ||||
31 | McGovern Hilda | F | Daughter | S | Dec | 1892 | 18 | ||||
31 | McGovern Margarette | F | Daughter | S | May | 1894 | 17 | ||||
31 | McGovern Gladys | F | Daughter | S | Apr | 1896 | 15 | ||||
31 | McGovern Phyille | F | Daughter | S | May | 1898 | 13 | ||||
31 | McGovern Rosie | F | Daughter | S | Jul | 1900 | 10 | ||||
32 | Russell James | M | Head | M | Jun | 1834 | 76 | ||||
32 | Russell Maggie | F | Wife | M | Nov | 1840 | 60 | ||||
32 | Russell Edward | M | Son | S | May | 1889 | 22 | ||||
32 | Russell Francis | M | Son | S | May | 1891 | 20 | ||||
33 | Russell John | M | Head | M | Jan | 1874 | 37 | ||||
33 | Russell Marian | F | Wife | M | Sep | 1860 | 40 | ||||
33 | Russell Harold | M | Son | S | Jun | 1904 | 6 | ||||
![]() |
33 | Russell Parnold | M | Son | S | Jun | 1907 | 3 | |||
33 | Russell Alma? | F | Daughter | S | Jul | 1909 | 1 | ||||
![]() |
33 | Russell F????a | F | Mother | W | Jan | 1850 | 60 | |||
34 | Egan? Anne | F | Head | W | Oct | 1844 | 66 | ||||
34 | Elhanson Johana | F | Sister | S | May | 1840 | 71 | ||||
35 | Quinn Patrick | M | Head | S | Aug | 1841 | 69 | ||||
35 | Quinn Jolin | M | Brother | S | Oct | 1824 | 86 | ||||
36 | Ultican Herman | M | Head | M | Dec | 1883 | 27 | ||||
36 | Ultican Darline | F | Wife | M | Apr | 1887 | 24 | ||||
36 | Ultican Joseph | M | Son | S | Sep | 1909 | 1 | ||||
36 | Ultican Patrick | M | Son | S | Oct | 1910 | 8/12 | ||||
37 | Ultican Thomas | M | Head | S | May | 1862 | 49 | ||||
37 | Ultican Catherine | F | Sister | S | Oct | 1859 | 52 | ||||
![]() |
38 | Ultican Felix | M | Head | M | May | 1841 | 62 | 501* | ||
38 | Ultican Mary | F | Wife | M | Nov | 1854 | 56 | ||||
38 | Ultican Leo | M | Son | S | Feb | 1880 | 31 | ||||
38 | Ultican Raymond | M | Son | S | Aug | 1891 | 19 | ||||
39 | Daigle Joseph | M | Head | M | Jun | 1873 | 37 | ||||
39 | Daigle Khristine? | F | Wife | M | Jun | 1885 | 25 | ||||
39 | Daigle Agnes | F | Daughter | S | Dec | 1901 | 9 | ||||
39 | Daigle Mary | F | Daughter | S | May | 1905 | 6 | ||||
39 | Daigle Pearl | F | Daughter | S | Jul | 1907 | 3 | ||||
39 | Daigle Clemont | M | Son | S | Feb | 1911 | 5/12 | ||||
40 | Brown James | M | Head | W | Mar | 1838 | 73 | ||||
40 | Brown Ambrose ? | M | Son | S | May | 1883 | 28 | ||||
40 | Brown Kilgour Joseph | M | ? | S | Feb | 1895 | 15 | ||||
41 | Doyle James | M | Head | M | Mar | 1874 | 37 | ||||
41 | Doyle Catherine | F | Wife | M | Apr | 1873 | 38 | ||||
41 | Doyle Catherine | F | Daughter | S | Nov | 1910 | 6/12 | ||||
41 | Ohearn Jane | F | Lodger | S | May | 1833 | 78 | ||||
42 | Lawlor John | M | Head | M | May | 1836 | 75 | ||||
42 | Lawlor Maggie | F | Wife | M | Jan | 1841 | 70 | ||||
42 | Lawlor Anne | F | Daughter | S | Jan | 1876 | 35 | ||||
43 | Lawlor John | M | Head | M | Dec | 1872 | 38 |
Line notes on this page:
Line 17: PANB has John Parnell (note added by: Irene Doyle)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 33 | Russell | Terresa | F | Mother | W | Jan | 1850 | 60 | (corrected values) | |||
19 | 33 | Russell | F????a | F | Mother | W | Jan | 1850 | 60 | (current values) | |||
30 | 38 | Ultican | Felix | M | Head | M | May | 1849 | 62 | Links | (corrected values) | ||
30 | 38 | Ultican | Felix | M | Head | M | May | 1841 | 62 | (current values) |