1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
373 | Scurrah Louise | F | Daughter | S | Oct | 1892 | 18 | ||||
373 | Scurrah Vera | F | Daughter | S | Nov | 1894 | 16 | ||||
373 | Scurrah Hazel | F | Daughter | S | Aug | 1896 | 14 | ||||
373 | Scurrah James | M | Son | S | Oct | 1897 | 13 | ||||
373 | Scurrah Frank | M | Son | S | Sep | 1900 | 10 | ||||
373 | Scurrah Elizbeth | F | Daughter | S | Dec | 1906 | 4 | ||||
373 | Scurrah Elsie | F | Wife | M | Aug | 1858 | 42 | ||||
374 | Duffey Willam | M | Head | M | Aug | 1884 | 26 | 011 | |||
374 | Duffey Alice | F | Wife | M | Sep | 1883 | 27 | 01 | |||
374 | Duffey Agnes | F | Daughter | S | Jan | 1905 | 6 | ||||
![]() |
374 | Duffey Lina | F | Daughter | S | Apr | 1906 | 5 | |||
374 | Duffey Willam | M | Son | S | Oct | 1907 | 3 | ||||
374 | Duffey May | F | Daughter | S | Jun | 1910 | 1 | ||||
375 | McCracken John | M | Head | M | Oct | 1845 | 65 | 01 | |||
375 | McCracken Margrett | F | Wife | M | Dec | 1852 | 58 | 01 | |||
375 | McCracken John | M | Son | S | Oct | 1872 | 38 | 01 | |||
375 | McCracken Raymond | M | Son | S | Sep | 1875 | 34 | ||||
375 | McCracken David | M | Son | S | Feb | 1878 | 33 | 01 | |||
375 | McCracken Alexander | M | Son | S | Dec | 1879 | 31 | 01 | |||
375 | McCracken Thomas | M | Son | S | Jun | 1884 | 27 | 01 | |||
375 | McCracken George | M | Son | S | Mar | 1886 | 25 | 01 | |||
375 | McCracken Clifford | M | Son | S | Oct | 1892 | 18 | 01 | |||
375 | McCracken Susana | F | Daughter | S | Nov | 1870 | 40 | ||||
375 | McCracken Elizbeth | F | Daughter | S | Feb | 1871 | 39 | ||||
375 | McCracken Margrett | F | Daughter | S | Dec | 1887 | 24 | 01 | |||
375 | McCracken May | F | Daughter | S | Apr | 1888 | 22 | ||||
376 | Melanson Henry | M | Head | M | Jan | 1873 | 38 | 01 | |||
376 | Melanson Sarah | F | Wife | M | Mar | 1880 | 31 | ||||
376 | Melanson Clifford | M | Son | S | Mar | 1900 | 11 | ||||
376 | Melanson Cathrine | F | S | May | 1903 | 8 | |||||
376 | Melanson Josephine | F | S | Mar | 1905 | 6 | |||||
376 | Melanson Michel | M | S | Mar | 1907 | 4 | |||||
376 | Melanson Marey | F | S | Feb | 1909 | 2 | |||||
377 | McCracken Joseph | M | Head | M | Mar | 1884 | 27 | ||||
377 | McCracken Margrett | F | Wife | M | Aug | 1886 | 24 | ||||
377 | McCracken Albert | M | Son | S | Sep | 1907 | 3 | ||||
![]() ![]() |
377 | Harrison James | M | Head | M | Jan | 1887 | 24 | 01 | ||
![]() |
377 | Harrison Marey | F | Wife | M | Jan | 1889 | 22 | |||
![]() |
377 | Harrison Jerrod | M | Son | S | Mar | 1911 | 3/12 | |||
378 | Clearey Patrick | M | Head | M | Jan | 1871 | 40 | 01 | |||
378 | Clearey Agness | F | Wife | M | Mar | 1879 | 32 | 01 | |||
![]() |
378 | ????ly John | M | Lodger | S | Oct | 1893 | 17 | 01* | ||
379 | Hampton Harrey | M | Head | M | Jan | 1871 | 40 | ||||
379 | Hampton Louisa | F | Wife | M | Jun | 1872 | 38 | ||||
379 | Hampton Lou | F | Daughter | S | May | 1909 | 2 | ||||
379 | Hampton Edward | M | Son | S | Mar | 1910 | 1 | ||||
380 | Spence Willam | M | Head | M | Mar | 1856 | 55 | 01 | |||
380 | Spence Laura | F | Wife | M | Nov | 1862 | 48 | 01 | |||
380 | Spence Lenoard | M | Son | S | Aug | 1888 | 22 | 01 | |||
380 | Spence Robert | M | Son | S | Apr | 1890 | 21 | 01 |
Line notes on this page:
Line 37: 1000 has been added to the HH# to render them unique (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 374 | Duffey | Lena | F | Daughter | S | Apr | 1906 | 5 | (corrected values) | |||
11 | 374 | Duffey | Lina | F | Daughter | S | Apr | 1906 | 5 | (current values) | |||
37 | 1377 | Harrison | James | M | Head | M | Jan | 1887 | 24 | Links | (corrected values) | ||
37 | 377 | Harrison | James | M | Head | M | Jan | 1887 | 24 | (current values) | |||
he is a Head so requires a unique HH# (note added by: Cheryl Martyn) | |||||||||||||
38 | 1377 | Harrison | Marey | F | Wife | M | Jan | 1889 | 22 | (corrected values) | |||
38 | 377 | Harrison | Marey | F | Wife | M | Jan | 1889 | 22 | (current values) | |||
39 | 1377 | Harrison | Jerrod | M | Son | S | Mar | 1911 | 3/12 | (corrected values) | |||
39 | 377 | Harrison | Jerrod | M | Son | S | Mar | 1911 | 3/12 | (current values) | |||
42 | 378 | Persly(?) | John | M | Lodger | S | Oct | 1893 | 17 | Links | (corrected values) | ||
42 | 378 | ????ly | John | M | Lodger | S | Oct | 1893 | 17 | (current values) | |||
he is John Piercy who lived with this family in 1901-a line note after the change should be entered (note added by: Cheryl Martyn) |