1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Carville Viola | F | Daughter | S | May | 1903 | 7 | ||||
21 | Carville Burbee | M | Son | S | Jun | 1902 | 8 | ||||
21 | Carville Charles | M | Son | S | Oct | 1905 | 5 | ||||
22 | Taylor Edward | M | Head | M | May | 1871 | 40 | 01 | |||
22 | Taylor Annie | F | Wife | M | Jan | 1872 | 39 | 01 | |||
22 | Taylor John | M | Son | S | Apr | 1896 | 14 | 01 | |||
22 | Taylor Aurthur | M | Son | S | Feb | 1899 | 11 | 01 | |||
23 | McCauly George | M | Head | M | May | 1865 | 45 | 01 | |||
23 | McCauly Rose | F | Wife | M | Nov | 1865 | 45 | 01 | |||
23 | McCauly Harry | M | Son | M | Aug | 1890 | 21 | 01 | |||
23 | McCauly Rory | M | Son | M | Jul | 1889 | 20 | 01 | |||
![]() |
23 | McCauly William | M | Son | S | May | 1896 | 15 | 01 | ||
23 | McCauly Irene | F | Daughter | ? | Apr | 1899 | 11 | 01 | |||
24 | Adams Robert | M | Head | M | May | 1860 | 50 | 01 | |||
24 | Adams Annie | F | Wife | M | Jun | 1865 | 46 | 01 | |||
24 | Adams Baron | M | Son | ? | Apr | 1889 | 20 | 01 | |||
24 | Adams Leonard | M | Son | ? | Oct | 1892 | 18 | 01 | |||
24 | Adams Frank | M | Son | ? | Nov | 1890 | 16 | 01 | |||
24 | Adams Harry | M | Son | ? | Jan | 1896 | 15 | 01 | |||
24 | Adams Charles | M | Son | ? | Feb | 1899 | 11 | 01 | |||
24 | Adams Ralph | M | Son | ? | May | 1904 | 6 | ||||
25 | Belyea Medley | M | Head | M | Apr | 1859 | 52 | 01 | |||
25 | Belyea Elmina | F | Wife | M | Sep | 1864 | 46 | 01 | |||
25 | Belyea Charles | M | Son | ? | Feb | 1885 | 26 | 01 | |||
25 | Belyea Blanch | F | Daughter | ? | Jun | 1886 | 24 | 01 | |||
25 | Belyea Muriel | F | Daughter | ? | Mar | 1900 | 10 | 01 | |||
25 | Belyea Percy | M | Son | ? | Jan | 1902 | 9 | ||||
26 | Wilson Jarvis | M | Head | M | Jun | 1878 | 32 | 01 | |||
26 | Wilson Minnie | F | Wife | ? | May | 1878 | 32 | 01 | |||
26 | Wilson Leonard | M | Son | ? | Apr | 1899 | 11 | 01 | |||
26 | Wilson Emaly | F | Daughter | ? | Oct | 1903 | 7 | ||||
26 | Wilson Arthur | M | Son | ? | Nov | 1910 | 1 | ||||
27 | Wilson William | M | Head | M | Dec | 1871 | 40 | 01 | |||
27 | Wilson Emmia | F | Wife | M | Jun | 1865 | 46 | 01 | |||
27 | Wilson Una | F | Daughter | ? | Apr | 1901 | 8 | ||||
27 | Wilson Emmia | F | Daughter | ? | Sep | 1904 | 6 | ||||
27 | Wilson Grace | F | Daughter | ? | Feb | 1897 | 16 | ||||
27 | Wilson Unia | F | Daughter | ? | May | 1890 | 20 | ||||
28 | Pitman Annie | F | Head | ? | Nov | 1850 | 60 | 01 | |||
28 | Pitman Joseph | M | Son | M | Jul | 1880 | 28 | 01 | |||
28 | Pitman Mary | F | Daughter | ? | Mar | 1878 | 32 | 01 | |||
28 | Pitman George | M | Husband | M | Jun | 1873 | 37 | 01 | |||
29 | Bissett Charles | M | Head | M | Jun | 1880 | 30 | 01 | |||
29 | Bissett Hattie | F | Wife | ? | Jun | 1885 | 26 | 01 | |||
29 | Bissett Mable | F | Daughter | ? | Jan | 1902 | 9 | ||||
29 | Bissett Helen | F | Daughter | S | Jul | 1904 | 6 | ||||
29 | Bissett Charley | M | Son | ? | Oct | 1905 | 5 | ||||
29 | Grant Byron | M | Head | M | Jul | 1854 | 57 | ||||
29 | Grant Annie | F | Wife | M | Oct | 1857 | 53 | ||||
29 | Padberg Theadore | M | Boarder | ? | Dec | 1889 | 20 |
Line notes on this page:
Line 12: enumerator has written the Gender instead of marital status on many lines (note added by: Cheryl Martyn)