1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stennick Thomas | M | Head | M | Sep | 1864 | 46 | 01 | |||
Stennick Annie | F | Wife | M | Jan | 1866 | 45 | 01 | ||||
Stennick Rosanna | F | Mother | W | Apr | 1836 | 75 | 01 | ||||
Stennick Colby | M | Son | S | Jan | 1890 | 21 | 01* | ||||
Stennick David | M | Son | S | Dec | 1891 | 19 | 01 | ||||
Stennick Mabel | F | Daughter | S | May | 1894 | 17 | 01* | ||||
Stennick Myrtle | F | Daughter | S | Oct | 1896 | 14 | 01 | ||||
Stennick Alma | F | Daughter | S | Dec | 1898 | 12 | 01 | ||||
Stennick Thomas | M | Son | S | Aug | 1903 | 7 | |||||
Stennick Ernest | M | Son | S | Nov | 1906 | 4 | |||||
Hunt Ena | F | Boarder | S | Jul | 1888 | 22 | 011 | ||||
2 | Wood David | M | Head | M | Mar | 1864 | 46 | 01 | |||
![]() |
2 | Wood Melissa | F | Wife | M | Feb | 1866 | 44 | 01 | ||
2 | Wood Viva | F | Daughter | S | Jun | 1891 | 19 | 01 | |||
2 | Wood Lee | M | Son | S | Oct | 1896 | 14 | 01* | |||
2 | Wood Lloyd | M | Son | S | Oct | 1899 | 11 | 01* | |||
2 | Wood Barry | M | Son | S | Apr | 1902 | 9 | ||||
2 | Wood Rowley | M | Son | S | Jan | 1904 | 7 | ||||
2 | Wood Robert | M | Son | S | Nov | 1908 | 2 | ||||
2 | Wood Norma | F | Niece | S | May | 1904 | 1 | ||||
3 | Wood John | M | Head | W | Aug | 1858 | 53 | 01 | |||
3 | Wood William | M | Son | M | Sep | 1882 | 28 | 01 | |||
Wood Gertrude | F | Daughter-in-law | M | May | 1879 | 32 | 01 | ||||
Wood Roxie | F | Granddaughter | S | Jun | 1902 | 9 | |||||
![]() |
Wood Thelma | F | Granddaughter | S | Dec | 1903 | |||||
Wood Basil | M | Grandson | S | May | 1905 | 6 | |||||
Wood Persey | M | Son | S | Sep | 1884 | 26 | 01 | ||||
![]() |
4 | Foss Randolphe | M | Head | S | Jan | 1859 | 62 | 01 | ||
![]() |
4 | Foss Sarahnn | F | Mother | W | Sep | 1826 | 75 | 01 | ||
4 | Foss Duncan | M | Brother | M | Mar | 1878 | 33 | 01 | |||
4 | Foss Welthie | F | Sister-in-law | M | Apr | 1892 | 18 | 01 | |||
5 | Wood Thomas | M | Head | M | Nov | 1865 | 45 | 01 | |||
![]() |
5 | Wood Helen | F | Wife | M | Dec | 1863 | 47 | 01 | ||
5 | Wood Ganor | M | Son | S | Apr | 1894 | 17 | 01 | |||
5 | Wood Lizzie | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
5 | Wood Lawrence | M | Son | S | Nov | 1899 | 11 | 01 | |||
5 | Wood Bertie | F | S | Nov | 1887 | 23 | 01 | ||||
5 | Wood Roy | M | Son | S | Dec | 1908 | 2 | ||||
6 | Smith Norman | M | Head | M | |||||||
6 | Smith Fannie | F | Wife | M | May | 1880 | 21 | ||||
7 | Till George E | M | Head | M | Dec | 1850 | 59 | 01 | |||
7 | Till Jane | F | Wife | M | Apr | 1853 | 59 | 01 | |||
7 | Till Melvin | M | Son | S | Apr | 1890 | 21 | 01 | |||
8 | Oliver Winfield | M | Head | M | Nov | 1882 | 28 | ||||
8 | Oliver Ethel | F | Wife | M | Feb | 1882 | 28 | 01* | |||
8 | Oliver Ralph | M | Son | S | Nov | 1904 | 6 | ||||
8 | Oliver Ruth | F | Daughter | S | Apr | 1907 | 4 | ||||
8 | Evans Patrick | M | S | Jan | 1856 | 55 | 01 | ||||
8 | Reid George | M | S | May | 1880 | 21 | |||||
8 | S |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | Wood | Melvenia | F | Wife | M | Feb | 1866 | 44 | Links | (corrected values) | ||
13 | 2 | Wood | Melissa | F | Wife | M | Feb | 1866 | 44 | (current values) | |||
25 | Wood | Thelma | F | Granddaughter | S | Dec | 1903 | 7 | (corrected values) | ||||
25 | Wood | Thelma | F | Granddaughter | S | Dec | 1903 | (current values) | |||||
28 | 4 | Foss | Randolph | M | Head | S | Jan | 1859 | 52 | Links | (corrected values) | ||
28 | 4 | Foss | Randolphe | M | Head | S | Jan | 1859 | 62 | (current values) | |||
29 | 4 | Foss | Sarahnn | F | Mother | W | Sep | 1836 | 74 | Links | (corrected values) | ||
29 | 4 | Foss | Sarahnn | F | Mother | W | Sep | 1826 | 75 | (current values) | |||
33 | 5 | Wood | Helen | F | Wife | M | Dec | 1873 | 37 | Links | (corrected values) | ||
33 | 5 | Wood | Helen | F | Wife | M | Dec | 1863 | 47 | (current values) |