1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
75 | Buckingham Charles | M | Head | M | Mar | 1858 | 53 | |||
75 | Buckingham Fannie M. | F | Wife | M | Feb | 1866 | 46 | |||
75 | Buckingham Charles A. | M | Son | S | May | 1885 | 26 | |||
75 | Buckingham Angus E. | M | Son | S | Mar | 1887 | 24 | |||
75 | Buckingham Everet M. | M | Son | S | Feb | 1889 | 22 | |||
75 | Buckingham Roy G. | M | Son | S | Jul | 1897 | 13 | |||
75 | Buckingham Fanny I. | F | Daughter | S | Sep | 1899 | 11 | |||
75 | Buckingham Lelia M. | F | Daughter | S | Nov | 1901 | 9 | |||
75 | Buckingham Jennie L. | F | Daughter | S | May | 1911 | 8 | |||
75 | Buckingham Ruby E. | F | Daughter | S | Dec | 1904 | 6 | |||
76 | McFarlane Thomas | M | Head | M | Jul | 1869 | 41 | |||
76 | McFarlane Sarahjane | F | Wife | M | Feb | 1872 | 39 | |||
76 | McFarlane Manzer | M | Son | S | Jun | 1904 | 6 | |||
76 | McFarlane George U. | M | Son | S | Apr | 1911 | 2/12 | |||
76 | Hutchinson Isabella | F | Lodger | S | Mar | 1886 | 25 | |||
77 | Howland Laura C. | F | Widower | S | Nov | 1838 | 72 | |||
77 | Howland Horace | M | Son Head | S | Nov | 1882 | 28 | |||
77 | Howland Hartley | M | Son | S | Oct | 1884 | 26 | |||
77 | Preson Effie | F | Daughter | M | Sep | 1875 | 35 | |||
77 | Preson Bessie | M | Grandson | S | Mar | 1898 | 13 | |||
78 | McFarlane Duncan | M | Head | M | Aug | 1850 | 60 | |||
78 | McFarlane Mary | F | Wife | M | Mar | 1852 | 59 | |||
78 | McFarlane Alma | F | Daughter | S | Jan | 1884 | 27 | |||
78 | McFarlane Wesley | M | Son | S | May | 1882 | 29 | |||
78 | McFarlane Jennie | F | Wife | S | Dec | 1884 | 17 | |||
78 | McFarlane Robert | M | Grandson | S | May | 1909 | 2 | |||
79 | Bowers Charles | M | Head | M | Oct | 1871 | 39 | |||
79 | Bowers Mary | F | Wife | M | Feb | 1872 | 39 | |||
79 | Bowers Charles | M | Son | S | Nov | 1893 | 17 | |||
79 | Bowers Mary | F | Daughter | S | Jul | 1898 | 12 | |||
79 | Bowers Percy | M | Son | S | Oct | 1902 | 8 | |||
79 | Bowers Phyllis | F | Daughter | S | Sep | 1904 | 6 | |||
79 | Bowers Wilfrid | M | Son | S | May | 1908 | 3 | |||
S | ||||||||||
80 | Box Leonard C. | M | Head | M | Jan | 1874 | 37 | |||
80 | Box Elizabeth G. | F | Wife | M | Jun | 1875 | 35 | |||
80 | Box Harold P.V. | M | Son | S | Aug | 1901 | 9 | |||
80 | Box Doris R. S. | F | Daughter | S | Sep | 1904 | 6 | |||
80 | Box Selivin C. | M | Son | S | Dec | 1909 | 1 | |||
81 | Bake James M. W. | M | Head | M | Jan | 1872 | 39 | |||
81 | Bake Lucy | F | Wife | M | Nov | 1883 | 27 | |||
81 | Bake Ruth | F | Daughter | S | Aug | 1903 | 7 | |||
81 | Bake Joan | F | Daughter | S | 1911 | 5/12 | ||||
82 | Wilmot Bobbit W. | M | Head | M | Jul | 1837 | 73 | |||
82 | Wilmot Elizabeth | F | Wife | M | Jun | 1845 | 65 | |||
82 | Calder Jissin | F | Servant | S | May | 1866 | 48 | |||
S | ||||||||||
S | ||||||||||
S | ||||||||||
S |