1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
149 | Clarkin Mary B.A. | F | Daughter | S | Nov | 1897 | 13 | 01** | |||
150 | Laking Fifield H | M | Head | M | Jun | 1836 | 74 | 01 | |||
150 | Laking Mary E | F | Wife | M | Jul | 1848 | 62 | 01 | |||
151 | Laking Lorenzo C | M | Head | M | Jan | 1883 | 28 | 01 | |||
151 | Laking Margaret M | F | Wife | M | Dec | 1891 | 19 | ||||
151 | Laking Mabel E | F | Daughter | S | Feb | 1910 | 1 | ||||
152 | Laking Fifield R | M | Head | M | May | 1881 | 30 | 01 | |||
152 | Laking Melissa E | F | Wife | M | Oct | 1883 | 27 | ||||
152 | Laking Nora B | F | Daughter | S | Jul | 1903 | 7 | ||||
152 | Laking Catherine E | F | Daughter | S | Jul | 1905 | 5 | ||||
152 | Laking Walter E | M | Son | S | Jul | 1907 | 3 | ||||
152 | Laking Eugene E | M | Son | S | Jul | 1909 | 1 | ||||
153 | Reagon Schuiler F | M | Head | M | Mar | 1865 | 46 | 01 | |||
153 | Reagon Georgia A | F | Wife | M | Nov | 1869 | 41 | 01 | |||
153 | Reagon Richard | M | Son | S | Nov | 1895 | 15 | 01 | |||
153 | Reagon Edward N | M | Son | S | Aug | 1899 | 11 | 01 | |||
153 | Reagon James W | M | Son | S | Jun | 1901 | 9 | ||||
153 | Reagon Vesta E | F | Daughter | S | Jan | 1903 | 8 | ||||
154 | Boone Jeremiah | M | Head | S | Sep | 1878 | 32 | ||||
154 | Boone Victoria | F | Mother | W | Nov | 1854 | 56 | 01 | |||
![]() |
155 | Grant Adney | M | Head | M | Sep | 1846 | 64 | 01 | ||
155 | Grant Emma | F | Wife | M | Jul | 1848 | 62 | 01 | |||
155 | Grant Roy | M | Son | S | Nov | 1886 | 24 | 01** | |||
155 | Bull Herbert C | M | Boarder | S | Dec | 1888 | 22 | ||||
156 | Herd Bertram B | M | Head | M | Sep | 1879 | 31 | 01 | |||
156 | Herd Aggie M | F | Wife | M | Feb | 1883 | 28 | ||||
156 | Herd Roy B | M | Son | S | Jan | 1904 | 7 | ||||
156 | Herd Vera M | F | Daughter | S | Jul | 1906 | 4 | ||||
157 | Murtha Thomas E | M | Head | M | Oct | 1869 | 41 | ||||
157 | Murtha Elizabeth G | F | Wife | M | Jul | 1873 | 37 | ||||
157 | Murtha James F | M | Son | S | Apr | 1893 | 18 | ||||
158 | Mitchel Louisa | F | Head | W | Jun | 1859 | 51 | ||||
159 | Adams Charles E | M | Head | M | May | 1874 | 36 | 01 | |||
159 | Adams Fannie E | F | Wife | M | Oct | 1880 | 30 | ||||
159 | Adams Charles B | M | Son | S | Sep | 1904 | 6 | ||||
159 | Adams Maggie M | F | Daughter | S | Jun | 1906 | 4 | ||||
159 | Adams William J | M | Son | S | Mar | 1908 | 3 | ||||
159 | Adams Thomas D | M | Son | S | Feb | 1910 | 1 | ||||
159 | Adams Isaac | M | Father | M | May | 1846 | 65 | 01 | |||
159 | Adams Huldah A | F | Mother | M | Aug | 1848 | 62 | 01 | |||
160 | Laking Luther H | M | Head | M | Feb | 1878 | 33 | 01 | |||
160 | Laking Rosie | F | Wife | M | Jul | 1874 | 36 | 01 | |||
160 | Laking Clare H | M | Son | S | Dec | 1905 | 5 | ||||
160 | Brayley Edgar | M | Boarder | M | Jun | 1885 | 25 | ||||
160 | Brayley Alice A | F | Boarder | M | Mar | 1885 | 26 | ||||
161 | Harris Hannah S | F | Head | W | Jul | 1848 | 62 | 01 | |||
161 | Harris Howard D | M | Son | S | May | 1877 | 34 | 01 | |||
161 | Harris Charles F | M | Son | S | Mar | 1886 | 25 | 01*** | |||
162 | Savoy Jeremiah N | M | Head | M | Aug | 1882 | 28 | ||||
162 | Savoy Victoria J | F | Wife | M | Jun | 1886 | 24 |
Line notes on this page:
Line 21: Born in NB.....Origin-Scotch...Religion-Episcopal......Occupation-Carpenter....RR Shops (note added by: Helen Thiessen)