1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schellenberg John | M | Head | M | Jan | 1868 | 43 | ||||
1 | Schellenberg Mary | F | Wife | M | Mar | 1886 | 23. | ||||
1 | Schellenberg Nettie(?) | F | Daughter | S | Mar | 1899 | 12 | ||||
1 | Schellenberg Martha | F | Daughter | S | Sep | 1910 | 3/12 | ||||
1 | Schellenberg John | M | Father | W | Jan | 1829 | 82 | ||||
1 | Schellenberg David | M | Brother | S | Feb | 1872 | 39 | ||||
2 | Peters David | M | Head | M | Jul | 1876 | 35 | 01 | |||
2 | Peters Elizabeth | F | Wife | M | Feb | 1876 | 35 | 01 | |||
![]() |
2 | Peters Anna(?) | F | Daughter | S | May | 1899 | 12 | 01 | ||
2 | Peters Cornelius | M | Son | S | Aug | 1901 | 9 | ||||
2 | Peters Elizabeth | F | Daughter | S | Nov | 1906 | 6 | ||||
2 | Peters Agnes | F | Daughter | S | Dec | 1907 | 3 | ||||
2 | Peters David | M | Son | S | Aug | 1910 | 9/12 | ||||
Giesbrecht David D | M | Head | M | ? | 1878 | 32 | |||||
Giesbrecht Og??? | F | Wife | M | ? | 1881 | 29 | |||||
Giesbrecht Mary | F | Daughter | S | ? | 1900 | 10 | |||||
Giesbrecht N???? | F | Daughter | S | Aug | 1903 | 7 | |||||
Giesbrecht David | M | Son | S | Feb | 1907 | 4 | |||||
Giesbrecht ????? | F | Daughter | S | Mar | 1909 | 2 | |||||
Wolf Relan | M | Head | M | ? | ? | ng | |||||
Wolf ? ? | F | Wife | M | ? | ? | ng | |||||
Wolf ? | F | Daughter | S | ? | ? | ng | |||||
Wolf ? | F | Daughter | S | ? | ? | ng | |||||
Wolf Mary | F | Daughter | S | ? | ? | ng | |||||
Wolf Labau | F | Daughter | S | ? | ? | ng | |||||
Wolf Annie | F | Daughter | S | ? | ? | ng | |||||
Wolf John | M | Son | S | Nov | 1898 | 12 | |||||
Wolf Jacob E | M | Head | M | May | 1878 | 32 | |||||
Wolf Justina | F | Wife | M | Nov | 1883 | 28 | |||||
Wolf Mary | F | Daughter | S | Aug | 1906 | 5 | |||||
Wolf Peter | M | Son | S | Oct | 1904 | 6 | |||||
Wolf ? | F | Daughter | S | Feb | 1907 | 4 | |||||
Wolf J???? | M | Son | S | May | 1909 | 2 | |||||
Wolf John | M | Son | S | May | 1909 | 2 | |||||
Wolf ? | F | Daughter | S | Oct | 1910 | 5/12 | |||||
? ? | M | Head | M | May | 1873 | 38 | |||||
? ? | F | Wife | M | Sep | 1879 | 35 | |||||
? Mary | F | Daughter | S | Aug | 1895 | 16 | |||||
? ? | M | Son | S | Sep | 1897 | 14 | |||||
? ? | F | Daughter | S | Mar | 1901 | 10 | |||||
? ? | M | Son | S | Dec | 1903 | 7 | |||||
? ? | F | Daughter | S | Jan | 1907 | 4 | |||||
? ? | M | Son | S | Dec | 1909 | 1 | |||||
? ? | M | Head | M | Jun | 1868 | 43 | |||||
? ? | F | Wife | M | May | 1879 | 42 | |||||
? ? | M | Son | S | ? | 1894 | 17 | |||||
? ? | M | Hired Man | S | ? | ? | ng | |||||
? ? | M | Head | M | Feb | 1883 | 28 | |||||
? ? | F | Wife | M | ? | 1884 | 27 | |||||
? ? | M | Son | S | ? | 1908 | 3 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | Peters | Anna | F | Daughter | S | May | 1899 | 12 | Links | (corrected values) | ||
9 | 2 | Peters | Anna(?) | F | Daughter | S | May | 1899 | 12 | (current values) | |||
Anna in 1901 (note added by: Mark Gallop) |