1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitehead Abel | M | Head | M | Jan | 1853 | 58 | ||||
1 | Whitehead Sarah | F | Wife | M | Mar | 1854 | 57 | ||||
1 | Waterhouse William | M | Brother-in-law | S | Apr | 1856 | 55 | ||||
2 | De Grouchy Edward | M | Head | M | Jun | 1850 | 61 | ||||
3 | Beaton Celina | F | Daughter | S | Jul | 1871 | 40 | ||||
2 | Webster Alfie | M | Domestic | M | Jun | 1875 | 36 | ||||
3 | Beaton Jane | F | Head | M | Oct | 1832 | 79 | ||||
3 | Beaton Sidney | F | Daughter | S | Jul | 1871 | 40 | ||||
3 | Beaton Maggie | F | Daughter | S | Apr | 1882 | 29 | ||||
3 | Lawrence Ann | F | Lodger | M | Oct | 1833 | 78 | ||||
4 | Chapman Alfred | M | Head | S | May | 1866 | 45 | ||||
4 | Flanigan Julia | F | Sister | M | Oct | 1847 | 64 | ||||
5 | Chapman John | M | Head | S | Nov | 1861 | 50 | ||||
6 | Manes John | M | Head | M | Oct | 1829 | 82 | 01 | |||
6 | Manes Edward | M | Son | S | Feb | 1863 | 48 | 01 | |||
![]() |
7 | Francis John | M | Head | M | Mar | 1866 | 45 | |||
7 | Francis Edith | F | Wife | M | Feb | 1875 | 36 | ||||
7 | Francis Violet | F | Daughter | S | Oct | 1898 | 13 | ||||
7 | Francis Lyle | M | Son | S | Dec | 1903 | 7 | ||||
7 | Francis Ertin | M | Son | S | Feb | 1904 | 6 | ||||
8 | O'Brien Henry | M | Head | S | Mar | 1881 | 30 | ||||
9 | Prince Oliver | M | Head | M | May | 1866 | 45 | ||||
9 | Prince Mabel | F | Daughter | S | Feb | 1899 | 12 | ||||
10 | Gillander Sam C. | M | Head | M | Aug | 1864 | 47 | ||||
10 | Gillander Francis | F | Wife | M | Jul | 1870 | 41 | ||||
10 | Gillander Lionel | M | Son | S | Aug | 1992 | 13 | ||||
10 | Gillander Erwin | M | Son | S | Jul | 1895 | 16 | ||||
10 | Gillander Colin | M | Son | S | Apr | 1905 | 6 | ||||
11 | Allison Herbert | M | Head | M | Jul | 1886 | 25 | ||||
11 | Allison Margaret | F | Wife | M | Aug | 1887 | 24 | ||||
11 | Allison Clarise | F | Daughter | S | Apr | 1910 | 1 | ||||
12 | Carr Isacc | M | Head | M | Apr | 1863 | 48 | 01 | |||
12 | Carr Eliza | F | Wife | M | Dec | 1866 | 45 | 01 | |||
12 | Carr Edmond | M | Son | S | Jun | 1890 | 21 | 01** | |||
12 | Carr Neddie | M | Son | S | Jun | 1892 | 19 | 01 | |||
12 | Carr Harry | M | Son | S | Oct | 1895 | 16 | 01 | |||
12 | Carr Bertha | F | Daughter | S | Aug | 1896 | 15 | 01 | |||
12 | Carr Flossie | F | Daughter | S | Aug | 1900 | 11 | 01 | |||
13 | Broulette Alfred | M | Head | M | Jul | 1875 | 36 | ||||
13 | Broulette Rose | F | Wife | M | Nov | 1879 | 32 | ||||
13 | Broulette Rene | M | Son | S | Jan | 1900 | 11 | ||||
13 | Broulette Les Paul | M | Son | S | Jan | 1907 | 4 | ||||
13 | Broulette Merven | M | Son | S | Mar | 1909 | 2 | ||||
14 | Webster George | M | Head | M | Mar | 1871 | 40 | ||||
14 | Webster Thersa | F | Wife | M | Aug | 1869 | 42 | ||||
15 | Cooper Samuel | M | Head | M | Jul | 1855 | 56 | 01 | |||
16 | Ward Charles | M | Head | M | Aug | 1850 | 61 | 01 | |||
16 | Ward Eunice | F | Wife | M | Sep | 1862 | 49 | 01 | |||
16 | Ward Mabel | F | Daughter | S | Jul | 1893 | 18 | 01 | |||
16 | Ward Marie | F | Daughter | S | Mar | 1906 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | Manes | John | M | Head | M | Mar | 1866 | 45 | (corrected values) | |||
16 | 7 | Francis | John | M | Head | M | Mar | 1866 | 45 | (current values) | |||
The last name is Manes, as in the family that preceeds this one. (note added by: Heather Johnston) |