1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Ord George | M | Grandson | S | May | 1900 | 11 | 01 | |||
70 | Ord Henry C. | M | Grandson | S | Jan | 1895 | 16 | 01 | |||
71 | Olson Taleg | M | Head | M | May | 1834 | 77 | 01 | |||
71 | Olson Bertha | F | Wife | M | Jul | 1856 | 55 | 01 | |||
71 | Olson Christine A. | F | Daughter | S | Jan | 1884 | 27 | 01 | |||
71 | Olson Hasdina | F | Daughter | S | Jun | 1886 | 25 | 01 | |||
71 | Olson Tomina | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
71 | Olson Ole H. | M | Son | S | May | 1895 | 16 | 01 | |||
72 | Olson Helena | F | Head | W | May | 1848 | 63 | 01 | |||
72 | Olson Otto A. | M | Son | S | Apr | 1885 | 26 | 01 | |||
72 | Olson Olga L | F | Daughter | S | Jul | 1890 | 20 | 01 | |||
73 | Ord Samuel | M | Head | M | Jun | 1856 | 65 | 01 | |||
73 | Ord Adeline A. | F | Wife | M | Aug | 1856 | 55 | 01 | |||
74 | Lasenby James | M | Head | M | Feb | 1887 | 24 | ||||
74 | Lasenby Mary | F | Wife | M | Mar | 1875 | 36 | ||||
74 | Lasenby James | M | Son | S | Oct | 1895 | 15 | ||||
74 | Lasenby Charles | M | Son | S | Dec | 1897 | 13 | ||||
74 | Lasenby Albert E. | M | Son | S | Dec | 1901 | 9 | ||||
74 | Lasenby Noras | M | Son | S | Feb | 1903 | 8 | ||||
75 | Ward James W. | M | Head | M | Jan | 1878 | 33 | ||||
75 | Ward Violetta | F | Wife | M | Jan | 1883 | 28 | ||||
75 | Ward Kathleen V | F | Daughter | S | Nov | 1904 | 7 | ||||
75 | Ward James A. | M | Son | S | Jan | 1905 | 6 | ||||
75 | Ward Nelson E. | M | Son | S | Oct | 1907 | 4 | ||||
75 | Ward Clarabel M. | F | Daughter | S | Sep | 1908 | 2 | ||||
76 | Martin Rupert G. | M | Head | M | Oct | 1851 | 60 | 01 | |||
76 | Martin Alice W. | F | Wife | M | Apr | 1869 | 42 | 01 | |||
76 | Martin Rupert G | M | Son | S | Nov | 1899 | 11 | 01 | |||
76 | Martin Francis J. | M | Son | S | Jan | 1901 | 9 | ||||
76 | Martin Claude F. | M | Son | S | Feb | 1906 | 5 | ||||
![]() |
77 | Butler Willis | M | Head | M | Oct | 1857 | 54 | |||
![]() |
77 | Butler Diantha M. | F | Wife | M | Nov | ? | ?7 | |||
![]() |
77 | Butler Aubrey H. | M | Son | S | Mar | 1889 | 22 | |||
![]() |
77 | Butler Iber K. | M | Son | S | Sep | 1891 | 20 | |||
![]() |
77 | Butler Willis R | M | Son | S | Dec | 1898 | 17 | |||
![]() |
77 | Butler Clara A. | F | Daughter | S | May | 1897 | 14 | |||
78 | Reed William | M | Head | M | Dec | 1858 | 53 | ||||
78 | Reed | F | Wife | M | Jan | 1876 | 35 | ||||
79 | Booth Rotus | M | Head | M | Jan | 1874 | 37 | ||||
79 | Booth Maud | F | Wife | M | Oct | 1890 | 21 | ||||
79 | Booth Genevive B. | F | Daughter | S | Dec | 1900 | 11 | ||||
79 | Booth Juillette | F | Daughter | S | May | 1907 | 4 | ||||
80 | Lasenby John | M | Head | M | Jul | 1884 | 27 | ||||
80 | Lasenby Adelaide | F | Wife | M | Feb | 1884 | 27 | ||||
80 | Lasenby Maria A. | F | Daughter | S | May | 1903 | 8 | ||||
80 | Lasenby Alice M | F | Daughter | S | Jul | 1908 | 3 | ||||
80 | Lasenby Elsie C. | F | Daughter | S | Aug | 1910 | 1 | ||||
81 | Vintinner Lydia M. | F | Head | W | Jan | 1867 | 44 | ||||
81 | Vintinner William E. | M | Son | S | Jun | 1893 | 18 | ||||
81 | Vintinner John A. | M | Son | S | Apr | 1895 | 16 |
Line notes on this page:
Line 31: line 31 should be Batley Walter (note added by: kathy allison)
Line 32: line 32 Batley (note added by: kathy allison)
Line 36: line 36 is Clina Batley (note added by: kathy allison)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 77 | batley | Aubrey H. | M | Son | S | Mar | 1889 | 22 | (corrected values) | |||
33 | 77 | Butler | Aubrey H. | M | Son | S | Mar | 1889 | 22 | (current values) | |||
34 | 77 | batley | Ibrey K. | M | Son | S | Sep | 1891 | 20 | (corrected values) | |||
34 | 77 | Butler | Iber K. | M | Son | S | Sep | 1891 | 20 | (current values) | |||
35 | 77 | batley | William R | M | Son | S | Dec | 1898 | 17 | (corrected values) | |||
35 | 77 | Butler | Willis R | M | Son | S | Dec | 1898 | 17 | (current values) |