1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lesperance Albert P. | M | Son | S | Jan | 1904 | 7 | ||||
24 | Lesperance Oliver A. | M | Son | S | Feb | 1906 | 5 | ||||
24 | Lesperance Earnest L. | M | Son | S | Dec | 1907 | 3 | ||||
24 | Lesperance Julia M. | F | Daughter | S | Jan | 1910 | 1 | ||||
25 | Heard Olive A. | F | Head | W | Oct | 1852 | 58 | 501 | |||
25 | Stevens Julia A. | F | Mother | W | Apr | 1831 | 80 | 501* | |||
![]() |
26 | Moulton Alfred G. | M | Head | M | Jun | 1864 | 46 | 01 | ||
26 | Moulton Mamie G. | F | Wife | M | Aug | 1879 | 31 | 01 | |||
27 | Gagnon Albert | M | Head | M | Aug | 1878 | 32 | ||||
27 | Gagnon Albenaise | F | Wife | M | Jun | 1874 | 36 | ||||
27 | Gagnon Oscar | M | Son | S | Jul | 1906 | 4 | ||||
![]() |
28 | Salvau John | M | Head | M | Oct | 1872 | 38 | 01 | ||
28 | Salvau Leocadie | F | Wife | M | Feb | 1882 | 29 | ||||
28 | Salvau George E. | M | Son | S | Jun | 1908 | 2 | ||||
28 | Salvau Mailla | F | Daughter | S | Dec | 1909 | 1 | ||||
28 | Salvau Bruno | M | Father | W | Aug | 1833 | 77 | 01 | |||
![]() |
28 | Lebrail Joseph D. | M | Head | M | Apr | 1871 | 40 | 01 | ||
28 | Lebrail Celina D. | F | Wife | M | Aug | 1883 | 25 | ||||
28 | Lebrail Paul J. | M | Son | S | Aug | 1905 | 5 | ||||
28 | Lebrail Irene B. | F | Daughter | S | May | 1907 | 4 | ||||
28 | Lebrail May J. | F | Daughter | S | Sep | 1908 | 2 | ||||
28 | Lebrail Leon A. | M | Son | S | Jan | 1910 | 1 | ||||
28 | Lebrail Bruno Jr. | M | Brother | S | Feb | 1869 | 32 | ||||
30 | Gagnon Sulard | M | Head | M | May | 1882 | 29 | ||||
30 | Gagnon Salevina | F | Wife | M | Nov | 1891 | 19 | ||||
30 | Gagnon Dolarisse | F | Daughter | S | Nov | 1908 | 2 | ||||
30 | Gagnon Lilianne | F | Daughter | S | Jan | 1911 | 1/12 | ||||
![]() |
31 | Drake Cictor C. | M | Head | M | May | 1873 | 37 | |||
31 | Drake Lilly M. | F | Wife | M | Dec | 1883 | 27 | ||||
31 | Drake Iva M. | F | Daughter | S | May | 1899 | 12 | ||||
31 | Drake Verle A. | F | Daughter | S | Jul | 1902 | 9 | ||||
31 | Drake Minnie M. | F | Daughter | S | Sep | ? | 7 | ||||
31 | Drake Rosanna | F | Daughter | S | Apr | 1907 | 4 | ||||
31 | Drake James P. | M | Son | S | May | 1908 | 3 | ||||
31 | Batchelder Benjamin | M | Uncle | S | Aug | 1837 | 73 | 01 | |||
32 | Draper Willard G. | M | Head | M | Jul | 1851 | 57 | 01 | |||
32 | Draper Etta | F | Wife | M | Apr | 1856 | 55 | 01 | |||
32 | Draper Scott W. | M | Son | S | Apr | 1882 | 29 | 011 | |||
32 | Draper Percival N. | M | Son | S | Dec | 1883 | 27 | 01 | |||
32 | Draper Reginald H. | M | Son | S | Jan | 1886 | 24 | 01 | |||
33 | Campbell Alexander | M | Head | M | Aug | 1859 | 52 | 01 | |||
33 | Campbell Barbara | F | Wife | M | Feb | 1856 | 51 | 01 | |||
33 | Campbell Edith R. | F | Daughter | S | May | 1892 | 19 | 01 | |||
33 | Campbell John A. | M | Son | S | Apr | 1897 | 14 | 01 | |||
34 | Young William | M | Head | M | Mar | 1861 | 50 | 01 | |||
34 | Young Maria | F | Wife | M | Jan | 1865 | 46 | 01 | |||
34 | Young Frederick W. | M | Son | M | Nov | 1886 | 24 | 01 | |||
34 | Young Emily A. | F | Daughter | S | Jun | 1891 | 19 | 01 | |||
34 | Young Gertrude B. | F | Daughter-in-law | M | Dec | 1887 | 23 | ||||
35 | Sisco William | M | Head | M | Mar | 1854 | 57 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 26 | Moulton | Alfred L. | M | Head | M | Jun | 1864 | 46 | Links | (corrected values) | ||
7 | 26 | Moulton | Alfred G. | M | Head | M | Jun | 1864 | 46 | (current values) | |||
12 | 28 | Salvail | John | M | Head | M | Oct | 1872 | 38 | Links | (corrected values) | ||
12 | 28 | Salvau | John | M | Head | M | Oct | 1872 | 38 | (current values) | |||
17 | 28 | Salvail | Joseph D. | M | Head | M | Apr | 1871 | 40 | Links | (corrected values) | ||
17 | 28 | Lebrail | Joseph D. | M | Head | M | Apr | 1871 | 40 | (current values) | |||
28 | 31 | Drake | Victor C. | M | Head | M | May | 1873 | 37 | (corrected values) | |||
28 | 31 | Drake | Cictor C. | M | Head | M | May | 1873 | 37 | (current values) |