1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Hall Ella | F | Daughter | S | Sep | 1898 | 13 | 01 | |||
54 | Forhan Oswald | M | Head | M | Aug | 1875 | 36 | ||||
54 | Forhan Georgei | F | Wife | M | Mar | 1883 | 28 | ||||
![]() |
54 | Forhan Thomas | M | Father | M | Nov | 1838 | 73 | |||
54 | Forhan Judie | F | Mother | M | Sep | 1849 | 62 | ||||
54 | Forhan Edwin | M | Brother | S | Feb | 1837 | 24 | ||||
54 | Forhan Mary | F | Daughter | S | May | 1905 | 6 | ||||
54 | Forhan Leo | M | Son | S | Dec | 1907 | 4 | ||||
54 | Forhan Lewis | M | Son | S | Sep | 1908 | 3 | ||||
54 | Forhan Edgar | M | Son | S | Jan | 1910 | 1 | ||||
55 | Lebrun Alexander | M | Head | M | Oct | 1883 | 28 | ||||
55 | Lebrun Gertrude | F | Wife | M | Oct | 1882 | 29 | ||||
55 | Lebrun Charles | M | Son | S | Jun | 1900 | 1 | ||||
56 | Willett William | M | Head | M | Aug | 1865 | 46 | 01 | |||
56 | Willett Lotie | F | Wife | M | May | 1868 | 43 | 01 | |||
56 | Willett Miles | M | Son | S | Mar | 1894 | 17 | 01 | |||
56 | Willett Harry | M | Son | S | Sep | 1896 | 15 | 01 | |||
56 | Willett James | M | Son | S | Apr | 1900 | 11 | 01 | |||
56 | Willett Frank | M | Son | S | Jan | 1902 | 9 | ||||
![]() |
56 | Willett Luster | M | Son | S | Dec | 1903 | 7 | |||
56 | Willett Loren | M | Son | S | Aug | 1904 | 5 | ||||
56 | Willett Lonso | M | Son | S | Jan | 1909 | 3 | ||||
56 | Willett Addie | F | Daughter | S | Jul | 1893 | 18 | 01 | |||
56 | Willett Hilda | F | Daughter | S | Aug | 1899 | 12 | 01 | |||
57 | Kavanaugh Earnest | M | Head | S | Jan | 1881 | 30 | 01 | |||
57 | Kavanaugh Annie | F | Mother | W | Aug | 1830 | 81 | 01 | |||
57 | Kavanaugh Anstolie | F | Sister | S | Apr | 1855 | 54 | 01 | |||
57 | Kavanaugh Lucy | F | Sister | S | Apr | 1870 | 41 | 01 | |||
![]() |
58 | Willett John Jr(?) | M | Head | M | Sep | 1862 | 49 | 01 | ||
58 | Willett Miny | F | Wife | M | Jul | 1862 | 49 | 01 | |||
58 | Willett Philip | M | Son | S | Dec | 1895 | 16 | 01 | |||
58 | Willett Matty | M | Son | S | Dec | 1897 | 14 | 01 | |||
58 | Willett Walter | M | Son | S | Mar | 1902 | 9 | ||||
58 | Willett Richard | M | Son | S | Oct | 1904 | 7 | ||||
58 | Willett Bellie | F | Daughter | S | Aug | 1893 | 18 | 01 | |||
58 | Willett Nina | F | Daughter | S | Jul | 1899 | 12 | 01 | |||
![]() |
58 | Willett Emm? | F | Daughter | S | Oct | 1906 | 5 | |||
58 | Willett Lyida | F | Daughter | S | Nov | 1907 | 4 | ||||
58 | Hervy James | M | Grandson | S | Mar | 1907 | 4 | ||||
59 | McColm Marg | F | Head | W | Nov | 1833 | 78 | ||||
59 | Fletcher Duncken | M | Grandson | S | Jan | 1896 | 15 | ||||
60 | McColm David | M | Head | M | May | 1876 | 35 | 01 | |||
60 | McColm Ella | F | Wife | M | Jun | 1889 | 22 | ||||
61 | Campbell George | M | Head | W | Feb | 1867 | 44 | 01 | |||
61 | Campbell MaryAnn | F | Mother | M | Jun | 1833 | 78 | 01 | |||
61 | Campbell Janey | F | Sister | S | Aug | 1861 | 40 | 01 | |||
61 | Campbell Christian | F | Sister | S | Mar | 1873 | 38 | 01 | |||
61 | Campbell Russel | M | Son | S | Jun | 1899 | 12 | 01 | |||
61 | Campbell Andrew | M | Son | S | Jul | 1901 | 10 | 01 | |||
61 | Campbell Ramond | M | Son | S | May | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 56 | Willett | Lusker | M | Son | S | Dec | 1903 | 7 | (corrected values) | |||
20 | 56 | Willett | Luster | M | Son | S | Dec | 1903 | 7 | (current values) | |||
29 | 58 | Willett | John, Jr | M | Head | M | Sep | 1862 | 49 | Links | (corrected values) | ||
29 | 58 | Willett | John Jr(?) | M | Head | M | Sep | 1862 | 49 | (current values) | |||
37 | 58 | Willett | Emmai | F | Daughter | S | Oct | 1906 | 5 | (corrected values) | |||
37 | 58 | Willett | Emm? | F | Daughter | S | Oct | 1906 | 5 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 54
the enumerator recorded the surname as "Forhan", a suggested alternative is "Foran".
The following source(s) support this alternative: "BMS2000".