1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bienvenu Philippe | M | Head | M | Oct | 1841 | 69 | 8901 | |||
1 | Bienvenu Louise | F | Wife | M | May | 1856 | 55 | 01 | |||
1 | Bienvenu Louis | M | Son | M | Dec | 1876 | 35 | 01 | |||
1 | Bienvenu Cristiane | F | Wife | M | Feb | 1887 | 24 | ||||
1 | Bienvenu Jean | M | Son | M | Sep | 1887 | 24 | 01 | |||
1 | Bienvenu Ernest | M | Son | S | Dec | 1894 | 17 | 01 | |||
![]() |
1 | Bienvenu Ferdina | M | Son | S | Apr | 1900 | 11 | B01 | ||
1 | Bienvenu Philipe | M | Grandson | S | Jul | 1910 | 1/12 | ||||
2 | Jolicoeur Abraham | M | Head | M | Nov | 1874 | 37 | ||||
2 | Jolicoeur Denise | F | Wife | M | Feb | 1869 | 42 | ||||
2 | Jolicoeur Pierre | M | Son | S | Oct | 1891 | 20 | ||||
2 | Jolicoeur Eugénie | F | Daughter | S | Oct | 1895 | 16 | ||||
2 | Jolicoeur Mariane | F | Daughter | S | Mar | 1899 | 12 | ||||
2 | Jolicoeur Robert | M | Son | S | Jun | 1905 | 6 | ||||
![]() |
3 | Pruno Joseph | M | Head | M | Jun | 1873 | 38 | 01 | ||
3 | Pruno Marceline | F | Wife | M | Mar | 1876 | 35 | 01 | |||
3 | Pruno Marie-Ange | F | Daughter | S | Aug | 1902 | 9 | ||||
3 | Pruno Marie | F | Daughter | S | Jan | 1901 | 10 | ||||
3 | Pruno Joseph Toma | M | Son | S | Dec | 1908 | 3 | ||||
3 | Pruno Joseph | M | Son | S | Dec | 1909 | 2 | ||||
4 | Leblanc Alexis | M | Head | M | Jun | 1874 | 37 | ||||
4 | Leblanc Régina | F | Wife | M | Aug | 1880 | 31 | ||||
4 | Leblanc Eloi | M | Father | M | Mar | 1826 | 85 | ||||
4 | Leblanc Marceline | F | Mother | M | Sep | 1832 | 79 | ||||
4 | Leblanc Gildas | M | Son | S | Jul | 1903 | 8 | ||||
4 | Leblanc Adrien | M | Son | S | Nov | 1905 | 6 | ||||
4 | Leblanc Germaine | F | Daughter | S | Apr | 1906 | 5 | ||||
4 | Leblanc Carmelle | F | Daughter | S | Aug | 1907 | 4 | ||||
4 | Leblanc Rosalie | F | Daughter | S | May | 1909 | 2 | ||||
4 | Leblanc Polidore | M | Son | S | Feb | 1911 | 2/12 | ||||
![]() |
5 | Caisy Geardina | M | Head | M | Sep | 1866 | 45 | |||
5 | Caisy Anné | F | Wife | M | Aug | 1876 | 35 | ||||
5 | Caisy Dianna | F | Daughter | S | Dec | 1893 | 17 | ||||
![]() |
5 | Caisy Noié | M | Son | S | May | 1894 | 16 | |||
5 | Caisy Ludgai | M | Son | S | Jan | 1907 | 4 | ||||
5 | Caisy Lusie | F | Daughter | S | Nov | 1909 | 2 | ||||
6 | Leblanc Dini | M | Head | M | Nov | 1857 | 54 | 01 | |||
6 | Leblanc Angelique | F | Wife | M | Sep | 1856 | 55 | 01 | |||
6 | Leblanc Egedore | M | Son | S | Nov | 1882 | 29 | 01 | |||
6 | Leblanc Alma | F | Daughter | S | Aug | 1888 | 23 | 01 | |||
6 | Leblanc Emile | M | Son | S | Aug | 1882 | 19 | 01 | |||
6 | Leblanc Alexcis | M | Son | S | Nov | 1895 | 16 | 01 | |||
6 | Leblanc Emilia | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
![]() |
6 | Leblanc Lydie | F | Daughter | S | Mar | 1900 | 11 | 01 | ||
7 | Leblanc Nicola | M | Head | M | Aug | 1872 | 39 | ||||
7 | Leblanc Marie | F | Wife | M | Jul | 1872 | 39 | ||||
7 | Leblanc Ernest | M | Son | S | Jul | 1904 | 7 | ||||
7 | Leblanc Léard(?) | M | Son | S | Sep | 1909 | 2 | ||||
7 | Leblanc Marie | F | Daughter | S | Sep | 1909 | 2 | ||||
7 | Leblanc Clément | M | Son | S | Sep | 1910 | 9/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Bienvenu | Fardina | M | Son | S | Apr | 1900 | 11 | Links | (corrected values) | ||
7 | 1 | Bienvenu | Ferdina | M | Son | S | Apr | 1900 | 11 | (current values) | |||
31 | 5 | Caisy | Fardina | M | Head | M | Sep | 1866 | 45 | (corrected values) | |||
31 | 5 | Caisy | Geardina | M | Head | M | Sep | 1866 | 45 | (current values) | |||
34 | 5 | Caisy | Noré | M | Son | S | May | 1894 | 16 | (corrected values) | |||
34 | 5 | Caisy | Noié | M | Son | S | May | 1894 | 16 | (current values) | |||
44 | 6 | Leblanc | Lydia | F | Daughter | S | Mar | 1900 | 11 | Links | (corrected values) | ||
44 | 6 | Leblanc | Lydie | F | Daughter | S | Mar | 1900 | 11 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 3
the enumerator recorded the surname as "Pruno", a suggested alternative is "Pruneau".
The following source(s) support this alternative: "1901".