1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
314 | Kellar William | M | Head | M | Jan | 1866 | 45 | ||||
314 | Kellar Mary | F | Wife | M | Sep | 1865 | 45 | ||||
314 | Kellar Jean | F | Daughter | S | Aug | 1896 | 14 | ||||
314 | Kellar John | M | Son | S | May | 1899 | 12 | ||||
314 | Kellar Mary | F | Daughter | S | Jul | 1900 | 10 | ||||
314 | Kellar William | M | Son | S | Feb | 1903 | 8 | ||||
314 | Newton Thomas | M | Lodger | S | Jul | 1883 | 27 | ||||
314 | Newton Robert | M | Lodger | S | Sep | 1863 | 47 | ||||
314 | Lockart Frank | M | Lodger | S | Nov | 1876 | 34 | ||||
314 | Newton John | M | Lodger | S | Oct | 1892 | 18 | ||||
315 | Perrins Fredrick | M | Head | M | Apr | 1880 | 31 | ||||
315 | Perrins Rosinn | F | Wife | M | Nov | 1875 | 35 | ||||
![]() |
316 | ?illen(?) James | M | Head | M | Mar | 1873 | 38 | |||
316 | ?illen Lottie | F | Wife | M | Jul | 1882 | 28 | ||||
316 | ?illen Vera | F | Daughter | S | Jul | 1899 | 11 | ||||
316 | ?illen Viola | F | Daughter | S | Dec | 1903 | 7 | ||||
316 | ?illen Mary | F | Mother | W | Aug | 1831 | 79 | ||||
317 | Tootill John | M | Head | M | Jan | 1885 | 26 | ||||
317 | Tootill Maria | F | Wife | M | Dec | 1885 | 25 | ||||
317 | Tootill Jack | M | Son | S | Dec | 1908 | 2 | ||||
317 | Woods Na?tan | M | Lodger | S | Dec | 1880 | 30 | ||||
317 | Brindle George | M | Lodger | S | Dec | 1870 | 40 | ||||
317 | Cramtree Ernest | M | Lodger | M | Aug | 1883 | 27 | ||||
317 | Cramtree Isaac | M | Lodger | S | Aug | 1886 | 24 | ||||
317 | Slater John | M | Lodger | S | Nov | 1888 | 22 | ||||
318 | Preston George | M | Head | M | Oct | 1879 | 31 | ||||
318 | Preston Innie | F | Wife | M | Nov | 1879 | 31 | ||||
318 | Preston Florence | F | Daughter | S | Oct | 1896 | 14 | ||||
318 | Preston Annie | F | Daughter | S | Mar | 1900 | 11 | ||||
318 | Preston Louisa | F | Daughter | S | Mar | 1902 | 9 | ||||
318 | Preston Maud | F | Daughter | S | Jan | 1904 | 7 | ||||
318 | Preston Grace | F | Daughter | S | Mar | 1908 | 3 | ||||
318 | Preston Ethel | F | Daughter | S | Jun | 1905 | 5 | ||||
318 | Preston George | M | Son | S | Dec | 1909 | 1 | ||||
319 | Roach Annie | F | Head | W | Aug | 1860 | 41 | 01 | |||
319 | Roach George | M | Son | S | Feb | 1891 | 20 | 01 | |||
319 | Roach Will | M | Son | S | Jul | 1892 | 18 | 01 | |||
319 | Roach John | M | Son | S | Mar | 1894 | 17 | 01 | |||
319 | Davis Tom | M | Lodger | S | Nov | 1867 | 43 | ||||
319 | Welden John | M | Lodger | S | Jul | 1850 | 60 | ||||
319 | Hamilton Frank | M | Lodger | W | Sep | 1845 | 65 | ||||
319 | Hamilton Will | M | Lodger | S | Nov | 1892 | 18 | ||||
319 | Partrige Joe | M | Lodger | S | Oct | 1860 | 50 | ||||
320 | Crysler Roy | M | Head | M | Oct | 1885 | 25 | ||||
320 | Crysler Mary | F | Wife | M | Feb | 1888 | 23 | ||||
320 | Crysler George | M | Son | S | Aug | 1906 | 4 | ||||
320 | Crysler Jim | M | Son | S | Sep | 1908 | 2 | ||||
320 | Hunt William | M | Lodger | S | Oct | 1882 | 28 | ||||
320 | ?eLeroy Patrick | M | Lodger | S | Nov | 1882 | 28 | ||||
320 | Shea Jerry | M | Lodger | S | Aug | 1890 | 20 |
Line notes on this page:
Line 13: Surname "Marshal" crossed out. (note added by: sandee)