1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | McCue Frank | M | Grandson | S | Nov | 1910 | 7/12 | ||||
42 | Hart Hurbert | M | Head | M | Jul | 1873 | 38 | ||||
42 | Hart Florence | F | Wife | M | Sep | 1872 | 39 | ||||
43 | Rogers Clarence | M | Head | M | May | 1868 | 43 | 01 | |||
43 | Rogers Nellie | F | Wife | M | May | 1876 | 35 | 01 | |||
43 | Rogers Ethel | F | Daughter | S | Jan | 1897 | 14 | 01 | |||
43 | Rogers Harold | M | Son | S | Jun | 1902 | 9 | ||||
43 | Rogers Myrtle | F | Daughter | S | Dec | 1904 | 7 | ||||
43 | Rogers Arthur | M | Son | S | Dec | 1906 | 5 | ||||
43 | Rogers Dorthey | F | Daughter | S | Jan | 1909 | 2 | ||||
44 | McKeller Mary | F | Head | M | Aug | 1842 | 69 | 01 | |||
44 | Bygrave Gordon | M | Boarder | S | Sep | 1892 | 19 | 01 | |||
44 | Jones Bert | M | Lodger | S | May | 1880 | 31 | ||||
45 | Lingor George | M | Head | M | Sep | 1875 | 36 | 01 | |||
45 | Lingor Fannie | F | Wife | M | Jul | 1876 | 35 | 01 | |||
45 | Lingor Earnest | M | Son | S | Jul | 1902 | 9 | ||||
45 | Lingor Leslie | M | Son | S | Aug | 1904 | 7 | ||||
45 | Lingor Russel | M | Son | S | Jul | 1907 | 4 | ||||
45 | Lingor Jesse | M | Son | S | Nov | 1908 | 3 | ||||
45 | Burns Evan | M | Boarder | M | Feb | 1884 | 27 | ||||
46 | Kirkwood Henry | M | Head | M | Dec | 1866 | 45 | ||||
46 | Kirkwood Maria | F | Wife | M | Jul | 1866 | 45 | ||||
46 | Kirkwood John | M | Son | S | May | 1891 | 20 | ||||
46 | Kirkwood Thomas | M | Son | S | Jun | 1898 | 13 | ||||
46 | Kirkwood Jennie | F | Daughter | M | Aug | 1887 | 25 | ||||
46 | Kirkwood Lillie | F | Daughter | S | Jan | 1891 | 20 | ||||
46 | Kirkwood May | F | Daughter | S | Jun | 1898 | 12 | ||||
46 | Kirkwood Charlie | M | Grandson | S | Jul | 1908 | 3 | ||||
46 | Kirkwood Lillie | F | Granddaughter | S | Jan | 1910 | 1 | ||||
46 | Havelock John | M | Lodger | S | May | 1884 | 27 | ||||
46 | Havelock William | M | Lodger | S | Nov | 1886 | 25 | ||||
![]() |
46 | Covling Ch's | M | Lodger | S | Oct | 1892 | 19 | |||
46 | Covling Harry | M | Lodger | S | Apr | 1890 | 21 | ||||
47 | Kellar George | M | Head | M | Sep | 1880 | 31 | 01 | |||
47 | Kellar Ethel | F | Wife | M | Oct | 1883 | 28 | ||||
47 | Kellar George | M | Son | S | Mar | 1906 | 5 | ||||
47 | Kellar Ruth | F | Daughter | S | Nov | 1908 | 3 | ||||
47 | Kellar Emma | F | Mother | W | Sep | 1856 | 55 | 01 | |||
47 | Kellar Ethel | F | Sister | S | Jul | 1883 | 28 | 01 | |||
48 | Harris William | M | Head | M | May | 1840 | 71 | 01 | |||
48 | Harris Elizabeth | F | Wife | M | Jan | 1840 | 71 | 01 | |||
48 | Harris Elizabeth | F | Daughter | S | Mar | 1863 | 48 | 01 | |||
48 | Harris Bershaw(?) | M | Grandson | S | Mar | 1907 | 4 | ||||
49 | Hackett John | M | Head | M | Jan | 1858 | 53 | 01 | |||
49 | Hackett Annie | F | Wife | M | Apr | 1881 | 30 | ||||
![]() |
50 | Batholomew James | M | Head | M | Mar | 1844 | 67 | 01 | ||
50 | Batholomew Mary | F | Wife | M | Feb | 1844 | 67 | 01 | |||
50 | Eastman Bert | M | Son-In-Law | M | Nov | 1874 | 37 | ||||
50 | Eastman Jessie | F | Daughter | M | Feb | 1873 | 38 | 01 | |||
51 | Carmicheal Sarah | F | Head | M | Aug | 1876 | 35 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 46 | Covling(?) | Ch's | M | Lodger | S | Oct | 1892 | 19 | (corrected values) | |||
32 | 46 | Covling | Ch's | M | Lodger | S | Oct | 1892 | 19 | (current values) | |||
surname could be "Cooling";first letter of given name is like the C in the surname (note added by: Cheryl Martyn) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 50
the enumerator recorded the surname as "Batholomew", a suggested alternative is "Bartholomew".
The following source(s) support this alternative: "1901 Census".