1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Moore Emma E. | F | Wife | M | Jun | 1859 | 51 | 01 | |||
70 | Moore Ada | F | Daughter | S | May | 1893 | 18 | 01 | |||
70 | Moore Clarabel | F | Daughter | S | Dec | 1891 | 19 | 01 | |||
70 | Moore Clayton | M | Son | S | Jul | 1896 | 14 | 01 | |||
71 | Craig William | M | Head | M | Nov | 1851 | 59 | 01 | |||
71 | Craig Margaret | F | Wife | M | Mar | 1855 | 56 | 01 | |||
71 | Craig Pearl | F | Daughter | S | Jan | 1883 | 28 | 011 | |||
71 | Craig Edith | F | Daughter | S | May | 1887 | 24 | 01 | |||
71 | Craig Ruby | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
71 | Craig William | M | Son | S | Sep | 1891 | 19 | 01 | |||
72 | McDowell Matthew | M | Head | M | Jul | 1843 | 67 | 01 | |||
72 | McDowell Clara | F | Daughter | S | Aug | 1879 | 31 | 01 | |||
72 | McDowell Guy | M | Son | S | Jun | 1884 | 26 | 01 | |||
73 | McDowell William | M | Head | M | Apr | 1874 | 37 | 01 | |||
73 | McDowell Annie | F | Wife | M | Jul | 1878 | 32 | 001 | |||
73 | Watson Peter | M | Labourer | S | Oct | 1886 | 24 | ||||
74 | Murphy Geo | M | Head | M | Oct | 1880 | 30 | 01 | |||
74 | Murphy Bertha | F | Wife | M | Jan | 1887 | 24 | ||||
75 | McDowell James | M | Head | M | Nov | 1872 | 38 | 01 | |||
75 | McDowell Anna | F | Wife | M | Oct | 1883 | 27 | ||||
75 | McDowell Charles | M | Son | S | Apr | 1905 | 6 | ||||
75 | McDowell Hellen | F | Daughter | S | Feb | 1907 | 4 | ||||
75 | McDowell Anna | F | Daughter | S | Nov | 1908 | 2 | ||||
![]() |
75 | Bid Thor | M | Brother-in-law | S | Sep | 1893 | 17 | |||
75 | Davis Samuel | M | Labourer | S | Jan | 1889 | 22 | ||||
75 | McDowell Margaret | F | Mother | M | Oct | 1848 | 62 | 01 | |||
76 | Collings Lorne | M | Head | M | Oct | 1882 | 28 | ||||
76 | Collings Edith | F | Wife | M | Oct | 1884 | 26 | ||||
76 | Collings Frederick | M | Son | S | Nov | 1906 | 4 | ||||
76 | Arn Edward | M | Labourer | W | Jun | 1882 | 28 | 01 | |||
77 | Rolloson Joseph | M | Head | W | Jun | 1854 | 56 | 01 | |||
77 | Rolloson Arthur | M | Son | S | Nov | 1889 | 21 | 01 | |||
77 | Rolloson Willie | M | Son | S | Jun | 1891 | 19 | 01 | |||
77 | Rolloson Emma | F | Daughter | S | Jun | 1892 | 18 | 01 | |||
77 | Rolloson Alonzo | M | Son | S | Apr | 1895 | 16 | 01 | |||
77 | Rolloson Ellen | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
77 | Rolloson Prudence | F | Mother | W | Dec | 1828 | 82 | 01 | |||
78 | Robinson Arthur | M | Head | M | Jul | 1873 | 37 | 01 | |||
78 | Robinson Viola | F | Wife | M | Jul | 1882 | 28 | ||||
79 | Collings Joseph | M | Head | M | Aug | 1844 | 66 | 01 | |||
79 | Collings Eva | F | Wife | M | Oct | 1850 | 60 | 01 | |||
79 | Collings Alice | F | Daughter | S | Jun | 1876 | 34 | 01 | |||
80 | Layman Sydney | M | Head | M | Jan | 1860 | 51 | 01 | |||
80 | Layman Arminta | F | Wife | M | Aug | 1863 | 47 | 01 | |||
80 | Layman Harry | M | Son | S | Aug | 1894 | 16 | 01 | |||
80 | Layman Thomas | M | Son | S | May | 1899 | 12 | 01 | |||
80 | Andrews | M | page 5 line 7 Father | W | Jun | 1834 | 77 | ||||
81 | Alexander Chas | M | Head | M | Sep | 1867 | 43 | 01 | |||
81 | Alexander Sarah | F | Wife | M | Jan | 1868 | 43 | 01 | |||
81 | Alexander Grace | F | Daughter | S | Aug | 1897 | 13 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 75 | Biel | Thor | M | Brother-in-law | S | Sep | 1893 | 17 | (corrected values) | |||
24 | 75 | Bid | Thor | M | Brother-in-law | S | Sep | 1893 | 17 | (current values) |