1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Campbell John | M | Head | M | Dec | 1837 | 73 | 01 | |||
95 | Campbell Elizabeth | F | Wife | M | Apr | 1839 | 72 | 01 | |||
96 | Smith Arthur | M | Head | M | Aug | 1868 | 42 | 01 | |||
![]() |
96 | Smith Bertha | F | Wife | M | Sep | 1863 | 37 | 01 | ||
96 | Smith Vernon | M | Son | S | Sep | 1899 | 12 | 01 | |||
96 | Smith Margurite | F | Daughter | S | Sep | 1907 | 3 | ||||
96 | Smith Warren | M | Son | S | Oct | 1909 | 2 | ||||
![]() |
96 | Booth Clarence | M | Daughter | S | Aug | 1887 | 23 | |||
96 | Ribble Susie | F | Domestic | S | Dec | 1893 | 17 | ||||
97 | Short William | M | Head | M | Aug | 1877 | 33 | ||||
97 | Short Sarah | F | Wife | M | Apr | 1883 | 28 | ||||
97 | Short Muriel | F | Daughter | S | Sep | 1906 | 4 | ||||
97 | Short Verinco | F | Daughter | S | Sep | 1907 | 3 | ||||
97 | Short Thomas | M | Son | S | Feb | 1909 | 2 | ||||
97 | Short Addison | M | Son | S | May | 1910 | 1 | ||||
98 | Casler Charles | M | Head | M | Dec | 1868 | 42 | ||||
98 | Casler Sarah | F | Wife | M | Mar | 1880 | 31 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 96 | Smith | Bertha | F | Wife | M | Sep | 1866 | 37 | Links | (corrected values) | ||
4 | 96 | Smith | Bertha | F | Wife | M | Sep | 1863 | 37 | (current values) | |||
8 | 96 | Booth | Clarence | M | Domestic | S | Aug | 1887 | 23 | (corrected values) | |||
8 | 96 | Booth | Clarence | M | Daughter | S | Aug | 1887 | 23 | (current values) |