1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Allen Sidney | M | Head | M | Jun | 1884 | 27 | ||||
67 | Allen Florence | F | Wife | M | Jul | 1884 | 27 | ||||
67 | Allen Sidney | M | Son | S | Jun | 1910 | 11/12 | ||||
68 | Ott Arthur | M | Head | M | Oct | 1876 | 34 | ||||
68 | Ott Edith | F | Wife | M | Oct | 1881 | 29 | ||||
![]() |
69 | Jull Thomas | M | Head | D | Mar | 1830 | 81 | |||
70 | Edwards Joseph | M | Head | M | Oct | 1876 | 34 | ||||
70 | Edwards Ethyl | F | Wife | M | May | 1885 | 26 | ||||
71 | Master Charles | M | Head | M | Jan | 1876 | 35 | ||||
71 | Master Louise | F | Wife | M | Sep | 1881 | 29 | ||||
71 | Master Norma | F | Daughter | S | Sep | 1904 | 6 | ||||
71 | Master Jean | F | Daughter | S | May | 1908 | 3 | ||||
72 | Fink John | M | Head | M | Apr | 1870 | 41 | ||||
72 | Fink Katherine | F | Wife | M | Jul | 1876 | 34 | ||||
73 | Fraser James | M | Head | M | Apr | 1879 | 32 | ||||
73 | Fraser Mary | F | Wife | M | Nov | 1878 | 32 | ||||
73 | Fraser Alexander | M | Son | S | Jun | 1903 | 7 | ||||
73 | Fraser Mary | F | Daughter | S | Sep | 1906 | 4 | ||||
73 | Fraser Jeanie | F | Daughter | S | Oct | 1908 | 2 | ||||
74 | Wismer William | M | Head | M | Nov | 1875 | 35 | ||||
74 | Wismer Ellen | F | Wife | M | Mar | 1880 | 31 | ||||
74 | Wismer Lottie | F | Daughter | S | Jan | 1896 | 15 | ||||
74 | Wismer Gerald | M | Son | S | Jan | 1898 | 13 | ||||
![]() |
74 | Wismer Aderine | F | Daughter | S | Mar | 1903 | 8 | |||
74 | Wismer Elmer | M | Son | S | Dec | 1908 | 2 | ||||
74 | Wismer Margrete | F | Daughter | S | Mar | 1911 | 1/12 | ||||
75 | Davies Fred | M | Head | M | Mar | 1871 | 40 | ||||
75 | Davies Beulah | F | Wife | M | Sep | 1880 | 30 | ||||
75 | Davies Fred | M | Son | S | Mar | 1898 | 12 | ||||
75 | Davies Eva | F | Daughter | S | Dec | 1900 | 10 | ||||
75 | West William | M | Boarder | M | Oct | 1870 | 40 | ||||
![]() |
75 | West Bertram | M | Boarder | M | Jul | 1882 | 20 | |||
76 | Briggs John | M | Head | M | Sep | 1876 | 34 | ||||
76 | Briggs Alma | F | Wife | M | Mar | 1872 | 39 | ||||
76 | Bigger Alexander | M | Nephew | S | Oct | 1893 | 17 | ||||
77 | Walters David | M | Head | M | Jul | 1876 | 34 | ||||
77 | Walters Matilda | F | Wife | M | May | 1879 | 32 | ||||
77 | Walters Iasic | M | Son | S | Feb | 1899 | 12 | ||||
77 | Walters Royden | M | Son | S | Aug | 1900 | 10 | ||||
77 | Walters William | M | Son | S | Mar | 1904 | 7 | ||||
77 | Walters Thomas | M | Son | S | Jan | 1906 | 5 | ||||
![]() |
77 | Walters David | M | Son | S | Mar | 1910 | 1 | |||
77 | McIsaac Marion | F | Niece | S | Aug | 1905 | 5 | ||||
77 | McIsaac Edward | M | Nephew | S | Feb | 1907 | 4 | ||||
78 | Booth William | M | Head | M | Jul | 1864 | 46 | ||||
78 | Booth Susie | F | Wife | M | Jul | 1870 | 40 | ||||
79 | Johnson Herbert | M | Head | M | Feb | 1854 | 57 | ||||
79 | Johnson Mary | F | Wife | M | Dec | 1855 | 55 | ||||
79 | Headland Maud | F | Niece | S | Dec | 1883 | 27 | ||||
80 | Westbrook Ralph | M | Head | M | Jun | 1890 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 69 | Jull | Thomas | M | Head | S | May | 1830 | 81 | (corrected values) | |||
6 | 69 | Jull | Thomas | M | Head | D | Mar | 1830 | 81 | (current values) | |||
24 | 74 | Wismer | Adeline | F | Daughter | S | Mar | 1903 | 8 | (corrected values) | |||
24 | 74 | Wismer | Aderine | F | Daughter | S | Mar | 1903 | 8 | (current values) | |||
re birth rego (note added by: Diane Shaw) | |||||||||||||
32 | 75 | West | Bertram | M | Boarder | M | Jul | 1882 | 28 | (corrected values) | |||
32 | 75 | West | Bertram | M | Boarder | M | Jul | 1882 | 20 | (current values) | |||
42 | 77 | Walters | David | M | Son | S | May | 1910 | 1 | (corrected values) | |||
42 | 77 | Walters | David | M | Son | S | Mar | 1910 | 1 | (current values) |