1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Tucker John | M | Lodger | S | Sep | 1890 | 20 | ||||
26 | Evens George | M | Lodger | S | Apr | 1887 | 24 | ||||
27 | Files Secord | M | Head | M | Feb | 1869 | 42 | 01 | |||
27 | Files Phebann | F | Wife | M | Jun | 1873 | 38 | ||||
27 | Files Grace | F | Daughter | S | Aug | 1898 | 12 | ||||
27 | Files Clarance | F | Daughter | S | Dec | 1901 | 9 | ||||
27 | Young James | M | Lodger | S | Feb | 1888 | 23 | ||||
27 | Winden John | M | Lodger | S | Jun | 1883 | 27 | ||||
27 | Clow William | M | Lodger | S | Jul | 1883 | 27 | ||||
27 | Anderson Thomas | M | Lodger | S | May | 1887 | 24 | ||||
28 | Reed Frank | M | Head | M | Mar | 1878 | 33 | 01 | |||
![]() |
28 | Reed Gatrude | F | Wife | M | Mar | 1882 | 29 | |||
28 | Reed Elisabeth | F | Mother | W | Jan | 1846 | 65 | 01 | |||
29 | Cammell John | M | Head | M | Dec | 1861 | 49 | 01 | |||
29 | Cammell Elisabath | F | Wife | M | Oct | 1857 | 53 | ||||
29 | Cammell Robert | M | Son | M | Jul | 1887 | 23 | ||||
29 | Cammell Irene | F | Daughter | S | Mar | 1894 | 16 | ||||
29 | Cammell Alexander | M | Son | S | Sep | 1896 | 14 | ||||
29 | Cammell Morgan | M | Son | S | Sep | 1901 | 9 | ||||
29 | Cammell Beacois | F | Daughter-in-law | M | May | 1887 | 24 | ||||
29 | Cammell Robert | M | Brother | W | Jan | 1856 | 55 | ||||
29 | Crozier Adam | M | Lodger | W | Nov | 1859 | 51 | 01 | |||
29 | Eastman Fred | M | Lodger | M | Jan | 1873 | 38 | 01 | |||
29 | Ryan Robert | M | Lodger | M | Mar | 1875 | 36 | ||||
29 | Smith William | M | Lodger | S | Sep | 1887 | 23 | ||||
29 | Garnett Arthur | M | Lodger | S | Jun | 1886 | 24 | ||||
29 | Duglas George | M | Lodger | S | Jan | 1890 | 21 | ||||
30 | Dean Lance | M | Head | M | Sep | 1877 | 34 | 01 | |||
30 | Dean Maggie | F | Wife | M | Feb | 1879 | 32 | ||||
30 | Dean Eva | F | Daughter | S | Oct | 1903 | 8 | ||||
31 | Chapman George | M | Head | M | Jul | 1878 | 33 | ||||
31 | Chapman Jessie | F | Wife | M | Feb | 1881 | 30 | ||||
31 | Chapman Edward | M | Son | S | May | ? | 5 | ||||
31 | Chapman Ellan | F | Daughter | S | Feb | 1910 | 1 | ||||
32 | Lambden George | M | Head | M | Apr | 1844 | 67 | 01 | |||
32 | Lambden Mary | F | Wife | M | May | 1847 | 64 | ||||
32 | Lambden Josephine | F | Daughter | S | Dec | 1878 | 32 | ||||
32 | Lambden Edath | F | Daughter | S | Aug | 1889 | 21 | ||||
32 | Lambden Regnell | M | Son | S | Dec | 1882 | 28 | ||||
32 | Whitemare Mary | F | Daughter | W | Apr | 1868 | 43 | ||||
![]() |
32 | Whitemars Maud | F | Granddaughter | S | Dec | 1899 | 11 | |||
33 | Liddell James | M | Head | M | May | 1862 | 49 | 01 | |||
33 | Liddell Elisabeth | F | Wife | M | Jul | 1863 | 47 | 01 | |||
33 | Liddell James | M | Son | S | Sep | 1898 | 12 | 01 | |||
34 | Gorden Robert | M | Head | M | Sep | 1873 | 37 | ||||
34 | Gorden Clara | F | Wife | M | Jun | 1876 | 34 | ||||
34 | Gorden May | F | Daughter | S | Apr | 1897 | 14 | ||||
34 | Gorden Robert | M | Son | S | Mar | 1904 | 7 | ||||
35 | Tucker William | M | Head | M | Mar | 1870 | 41 | 01 | |||
35 | Tucker Annie | F | Wife | M | Nov | 1873 | 37 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 28 | Reed | Gatrute | F | Wife | M | Mar | 1882 | 29 | (corrected values) | |||
12 | 28 | Reed | Gatrude | F | Wife | M | Mar | 1882 | 29 | (current values) | |||
41 | 32 | Whitemare | Maud | F | Granddaughter | S | Dec | 1899 | 11 | (corrected values) | |||
41 | 32 | Whitemars | Maud | F | Granddaughter | S | Dec | 1899 | 11 | (current values) |