1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
223 | Mercer Arther | M | Son | S | Oct | 1904 | 6 | ||||
223 | Mercer Gladys | F | Daughter | S | Jul | 1907 | 3 | ||||
223 | Mercer Loran | M | Son | S | Mar | 1910 | 1 | ||||
224 | Potter Paul | M | Head | M | Jul | 1869 | 41 | 01 | |||
224 | Potter Sarah | F | Wife | M | Jan | 1871 | 39 | ||||
224 | Potter Gordan | M | Son | S | Sep | 1889 | 21 | ||||
224 | Potter Albertha | F | Daughter | S | Mar | 1891 | 20 | ||||
225 | Berr John | M | Head | M | May | 1878 | 33 | ||||
225 | Berr Jennie | F | Wife | M | May | 1878 | 33 | ||||
225 | Berr Percy | M | Son | S | Mar | 1905 | 6 | ||||
225 | Berr Cathlien | F | Daughter | S | Nov | 1907 | 3 | ||||
225 | Berr Helen | F | Daughter | S | Jan | 1910 | 1 | ||||
![]() |
226 | Everniton Samuel | M | Head | M | Mar | 1877 | 34 | |||
226 | Everniton Florance | F | Wife | M | Aug | 1880 | 30 | ||||
![]() |
226 | Everniton Percey | M | Son | S | Oct | 1903 | 7 | |||
226 | Fox Charles | M | Brother-in-law | M | Apr | 1875 | 36 | ||||
226 | Fox Sarah | F | Sister-in-law | M | Jan | 1877 | 34 | ||||
226 | Fox Annie | F | Niece | S | Nov | 1899 | 11 | ||||
226 | Fox Lilian | F | Niece | S | May | 1906 | 5 | ||||
![]() |
227 | Swift Alfred | M | Head | M | Jul | 1880 | 30 | |||
227 | Swift Clarar | F | Wife | M | Mar | 1882 | 29 | ||||
227 | Sager Lena | F | Sister-in-law | S | Dec | 1886 | 24 | 01 | |||
227 | Dawes Arther | M | Lodger | S | Dec | 1885 | 25 | ||||
228 | Page Charles | M | Head | M | Feb | 1842 | 69 | 01 | |||
228 | Page Catharine | F | Wife | M | Mar | 1845 | 66 | ||||
228 | Page Leland | M | Son | S | Nov | 1876 | 34 | ||||
229 | Biggs George | M | Head | S | Nov | 1865 | 45 | ||||
229 | Fisher Alice | F | Domestic | W | Sep | 1868 | 42 | 01 | |||
230 | Rice Edward | M | Head | M | Sep | 1876 | 34 | 01 | |||
230 | Rice Margaret | F | Wife | M | Oct | 1877 | 23 | ||||
230 | Rice Dorothy | F | Daughter | S | May | 1905 | 6 | ||||
230 | Rice Pauline | F | Daughter | S | Mar | 1907 | 4 | ||||
230 | Rice Jane | F | Daughter | S | May | 1909 | 2 | ||||
![]() |
230 | Baggs Sarah | F | Mother-in-law | W | Dec | 1838 | 72 | |||
231 | Mead Alford | M | Head | M | Dec | 1880 | 30 | 01 | |||
231 | Mead Marey | F | Wife | M | Mar | 1890 | 21 | ||||
231 | Mead Percy | M | Brother | M | Apr | 1887 | 24 | 01 | |||
231 | Mead Neva | F | Sister-in-law | M | Sep | 1888 | 22 | ||||
231 | Mead Clarance | M | Nephew | S | Jan | 1906 | 5 | ||||
231 | Mead Lonard | M | Nephew | S | Feb | 1911 | 4/12 | ||||
231 | Mead Martha | F | Mother | W | Dec | 1854 | 56 | ||||
231 | Haggard William | M | Head | M | Jun | 1871 | 39 | 01 | |||
231 | Haggard Emily | F | Wife | M | Oct | 1866 | 34 | ||||
231 | Haggard Delia | F | Daughter | S | Sep | 1884 | 26 | ||||
231 | Ellot Mary | F | Mother-in-law | W | Aug | 1839 | 71 | ||||
232 | Smith William | M | Head | M | Sep | 1884 | 36 | ||||
232 | Smith Susan | F | Wife | M | Mar | 1873 | 38 | ||||
![]() |
232 | Smith Jerome | M | Son | S | Mar | 1904 | 7 | |||
232 | Smith Dorthy | F | Daughter | S | Feb | 1907 | 4 | ||||
232 | Smith Keith | M | Son | S | Feb | 1909 | 2 |
Line notes on this page:
Line 13: Rootsweb FreeBMD lists the birth of a Samuel Everington in W. Ham Dist. in March qtr. 1878. (note added by: Fran Irwin)
Line 15: Rootsweb Free BMD lists the birth of a Percy Wm. Everington at Woolwich Dist. in Dec. 1903 qtr. (note added by: Fran Irwin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 227 | Swift | Alford | M | Head | M | Jul | 1880 | 30 | (corrected values) | |||
20 | 227 | Swift | Alfred | M | Head | M | Jul | 1880 | 30 | (current values) | |||
34 | 230 | Boggs | Sarah | F | Mother-in-law | W | Dec | 1838 | 72 | (corrected values) | |||
34 | 230 | Baggs | Sarah | F | Mother-in-law | W | Dec | 1838 | 72 | (current values) | |||
48 | 232 | Smith | Imere | M | Son | S | Mar | 1904 | 7 | (corrected values) | |||
48 | 232 | Smith | Jerome | M | Son | S | Mar | 1904 | 7 | (current values) | |||
Imrie on birth rego (note added by: Diane Shaw) |