1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Vallerand Louis Ph. | M | Head | M | Jan | 1866 | 45 | 01 | |||
89 | Vallerand Marie | F | Wife | M | Jan | 1870 | 41 | 01 | |||
89 | Vallerand Gérard | M | Son | S | Apr | 1896 | 15 | 01 | |||
89 | Vallerand Gustave | M | Son | S | Dec | 1899 | 12 | 01 | |||
90 | Sioui Abraham | M | Head | M | May | 1848 | 63 | 01 | |||
![]() |
90 | Sioui Josette | F | Wife | M | Jan | 1899 | 12 | 01 | ||
90 | Sioui Aurore | F | Daughter | S | Jan | 1987 | 34 | 01 | |||
90 | Sioui Odile | F | Daughter | S | Mar | 1878 | 33 | 01 | |||
90 | Sioui Delphine | F | Daughter | S | Jan | 1880 | 31 | 01 | |||
90 | Sioui Albert | M | Son | S | Aug | 1890 | 21 | 01 | |||
90 | Sioui Eugene | M | Son | S | Apr | 1892 | 19 | 01 | |||
91 | Bastien Maurice | M | Head | M | Aug | 1856 | 55 | 01 | |||
91 | Bastien Adelaide | F | Wife | M | Oct | 1854 | 57 | 01 | |||
91 | Bastien Ernest | M | Son | S | Aug | 1883 | 28 | 01 | |||
91 | Bastien Gazali | M | Son | S | Aug | 1887 | 24 | 01 | |||
91 | Bastien Alexandre | M | Son | S | Dec | 1888 | 23 | 01 | |||
91 | Bastien Aline | F | Daughter | S | Feb | 1887 | 22 | 01 | |||
91 | Bastien Cyrille | M | Son | S | Oct | 1889 | 21 | 01 | |||
91 | Bastien Maurice | M | Son | S | Jan | 1894 | 17 | 01 | |||
92 | Sioui Albert | M | Head | M | Sep | 1856 | 55 | ||||
92 | Sioui Alice | F | Daughter | S | Nov | 1859 | 42 | ||||
93 | Giroux J. C. Rev. | M | Head | S | May | 1870 | 40 | ||||
93 | Giroux Marceline | F | Servant | S | Jun | 1834 | 76 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 90 | Sioui | Josette | F | Wife | M | Jan | 1849 | 12 | Links | (corrected values) | ||
6 | 90 | Sioui | Josette | F | Wife | M | Jan | 1899 | 12 | (current values) | |||
6 | 90 | Sioui | Josette | F | Wife | M | Jan | 1899 | 62 | Links | (corrected values) | ||
6 | 90 | Sioui | Josette | F | Wife | M | Jan | 1899 | 12 | (current values) |