1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
244 | Besette Lucien | M | Son | S | Dec | 1900 | 11 | ||||
244 | Besette Maurice | M | Son | S | Nov | 1907 | 4 | ||||
245 | Rodrigue Moïse | M | Head | M | Mar | 1865 | 46 | 01 | |||
245 | Rodrigue Marie | F | Wife | M | Mar | 1865 | 46 | 01 | |||
245 | Rodrigue Elena | F | Daughter | S | Sep | 1891 | 20 | 01 | |||
![]() |
245 | Rodrigue Rodrigue | Mother | S | Jan | 1891 | 20 | ||||
245 | Rodrigue Efrem | M | Son | S | Sep | 1893 | 18 | 01 | |||
245 | Rodrigue Aldea | F | Daughter | S | Dec | 1894 | 17 | 01 | |||
245 | Rodrigue Lionel | M | Son | S | Sep | 1896 | 15 | 01 | |||
245 | Rodrigue Eva | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
245 | Rodrigue Juliette | F | Daughter | S | Sep | 1906 | 5 | 01 | |||
245 | Rodrigue Simone | F | Daughter | S | Oct | 1908 | 3 | ||||
246 | Papineau Damien | M | Head | M | Nov | 1871 | 40 | ||||
246 | Papineau Janne | F | Wife | M | Mar | 1875 | 36 | ||||
246 | Papineau Ambroise | M | Son | S | Sep | 1902 | 9 | ||||
247 | Dupon Elzéar | M | Head | M | Apr | 1880 | 31 | ||||
247 | Dupon Marguerite | F | Mother | W | Aug | 1848 | 63 | ||||
247 | Dupon Hermidas | M | Brother | S | Feb | 1882 | 29 | ||||
247 | Dupon Félix | M | Brother | S | Oct | 1887 | 24 | ||||
247 | Foucault Edmond | M | Brother-in-law | M | Sep | 1886 | 25 | ||||
![]() |
247 | Foucault Rosecina | F | Son-in-law | M | Jul | 1886 | 25 | |||
247 | Foucault Gerard | M | Nephew | S | Feb | 1911 | 4/12 | ||||
248 | Laviolette Xavier | M | Head | M | Mar | 1862 | 49 | ||||
248 | Laviolette Velida | F | Wife | M | Mar | 1870 | 41 | ||||
248 | Laviolette Grasilla | F | Daughter | S | Apr | 1896 | 15 | ||||
248 | Laviolette Roch | M | Son | S | Dec | 1901 | 10 | ||||
248 | Laviolette Berthe | F | Daughter | S | Nov | 1906 | 5 | ||||
248 | Laviolette Marie | F | Daughter | S | Oct | 1908 | 3 | ||||
248 | Laviolette Gorge | M | Son | S | May | 1911 | 1/12 | ||||
249 | Lajeunesse Zephirin | M | Head | M | Aug | 1887 | 24 | ||||
249 | Lajeunesse Léa | F | Wife | M | Sep | 1893 | 18 | ||||
249 | Lajeunesse Alexandre | M | Son | S | Mar | 1911 | 3/12 | ||||
250 | Brisebois Paul | M | Head | M | Aug | 1880 | 31 | 01 | |||
250 | Brisebois Delia | F | Wife | M | Sep | 1881 | 30 | 01 | |||
250 | Brisebois Raoul | M | Son | S | Apr | 1901 | 10 | ||||
250 | Brisebois Leopaul | M | Son | S | Feb | 1903 | 8 | ||||
250 | Brisebois Marguerite | F | Daughter | S | Oct | 1910 | 1 | ||||
251 | Robillard Alfred | M | Head | M | Nov | 1885 | 26 | ||||
251 | Robillard Bernadette | F | Wife | M | Dec | 1889 | 22 | ||||
251 | Robillard Janne | F | Daughter | S | Jul | 1909 | 2 | ||||
252 | Roy Octave | M | Head | M | Mar | 1876 | 35 | ||||
252 | Roy Valerie | F | Wife | M | Feb | 1882 | 29 | ||||
252 | Roy Gabriel | F | Daughter | S | Jun | 1903 | 8 | ||||
252 | Roy Albert | M | Son | S | Feb | 1904 | 7 | ||||
252 | Roy Laurent | M | Son | S | Jul | 1908 | 3 | ||||
253 | Hebert Paul | M | Head | M | Mar | 1876 | 35 | ||||
253 | Hebert Amilia | F | Wife | M | Apr | 1878 | 33 | ||||
253 | Hebert Roméo | M | Son | S | Dec | 1896 | 15 | ||||
253 | Hebert Alcide | M | Son | S | Nov | 1897 | 14 | ||||
253 | Hebert Rose | F | Daughter | S | Oct | 1899 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 245 | Rodrigue | Rodrigue | M | Son | S | Jan | 1891 | 20 | (corrected values) | |||
6 | 245 | Rodrigue | Rodrigue | Mother | S | Jan | 1891 | 20 | (current values) | ||||
21 | 247 | Foucault | Rosesina | F | Sister-in-law | M | Jul | 1886 | 25 | (corrected values) | |||
21 | 247 | Foucault | Rosecina | F | Son-in-law | M | Jul | 1886 | 25 | (current values) |