1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Brown Helen | F | Daughter | S | Aug | 1890 | 20 | 01 | |||
29 | Brown Douglas | M | Son | S | Feb | 1897 | 14 | 01 | |||
29 | Crook Kate | F | Mother-in-law | W | Oct | 1837 | 73 | 01 | |||
30 | Grieves Jonas | M | Head | M | Aug | 1833 | 77 | ||||
30 | Grieves Caroline | F | Wife | M | Aug | 1837 | 73 | ||||
30 | Grieves Guy | M | Son | S | Jan | 1875 | 33 | ||||
30 | Grieves Carrie | F | Daughter | S | Aug | 1875 | 36 | ||||
![]() |
31 | Tolmire James | M | Head | M | Oct | 1865 | 45 | 01 | ||
31 | Tolmire Margaret | F | Wife | M | Apr | 1871 | 40 | 01 | |||
31 | Tolmire Margory | F | Daughter | S | Apr | 1895 | 15 | 01 | |||
31 | Tolmire Delia | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
![]() |
31 | Prinngle Maria | F | Domestic | S | Oct | 1863 | 47 | 01 | ||
32 | Bartlet Noble W | M | Head | M | Sep | 1860 | 50 | 01 | |||
32 | Bartlet Grace | F | Wife | M | ? | 1875 | 35 | ||||
32 | Bartlet Frank | M | Son | S | Nov | 1889 | 22 | 01 | |||
32 | Bartlet Florence | F | Daughter | S | Apr | 1893 | 14 | 01 | |||
32 | Bartlet Marion | F | Daughter | S | Jan | 1906 | 5 | ||||
32 | Bartlet Elizabeth | F | Daughter | S | Apr | 1908 | 3 | ||||
32 | Barthaume Emma | F | Domestic | S | Apr | 1892 | 19 | ||||
![]() |
33 | Morin (?) George | M | Head | M | Feb | 1865 | 46 | |||
33 | ??rin? Mary B | F | Wife | M | Aug | 1871 | 34 | ||||
33 | ??rin? Catherine | F | Daughter | S | Jan | 1902 | 9 | ||||
33 | ??rin? Margaret | F | Daughter | S | Oct | 1906 | 4 | ||||
33 | Cunningham Eva | F | Boarder | S | Mar | 1887 | 24 | ||||
34 | Bell Thomas | M | Head | M | Mar | 1849 | 60 | 01 | |||
34 | Bell Ida | F | Wife | M | Oct | 1845 | 64 | 01 | |||
34 | Bell Reginald | M | Son | S | Oct | 1881 | 32 | 01 | |||
34 | Bell Evelyn | F | Daughter | S | Oct | 1880 | 30 | 01 | |||
35 | Roy Thomas | M | Head | M | Sep | 1868 | 42 | ||||
35 | Roy Gertrude | F | Wife | M | Jun | 1878 | 32 | ||||
35 | Roy George | M | Son | S | Oct | 1903 | 7 | ||||
35 | Roy Jean | F | Daughter | S | May | 1905 | 6 | ||||
35 | MacKay Annie | F | Sister-in-law | S | Oct | 1874 | 36 | ||||
36 | Newcomb Janet | F | Head | W | Apr | 1857 | 54 | ||||
36 | Newcomb Agnes | F | Daughter | S | May | 1877 | 34 | ||||
36 | Newcomb Elsie | F | Daughter | S | Nov | 1875 | 32 | ||||
36 | Newcomb Jean | F | Daughter | S | Jan | 1884 | 27 | ||||
37 | VanSickle George | M | Head | M | Sep | 1855 | 56 | 01 | |||
37 | VanSickle Emma | F | Wife | M | Jan | 1862 | 49 | 01 | |||
37 | VanSickle Clossen | M | Son | S | Jul | 1888 | 22 | 01 | |||
37 | VanSickle Eugene | M | Son | S | Jul | 1895 | 15 | 01 | |||
37 | Potter Beryl | F | Niece | S | Jul | 1892 | 18 | 01 | |||
38 | Hollinraker Fredrick | M | Head | M | Apr | 1866 | 45 | 01 | |||
38 | Hollinraker Emma | F | Wife | M | Jul | 1869 | 42 | 01 | |||
38 | Hollinraker Harold | M | Son | S | May | 1901 | 10 | ||||
38 | Hollinraker Allan | M | Son | S | Aug | 1904 | 6 | ||||
38 | Blatchford Victer | M | Roomer | S | Feb | 1890 | 21 | ||||
38 | Beck Addie | F | Domestic | S | Oct | 1894 | 16 | 011 | |||
39 | Bartlet Alexander R | M | Head | M | Nov | 1862 | 48 | ||||
39 | Bartlet Fanny H | F | Wife | M | Feb | 1868 | 42 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 31 | Tolmie | James | M | Head | M | Oct | 1865 | 45 | Links | (corrected values) | ||
8 | 31 | Tolmire | James | M | Head | M | Oct | 1865 | 45 | (current values) | |||
12 | 31 | Pringle | Maria | F | Domestic | S | Oct | 1863 | 47 | Links | (corrected values) | ||
12 | 31 | Prinngle | Maria | F | Domestic | S | Oct | 1863 | 47 | (current values) | |||
20 | 33 | Morin(?) | George | M | Head | M | Feb | 1865 | 46 | (corrected values) | |||
20 | 33 | Morin (?) | George | M | Head | M | Feb | 1865 | 46 | (current values) | |||
20 | 33 | Morin | George | M | Head | M | Feb | 1865 | 46 | (corrected values) | |||
20 | 33 | Morin (?) | George | M | Head | M | Feb | 1865 | 46 | (current values) |