1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Hysop Harry? | M | Son | S | Mar | 1899 | 12 | ||||
66 | Hysop Eugene | M | Son | S | Oct | 1901 | 9 | ||||
66 | Hysop Geo | M | Son | S | Apr | 1902 | 9 | ||||
66 | Hysop Louise | F | Daughter | S | Feb | 1905 | 6 | ||||
67 | Revit Wilfred | M | Head | M | May | 1851 | 60 | ||||
67 | Revit Emley | F | Wife | M | Sep | 1873 | 57 | ||||
67 | Revit Alfred | M | Son | S | Jul | 1895 | 15 | ||||
![]() |
67 | Revit Arthur | Son | S | Mar | 1901 | 10 | ||||
68 | Laporte Fred | M | Head | M | Jun | 1869 | 41 | ||||
68 | Laporte Nillie | F | Wife | M | Mar | 1873 | 38 | ||||
68 | Laporte Adolph | M | Son | S | Jul | 1893 | 18 | ||||
68 | Laporte Ernest | M | Son | S | Jan | 1894 | 17 | ||||
68 | Laporte Norman | M | Son | S | Apr | 1895 | 16 | ||||
68 | Laporte Walter | M | Son | S | Aug | 1898 | 12 | ||||
68 | Laporte Adolph | M | Son | S | Apr | 1899 | 12 | ||||
68 | Laporte Alsade | M | Son | S | Jun | 1901 | 9 | ||||
68 | Laporte Leon | M | Son | S | Apr | 1909 | 2 | ||||
69 | Trombley Dennis | M | Head | M | May | 1854 | 57 | ||||
69 | Trombley Elsie | F | Wife | M | Oct | 1865 | 55 | ||||
69 | Trombley Earnest | M | Son | S | Feb | 1881 | 30 | ||||
69 | Trombley Eugena | F | Daughter | S | Aug | 1895 | 15 | ||||
69 | Trombley Felis | M | Son | S | Jul | 1896 | 14 | ||||
70 | Sabute Theadore | M | Head | M | Sep | 1883 | 27 | ||||
70 | Sabute Annie | F | Wife | M | Mar | 1887 | 24 | ||||
70 | Sabute Adla | F | Daughter | S | Jul | 1907 | 3 | ||||
70 | Sabute Sania | F | Daughter | S | Mar | 1908 | 3 | ||||
70 | Sabute Clara | F | Mother | W | Aug | 1844 | 66 | ||||
70 | Sabute John | M | Brother | S | Sep | 1864 | 46 | ||||
70 | Sabute Josephine | F | Sister | S | Mar | 1863 | 48 | ||||
71 | Peloh Joseph | M | Head | M | Dec | 1869 | 42 | ||||
71 | Peloh Mary | F | Wife | M | Jan | 1877 | 34 | ||||
71 | Peloh Line | F | Daughter | S | Apr | 1895 | 16 | ||||
71 | Peloh Ida | F | Daughter | S | Dec | 1897 | 13 | ||||
71 | Peloh Eddie | M | Son | S | Sep | 1898 | 12 | ||||
71 | Peloh Rosie | F | Daughter | S | Aug | 1901 | 9 | ||||
71 | Peloh Meddie | M | Sister | S | Nov | 1903 | 7 | ||||
71 | Peloh Arthur | M | Son | S | Oct | 1906 | 4 | ||||
71 | Peloh Adage | M | Son | S | Sep | 1908 | 2 | ||||
71 | Peloh Eva | F | Daughter | S | Dec | 1910 | 8/12 | ||||
72 | Demaris Oviare | M | Head | M | Jun | 1883 | 32 | ||||
72 | Demaris Eva | F | Wife | M | May | 1884 | 27 | ||||
72 | Demaris Dorothy | F | Daughter | S | Nov | 1909 | 2 | ||||
72 | Welch Pearl | F | Boarder | S | Oct | 1889 | 21 | ||||
73 | Hedrick Henry | M | Head | M | Mar | 1849 | 62 | 01 | |||
73 | Hedrick Vern | F | Wife | M | Feb | 1846 | 65 | 01 | |||
73 | Hedrick Pearl | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
73 | Osburne William | M | Labourer | W | Sep | 1894 | 16 | ||||
73 | Hedrick Fred | M | Head | M | Apr | 1877 | 34 | 01 | |||
73 | Hedrick Aggie | F | Wife | M | Jul | 1882 | 28 | 01 | |||
73 | Hedrick Nelson | M | Son | S | Nov | 1899 | 11 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 67 | Revit | Arthur | M | Son | S | Mar | 1901 | 10 | (corrected values) | |||
8 | 67 | Revit | Arthur | Son | S | Mar | 1901 | 10 | (current values) |