1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | Labut Gilbert | M | Head | M | Nov | 1869 | 47 | ||||
112 | Labut Edwige | F | Wife | M | Nov | 1883 | 27 | ||||
112 | Labut Alphonse | M | Son | S | Aug | 1908 | 3 | ||||
112 | Labut Bernadette | F | Daughter | S | Jan | 1911 | 5/12 | ||||
112 | Seguin Helen | F | Domestic | S | Feb | 1886 | 30 | ||||
113 | Drouillard Alexandre | M | Head | M | Dec | 1857 | 53 | 01 | |||
113 | Drouillard Philomène | F | Wife | M | Apr | 1859 | 51 | ||||
113 | Drouillard Melley | F | Daughter | S | Apr | 1887 | 24 | ||||
113 | Drouillard Edmond | M | Son | S | Jan | 1895 | 16 | ||||
113 | Drouillard Charles | M | Nephew | S | Nov | 1896 | 15 | ||||
114 | Luderer William | M | Head | M | Dec | 1850 | 60 | ||||
114 | Luderer Catherine | F | Wife | M | Feb | 1852 | 58 | ||||
114 | Luderer Marie | F | Daughter | S | Jan | 1883 | 28 | ||||
114 | Luderer Agnes | F | Daughter | S | Sep | 1886 | 24 | ||||
114 | Luderer Frank | M | Son | S | Nov | 1890 | 21 | ||||
115 | McDonald George | M | Head | M | Apr | 1869 | 41 | ||||
115 | McDonald Mary | F | Wife | M | Oct | 1870 | 40 | ||||
115 | McDonald Bessie | F | Daughter | S | Nov | 1892 | 18 | ||||
115 | McDonald Daniel | M | Son | S | Jan | 1901 | 10 | ||||
115 | McDonald John | M | Son | S | Apr | 1907 | 4 | ||||
![]() |
116 | Dare? Frederic | M | Head | M | Aug | 1883 | 27 | |||
116 | Dare? Mary | F | Wife | M | Mar | 1883 | 27 | ||||
116 | Dare? John | M | Son | S | Oct | 1907 | 4 | ||||
116 | Dare? Clara | F | Daughter | S | Jan | 1909 | ? | ||||
116 | Dare? John | M | Brother | S | Apr | 1886 | 25 | ||||
![]() |
117 | Oskew? Albert | M | Head | M | Nov | 1870 | 40 | |||
117 | Oskew? Clementine | F | Wife | M | May | 1876 | 35 | ||||
117 | Oskew? William | F | Brother | S | Jun | 1881 | 30 | ||||
117 | Oskew? Alla | F | Sister | S | May | 1891 | 20 | ||||
117 | Desire Mary | F | Friend | S | Jan | 1876 | 25 | ||||
118 | Hodge Frederic | M | Head | M | Jan | 1876 | 35 | ||||
118 | Hodge Mary | F | Wife | M | Feb | 1881 | 30 | ||||
118 | Hodge Bessie | F | Daughter | S | Mar | 1903 | 8 | ||||
118 | Hodge John | M | Son | S | Apr | 1907 | 4 | ||||
118 | Hodge Frederic | M | Son | S | May | 1909 | 6 | ||||
119 | Cecile Joseph | M | Head | M | Jul | 1873 | 37 | 01 | |||
119 | Cecile Hermine | F | Wife | M | Jul | 1877 | 33 | ||||
119 | Cecile Marie | F | Daughter | S | Feb | 1899 | 11 | ||||
119 | Cecile Mabel | F | Daughter | S | Sep | 1903 | 8 | ||||
119 | Cecile Herbert | M | Son | S | Jan | 1904 | 7 | ||||
119 | Cecile Leo | M | Son | S | Sep | 1905 | 6 | ||||
119 | Cecile Beatrice | F | Daughter | S | Feb | 1907 | 4 | ||||
119 | Cecile William | M | Son | S | Mar | 1909 | 2 | ||||
119 | Cecile Jacques | M | Son | S | Jan | 1911 | 5/12 | ||||
119 | Cecile Marguerite | F | Sister | S | Jun | 1886 | 35 | ||||
120 | Lauzon Celestine | M | Head | M | Aug | 1870 | 41 | 01 | |||
120 | Lauzon Delima | F | Wife | M | Dec | 1871 | 40 | ||||
120 | Lauzon Frank | M | Son | S | Oct | 1897 | 14 | ||||
120 | Lauzon Paul | M | Son | S | Sep | 1879 | 12 | ||||
120 | Lauzon August | M | Son | S | May | 1903 | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 116 | Davis | Frederic | M | Head | M | Aug | 1883 | 27 | (corrected values) | |||
21 | 116 | Dare? | Frederic | M | Head | M | Aug | 1883 | 27 | (current values) | |||
26 | 117 | Askew | Albert | M | Head | M | Nov | 1870 | 40 | (corrected values) | |||
26 | 117 | Oskew? | Albert | M | Head | M | Nov | 1870 | 40 | (current values) |