1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
165 | Hunter Mary J. | F | Wife | M | Oct | 1862 | 48 | 01 | |||
165 | Hunter Lora | F | Daughter | S | Mar | 1884 | 27 | 01 | |||
165 | Hunter Nellie | F | Daughter | S | May | 1887 | 24 | 01 | |||
![]() |
165 | Hunter Mayanis? | F | Daughter | S | Sep | 1890 | 20 | 01 | ||
165 | Hunter Reuben | M | Son | S | Aug | 1892 | 18 | 01 | |||
166 | Riberdy Arthur | M | Head | M | Jan | 1880 | 31 | ||||
166 | Riberdy Anna | F | Wife | M | Nov | 1881 | 29 | ||||
166 | Riberdy Leo | M | Brother | S | Sep | 1888 | 22 | ||||
![]() |
167 | Sroh ? Andrew | M | Head | M | Mar | 1871 | 40 | |||
167 | Sroh ? Isabel | F | Wife | M | Sep | 1871 | 40 | ||||
167 | Sroh ? Jessie | F | Daughter | S | Jul | 1894 | 16 | ||||
167 | Sroh ? Irene | F | Daughter | S | Jan | 1902 | 9 | ||||
167 | Sroh ? William F | M | Son | S | Nov | 1906 | 5 | ||||
167 | Sroh ? Jeneva. B ? | F | Daughter | S | Oct | 1910 | 8/12 | ||||
168 | Bradley John E | M | Head | M | Sep | 1877 | 33 | ||||
168 | Bradley Goldie? | F | Wife | M | Nov | 1882 | 28 | ||||
168 | Bradley Mildred | F | Daughter | S | Jul | 1904 | 6 | ||||
168 | Bradley Muriel | F | Daughter | S | Aug | 1905 | 5 | ||||
168 | Bradley Walter | M | Son | S | May | 1907 | 4 | ||||
![]() |
169 | Geu? John Wm. | M | Head | M | Sep | 1866 | 44 | |||
169 | Geu? Jessie | F | Wife | M | Jul | 1870 | 40 | ||||
170 | Farrow Henry | M | Head | M | Mar | 1877 | 34 | ||||
170 | Farrow Annie M. E. | F | Wife | M | Jul | 1880 | 31 | ||||
![]() |
171 | Warren? Thomas. H. | M | Head | M | Feb | 1872 | 39 | |||
171 | Warren? Francis | F | Wife | M | Dec | 1876 | 34 | ||||
171 | Warren? Gwendoline | F | Daughter | S | Jun | 1895 | 16 | ||||
171 | Warren? Elsha ? | F | Daughter | S | Aug | 1896 | 14 | ||||
171 | Warren? Daisy | F | Daughter | S | Aug | 1898 | 12 | ||||
171 | Warren? Alton | M | Son | S | Sep | 1900 | 10 | ||||
171 | Warren? Annie | F | Daughter | S | Nov | 1902 | 8 | ||||
171 | Warren? Margurite | F | Daughter | S | Mar | 1909 | 2 | ||||
171 | Warren? Winnonah? | F | Son-in-law | S | Jan | 1887 | 24 | ||||
172 | Head George | M | Head | M | Feb | 1869 | 42 | ||||
172 | Head Sarah | F | Wife | M | Mar | 1874 | 37 | ||||
172 | Head Harry | M | Son | S | Dec | 1896 | 14 | ||||
172 | Head George P. | M | Son | S | Feb | 1899 | 11 | ||||
172 | Head John Wm. | M | Son | S | Mar | 1901 | 9 | ||||
172 | Head Gertrude E. | F | Daughter | S | Oct | 1903 | 7 | ||||
173 | Head Lindsey Wm | M | Head | M | Nov | 1873 | 37 | ||||
173 | Head Margaret | F | Wife | M | Feb | 1882 | 28 | ||||
174 | Johnston William H. | M | Head | M | Feb | 1883 | 28 | ||||
174 | Johnston Hazel Anna | F | Wife | M | Nov | 1889 | 21 | ||||
174 | Johnston William Henry | M | Son | S | Jul | 1908 | 3 | ||||
174 | Johnston Mabel W. | F | Daughter | S | Dec | 1909 | 2 | ||||
175 | Kette? William | M | Head | M | May | 1880 | 31 | ||||
![]() |
175 | Kette? Bella? | F | Wife | M | Apr | 1880 | 31 | |||
175 | Kette? Clifford | M | Son | S | Apr | 1906 | 5 | ||||
175 | Kette? Clarence | M | Son | S | Mar | 1908 | 3 | ||||
![]() |
175 | Kette? Lynall? | M | Son | S | Oct | 1911 | 8/12 | |||
175 | Kette? Earl | M | Nephew | S | Sep | 1903 | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 165 | Hunter | Maymie | F | Daughter | S | Sep | 1890 | 20 | Links | (corrected values) | ||
4 | 165 | Hunter | Mayanis? | F | Daughter | S | Sep | 1890 | 20 | (current values) | |||
9 | 167 | Groh | Andrew | M | Head | M | Mar | 1871 | 40 | (corrected values) | |||
9 | 167 | Sroh ? | Andrew | M | Head | M | Mar | 1871 | 40 | (current values) | |||
20 | 169 | Gee | John Wm. | M | Head | M | Sep | 1866 | 44 | (corrected values) | |||
20 | 169 | Geu? | John Wm. | M | Head | M | Sep | 1866 | 44 | (current values) | |||
24 | 171 | Warren | Thomas. H. | M | Head | M | Feb | 1872 | 39 | (corrected values) | |||
24 | 171 | Warren? | Thomas. H. | M | Head | M | Feb | 1872 | 39 | (current values) | |||
46 | 175 | Kette | Bella | F | Wife | M | Apr | 1880 | 31 | (corrected values) | |||
46 | 175 | Kette? | Bella? | F | Wife | M | Apr | 1880 | 31 | (current values) | |||
49 | 175 | Kette | Lyall | M | Son | S | Oct | ? | 8/12 | (corrected values) | |||
49 | 175 | Kette? | Lynall? | M | Son | S | Oct | 1911 | 8/12 | (current values) |