1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Wilson May | F | Daughter | S | Nov | 1892 | 18 | ||||
42 | Wilson Florance | F | Daughter | S | Apr | 1895 | 16 | ||||
43 | Sherman Charles | M | Head | M | Aug | 1878 | 32 | ||||
43 | Sherman Mrs. | F | Wife | M | Sep | 1882 | 28 | ||||
43 | Sherman Jack | M | Son | S | Feb | 1909 | 2 | ||||
44 | Telford Robert | M | Head | M | Dec | 1878 | 32 | ||||
44 | Telford Mrs. | F | Wife | M | Apr | 1882 | 28 | ||||
44 | Telford | F | Daughter | S | Jan | 1910 | 1/2 | ||||
45 | Kingsland Herbert | M | Head | M | May | 1877 | 33 | 01 | |||
45 | Kingsland Mrs. | F | Wife | M | Oct | 1879 | 31 | ||||
45 | Kingsland Alda | F | Daughter | S | Aug | 1904 | 6 | ||||
45 | Kingsland Beatrice | F | Daughter | S | Oct | 1906 | 4 | ||||
45 | Kingsland Gertrude | F | Daughter | S | Jul | 1909 | 1 | ||||
45 | Schultz Minnie | F | Domestic | S | Apr | 1894 | 16 | ||||
![]() |
45 | Meighland Annie | F | Head | W | Aug | 1842 | 68 | |||
46 | Johnston Harry | M | Head | M | Jul | 1862 | 48 | ||||
46 | Johnston Fanny G. | F | Wife | M | Jul | 1863 | 47 | ||||
46 | Johnston Walter K. | M | Son | S | Aug | 1903 | 7 | ||||
46 | Johnston Earl F. | M | Son | S | Sep | 1908 | 2 | ||||
47 | Lethbridge Henry | M | Head | M | May | 1881 | 29 | ||||
47 | Lethbridge May | F | Wife | M | Apr | 1889 | 22 | ||||
48 | Liddle William H. | M | Head | M | Oct | 1860 | 50 | ||||
48 | Liddle Mary J. A. | F | Wife | M | Jan | 1871 | 40 | ||||
48 | Liddle Eva M. | F | Daughter | S | Jun | 1890 | 20 | ||||
48 | Liddle Alena M. | F | Daughter | S | Jun | 1891 | 19 | ||||
49 | Olmsted Richard | M | Head | M | Apr | 1837 | 73 | ||||
49 | Olmsted Sahara? | F | Wife | M | Sep | 1846 | 64 | ||||
50 | Goode John H. | M | Head | M | May | 1875 | 35 | ||||
50 | Goode Maryetta | F | Wife | M | Jun | 1876 | 34 | ||||
51 | Hall Edward | M | Head | M | Oct | 1828 | 82 | ||||
51 | Hall Margaret | F | Wife | M | Sep | 1826 | 84 | ||||
52 | Iglow Charlotte E. | F | Head | M | Feb | 1860 | 51 | ||||
52 | Iglow Hubert | M | Son | S | Oct | 1891 | 19 | ||||
52 | Hall Albert E. | M | Brother | S | Apr | 1862 | 49 | ||||
53 | Bauer Francis W. | M | Head | M | Mar | 1882 | 28 | ||||
53 | Bauer Minerva | F | Wife | M | Aug | 1885 | 25 | ||||
54 | McLean John S. | M | Head | M | Oct | 1884 | 26 | ||||
54 | McLean Margaret | F | Wife | M | Oct | 1884 | 26 | ||||
54 | McLean Marion | F | Daughter | S | Nov | 1909 | 1 | ||||
55 | Shaw Robert | M | Head | M | Nov | 1875 | 35 | ||||
55 | Shaw Hester | F | Wife | M | Apr | 1880 | 30 | ||||
56 | Cletton James P. | M | Head | M | Oct | 1856 | 54 | ||||
56 | Cletton Mina | F | Wife | M | Mar | 1862 | 48 | ||||
56 | Cletton Agnes | F | Daughter | S | Mar | 1883 | 27 | ||||
56 | Cletton Ben | M | Son | S | Jun | 1885 | 25 | ||||
56 | Cletton Victoria | F | Daughter | S | Aug | 1890 | 20 | ||||
56 | Cletton Willis | M | Son | S | Aug | 1891 | 19 | ||||
56 | Cletton Arthur | M | Son | S | Jun | 1894 | 16 | ||||
56 | Cletton George | M | Son | S | Dec | 1896 | 14 | ||||
56 | Cletton Donald | M | Son | S | Dec | 1889 | 11 |
Line notes on this page:
Line 15: Family number crossed out. (note added by: Jamie Deacon)