1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | Murphy John | M | Head | W | Nov | 1847 | 63 | ||||
157 | Murphy Edith | F | Daughter | S | Mar | 1886 | 25 | ||||
157 | Murphy Robert Thompson | M | Son | S | Mar | 1887 | 24 | ||||
157 | Murphy Gerald | M | Son | S | Jul | 1892 | 18 | ||||
158 | Ward Frank | M | Head | M | Jan | 1879 | 32 | ||||
158 | Ward Ida | F | Wife | M | Sep | 1883 | 27 | ||||
158 | Ward Josephine | F | Mother | W | Apr | 1860 | 50 | ||||
159 | Johnson Samuel Alexander | M | Head | M | Aug | 1851 | 59 | ||||
159 | Johnson Fanny Jane | F | Wife | M | Oct | 1846 | 64 | ||||
159 | Johnson William Manners | M | Son | S | Aug | 1882 | 28 | ||||
159 | Johnson Fanny Jane | F | Daughter | S | Apr | 1891 | 20 | ||||
![]() |
159 | Hay Kenneth Charles Robert | M | Lodger | S | Apr | 1891 | 20 | |||
160 | Gould Leonard McLeod | M | Head | S | Feb | 1880 | 31 | ||||
160 | Tanner? Robert Arthur | M | Lodger | S | Feb | 1889 | 22 | ||||
161 | Shields Joseph Matthew | M | Head | M | Apr | 1877 | 34 | ||||
161 | Shields Ida Allen | F | Wife | M | Dec | 1877 | 33 | ||||
161 | Shields Josephine Rugg? | F | Daughter | S | May | 1903 | 8 | ||||
162 | Ecks? James Ellis | M | Head | M | Jul | 1872 | 38 | ||||
162 | Ecks? Edna D. | F | Wife | M | Dec | 1875 | 35 | ||||
162 | Ecks? Florence Thelma | F | Daughter | S | Aug | 1900 | 10 | ||||
162 | Ecks? Emily Winifred | F | Daughter | S | Apr | 1902 | 9 | ||||
162 | Ecks? James Joshua | M | Son | S | Apr | 1904 | 7 | ||||
162 | Ecks? Charles Chester | M | Son | S | Feb | 1906 | 5 | ||||
162 | Ecks? Russell Roy? | M | Son | S | Feb | 1908 | 3 | ||||
162 | ? Charles Benton | M | Lodger | M | Jan | 1874 | 37 | ||||
162 | ? Norah? Eugenie? | F | Lodger | M | Aug | 1882 | 29 | ||||
163 | ? James | M | Head | S | May | 1872 | 39 | ||||
163 | Nelson Ericcson? | M | Lodger | S | Apr | 1883 | 28 | ||||
164 | Leonard Ernest | M | Head | S | May | 1889 | 22 | ||||
164 | Robson? Andrew | M | Lodger | S | Nov | 1885 | 25 | ||||
![]() |
165 | Wilson Edwin Austin | M | Head | M | Jun | 1879 | 31 | 01 | ||
165 | Wilson Margaret Jane | F | Wife | M | Sep | 1884 | 26 | ||||
165 | Wilson Janet Mary Muriel | F | Daughter | S | Jan | 1908 | 3 | ||||
165 | Wilson Ivan? James | M | Son | S | Aug | 1910 | 9/12 | ||||
166 | Purdy James | M | Head | M | Jan | 1882 | 29 | ||||
166 | Purdy Mary Esther | F | Wife | M | May | 1889 | 22 | ||||
167 | Craig Annie | F | Wife | M | Feb | 1878 | 33 | ||||
167 | Craig Sam | M | Head | M | Mar | 1879 | 34 | ||||
168 | Ester James | M | Head | M | Oct | 1884 | 26 | ||||
168 | Ester Esther | F | Wife | M | Jan | 1885 | 26 | ||||
168 | Purdy Joseph | M | Brother-in-law | S | Apr | 1875 | 36 | ||||
168 | Johnson Herbert | M | Lodger | S | Feb | 25 | |||||
168 | Ester Samuel | M | Lodger | S | Nov | 1882 | 28 | ||||
168 | Ester David | M | Lodger | S | Mar | 1881 | 30 | ||||
169 | Gaskill Sydney | M | Head | S | Jul | 1888 | 22 | ||||
169 | Evans Tudor? | M | Lodger | S | May | 1888 | 23 | ||||
170 | Shatton? Albert | M | Head | M | Sep | 1874 | 36 | ||||
170 | Shatton? Ada Blanche | F | Wife | M | Jul | 1886 | 24 | ||||
170 | Shatton? Violet Irene | F | Daughter | S | Sep | 1906 | 4 | ||||
170 | Shatton? Albert Kenton | M | Son | S | Jul | 1910 | 11/12 |
Line notes on this page:
Line 12: Links to BCVital Event Birth Registration Kenneth Charles Hay 1891 4 17 Reg. Number: 1891-09-081733 (note added by: Carol Quirk)
Line 31: Links to Austin E. Wilson 1901 MB LISGAR (#7) Pembina E-5 Page 6 (note added by: Carol Quirk)