1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Quinney Robert | M | Son | S | Jul | 1900 | 10 | ||||
57 | Quinney Marion | F | Daughter | S | May | 1902 | 9 | ||||
57 | Quinney Mary | F | Daughter | S | May | 1904 | 7 | ||||
57 | Quinney Henry | M | Son | S | Jan | 1906 | 5 | ||||
57 | Quinney Evelyn | F | Daughter | S | Oct | 1907 | 3 | ||||
57 | Quinney Edward | M | Son | S | Feb | 1910 | 1 | ||||
58 | Johnston James | M | Head | M | Apr | 1857 | 54 | 01 | |||
58 | Johnston Rubena | F | Wife | M | Sep | 1856 | 55 | 01 | |||
58 | Johnston David | M | Son | S | Mar | 1883 | 28 | ||||
58 | Johnston Laura | F | Daughter | S | Jan | 1888 | 23 | 01 | |||
![]() |
58 | Johnston Percy | M | Son | S | Nov | 1896 | 14 | 01 | ||
59 | Dowd Hamilton | M | Head | M | May | 1851 | 59 | 01 | |||
59 | Dowd Margret | F | Wife | M | Feb | 1870 | 41 | ||||
59 | Dowd Norman | M | Son | S | Dec | 1889 | 21 | ||||
![]() |
59 | Dowd William | M | Son | S | Aug | 1891 | 19 | |||
59 | Dowd Allan | M | Son | S | Dec | 1893 | 17 | ||||
59 | Dowd Everett | M | Son | S | Dec | 1895 | 15 | ||||
59 | Dowd Clinton | M | Son | S | Aug | 1897 | 13 | ||||
59 | Dowd Kenneth | M | Son | S | Apr | 1899 | 11 | ||||
59 | Dowd Lewiston | M | Son | S | May | 1905 | 6 | ||||
60 | Johnson Lincoln | M | Head | M | Apr | 1860 | 51 | 01 | |||
60 | Johnson Roxanne | F | Wife | M | Jan | 1863 | 48 | ||||
60 | Johnson Hazel | F | Daughter | S | Nov | 1889 | 21 | ||||
60 | Johnson Erma | F | Daughter | S | Jul | 1891 | 19 | ||||
60 | Johnson Lincoln | M | Son | S | Apr | 1894 | 17 | ||||
60 | Johnson Robert | M | Son | S | Nov | 1895 | 15 | ||||
60 | Johnson Keith | M | Son | S | Aug | 1898 | 12 | ||||
60 | Johnson Cuyler | M | Son | S | Apr | 1901 | 10 | ||||
60 | Johnson Roxanne | F | Daughter | S | Sep | 1902 | 8 | ||||
60 | Johnson Quentin | M | Son | S | Dec | 1903 | 7 | ||||
60 | Johnson Thelma | F | Daughter | S | May | 1905 | 6 | ||||
60 | Johnson Merrill | F | Daughter | S | Nov | 1909 | 1 | ||||
61 | Gates John | M | Head | M | Jul | 1855 | 55 | 01 | |||
61 | Gates Elizabeth | F | Wife | M | Jul | 1847 | 63 | ||||
61 | Gates Edgar | M | Son | S | Apr | 1878 | 32 | ||||
61 | Gates Christine | F | Daughter | S | Dec | 1887 | 23 | ||||
62 | Owens Thomas P. | M | Head | W | Feb | 1864 | 46 | ||||
63 | Lemoine Alvina | F | Head | W | Feb | 1864 | 47 | 01 | |||
63 | Lemoine Rollie | M | Son | S | Jan | 1896 | 15 | ||||
64 | Robertson Alexander | M | Head | M | Mar | 1872 | 39 | 01 | |||
64 | Robertson Susie | F | Wife | M | May | 1873 | 38 | ||||
64 | Robertson Donald | M | Son | S | Jun | 1897 | 13 | ||||
64 | Robertson Beatrice | F | Daughter | S | Mar | 1899 | 12 | ||||
65 | Bull Enoch | M | Head | M | Nov | 1858 | 52 | 01 | |||
65 | Bull Matilda | F | Wife | M | Jan | 1877 | 34 | ||||
65 | Bull Annie | F | Daughter | S | Feb | 1893 | 18 | ||||
66 | Birtch C. Sidney | M | Head | M | May | 1857 | 44 | 01 | |||
66 | Birtch Margaret | F | Wife | M | Apr | 1877 | 34 | ||||
67 | Hanna Mary, Mrs. | F | Head | W | Aug | 1855 | 55 | ||||
67 | Hanna Florence | F | Daughter | S | Jul | 1881 | 29 |
Line notes on this page:
Line 11: First World War regt. no. 285093 (note added by: Mary Munk)
Line 15: Lt. in First World War (William Ritchie Dowd) (note added by: Mary Munk)