1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | Perrior Girtie | F | Fille | C | f?v. | 1901 | 10 | ||||
111 | Perrior Carrie | F | Fille | C | mai | 1908 | 3 | ||||
112 | Perrior Nicolas | M | Chef | M | ao?t | 1871 | 39 | ||||
112 | Perrior Marie | F | Epouse | M | sept. | 1883 | 27 | ||||
112 | Perrior Nikolas | M | Fils | C | mai | 1906 | 5 | ||||
112 | Perrior Ora | F | Fille | C | juin | 1907 | 3 | ||||
112 | Perrior Lora | F | Fille | C | sept. | 1910 | 8/12 | ||||
![]() |
113 | Laveck Philip | M | Chef | M | ao?t | 1852 | 58 | |||
113 | Laveck Caroline | F | Epouse | M | f?v. | 1876 | 35 | ||||
![]() |
113 | Laveck William | M | Fils | C | juil. | 1897 | 13 | 1* | ||
113 | Laveck Phillix | M | Fils | C | mai | 1899 | 12 | ||||
113 | Laveck Arthur | M | Fils | C | jan. | 1902 | 9 | ||||
113 | Laveck Alex | M | Fils | C | jan. | 1907 | 4 | ||||
113 | Laveck Thomas | M | Fils | C | mars | 1910 | 1 | ||||
114 | Byce William | M | Chef | M | jan. | 1876 | 35 | 01 | |||
114 | Byce Annie | F | Epouse | M | avril | 1876 | 35 | 01 | |||
114 | Byce James | M | Fils | C | f?v. | 1898 | 13 | 01 | |||
114 | Byce Ada | F | Fille | C | mars | 1900 | 11 | 01 | |||
115 | Park William | M | Chef | M | d?c. | 1879 | 31 | ||||
115 | Park Agnes | F | Epouse | M | juin | 1884 | 26 | ||||
115 | Park Clayton | M | Fils | C | avril | 1906 | 5 | ||||
115 | Park Hoarold | M | Fils | C | juil. | 1908 | 2 | ||||
115 | Park Franklin | M | Fils | C | oct. | 1910 | 8/12 | ||||
116 | Scott James | M | Chef | M | juil. | 1868 | 42 | ||||
116 | Scott Susana | F | Epouse | M | mai | 1870 | 41 | ||||
116 | Scott Harry | M | Fils | C | d?c. | 1889 | 21 | ||||
116 | Scott Sara | F | Fille | C | juin | 1891 | 19 | ||||
116 | Scott Clifford | M | Fils | C | oct. | 1904 | 6 | ||||
117 | Gardiner Robert | M | Chef | C | d?c. | 1880 | 30 | ||||
118 | James Richard | M | Chef | M | sept. | 1877 | 33 | ||||
118 | James Georgrna | F | Epouse | M | juil. | 1876 | 34 | ||||
118 | James William | M | Fils | C | ao?t | 1998 | 12 | ||||
118 | James Milbied | F | Fille | C | f?v. | 1900 | 10 | ||||
118 | James David | M | Fils | C | jan. | 1903 | 8 | ||||
118 | James John | M | Fils | C | nov. | 1907 | 3 | ||||
118 | James Elmer | M | Fils | C | oct. | 1910 | 7/12 | ||||
![]() |
119 | Wannermak Robert | M | Chef | M | jan. | 1859 | 52 | |||
![]() |
119 | Wannermak Margaret | F | Epouse | M | ao?t | 1859 | 51 | |||
119 | Wannermak David | M | Fils | C | ao?t | 1885 | 25 | ||||
119 | Wannermak Bella | F | Fille | C | ao?t | 1887 | 23 | ||||
![]() |
119 | Wannermak Harrie | F | Fille | C | ao?t | 1889 | 21 | |||
![]() |
119 | Wannermak Ether | F | Fille | C | juil. | 1903 | 8 | |||
120 | Clark Elmer R | M | Chef | M | juin | 1875 | 33 | ||||
120 | Clark Annie | F | Epouse | M | sept. | 1876 | 34 | ||||
120 | Clark Marjorie | F | Fille | C | oct. | 1904 | 6 | ||||
120 | Clark Jan | F | Fille | C | nov. | 1905 | 5 | ||||
120 | Clark Marion | F | Fille | C | mai | 1907 | 4 | ||||
120 | Welsh H F | M | Logeur | C | mars | 1886 | 25 | ||||
121 | Regan Thomas | M | Chef | M | oct. | 1849 | 61 | ||||
121 | Regan Marie | F | Chef | M | mars | 1871 | 40 |
Line notes on this page:
Line 8: Correct name is Felix Levesque. (note added by: Michel Gagné)
Line 10: William Levesque. Served World War One (# 3033526) with 22nd Battalion 15 Sep - 4 Oct 1918 (transferred to 14th Battalion). (note added by: Michel Gagné)
Line 37: the surname is Wannamaker (note added by: Eileen Campbell)
Line 38: the name is spelled Wannamaker (note added by: Eileen Campbell)
Line 41: Harry was a son (note added by: Eileen Campbell)
Line 42: her name was Ethel (note added by: Eileen Campbell)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 113
the enumerator recorded the surname as "Laveck", a suggested alternative is "Levesque".
The following source(s) support this alternative: "Son William`s World War I attestation papers.".