1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Furlong Rachel | F | Wife | M | May | 1864 | 47 | ||||
73 | Furlong James | M | Son | S | Oct | 1887 | 23 | ||||
73 | Furlong Byrne | M | Son | S | Oct | 1891 | 19 | ||||
73 | Furlong Edith | F | Daughter | S | Dec | 1896 | 14 | ||||
73 | Furlong Cathrin | F | Daughter | S | Oct | 1898 | 12 | ||||
73 | Furlong Craig | M | Son | S | Jan | 1902 | 9 | ||||
73 | Macheskie Mary | F | Servant | S | Apr | 1895 | 16 | ||||
![]() |
74 | Mullen John | M | Head | W | May | 1846 | 65 | 01 | ||
74 | Mullen Nellie | F | Daughter | S | Jul | 1876 | 34 | ||||
75 | Dooner Bernard | M | Head | M | Dec | 1860 | 50 | ||||
75 | Dooner Mary | F | Wife | M | Oct | 1855 | 55 | ||||
![]() |
76 | Deloughry Mrs. Ellen | F | Head | W | Dec | 1807 | 93 | |||
76 | Deloughry Bridget | F | Daughter | S | Feb | 1849 | 63 | ||||
77 | Maloney Marten J. | M | Head | M | Oct | 1875 | 35 | ||||
77 | Maloney Margret | F | Wife | M | Feb | 1878 | 33 | ||||
77 | Maloney Mary | F | Daughter | S | Feb | 1902 | 9 | ||||
77 | Maloney James | M | Son | S | Mar | 1903 | 8 | ||||
77 | Maloney Catherine | F | Daughter | S | Dec | 1904 | 6 | ||||
77 | Maloney Eleanor | F | Daughter | S | Aug | 1906 | 4 | ||||
77 | Maloney Patrick | M | Son | S | Oct | 1904 | 3 | ||||
77 | Maloney Annie | F | Daughter | S | Jul | 1909 | 1 | ||||
![]() |
77 | Cybu???in Katie | F | Servant | S | Nov | 1893 | 17 | |||
![]() |
78 | Lu??son Walter | M | Head | M | Nov | 1866 | 44 | |||
78 | Lu??son Margret | F | Wife | M | Sep | 1873 | 37 | ||||
78 | Lu??son Justine | F | Daughter | S | Aug | 1898 | 12 | ||||
78 | Lu??son Walter | M | Son | S | Jun | 1901 | 9 | ||||
78 | Lu??son Margret | F | Daughter | S | Nov | 1905 | 5 | ||||
78 | Lu??son Mary | F | Daughter | S | Sep | 1909 | 1 | ||||
78 | Ryan Beatrice | F | Servant | S | Apr | 1892 | 19 | ||||
![]() |
79 | Brady John | M | Head | W | Feb | 1847 | 64 | |||
79 | Brady Thomas | M | Son | S | Jan | 1892 | 19 | ||||
![]() |
79 | Cooth? Mrs. Mary | F | Labourer | W | Jun | 1865 | 45 | |||
80 | George Mrs. Willimea | F | Head | W | Mar | 1857 | 54 | ||||
80 | George William B. | M | Son | S | Oct | 1885 | 25 | ||||
80 | George Gregory A. | M | Son | S | May | 1888 | 23 | ||||
80 | George Michael Omer | M | Son | S | Sep | 1889 | 21 | ||||
80 | George Mary Carmel | F | Daughter | S | Nov | 1891 | 19 | ||||
80 | George Dickson | M | Son | S | Mar | 1896 | 15 | ||||
80 | Salmon Margret | F | Servant | S | Jun | 1865 | 45 | ||||
![]() |
80 | Foy Charles | M | uncle | W | Nov | 1825 | 85 | |||
81 | Johnes John | M | Head | M | Feb | 1848 | 63 | ||||
81 | Johnes Isabella | F | Wife | M | Sep | 1848 | 62 | ||||
81 | Johnes Rebeca | F | Daughter | S | Nov | 1883 | 27 | ||||
81 | Johnes Margret | F | Daughter | S | Nov | 1887 | 23 | ||||
![]() |
82 | Rooney Robert J. | M | Head | M | Feb | 1857 | 54 | |||
82 | Rooney Mary U. | F | Wife | M | Dec | 1862 | 48 | ||||
82 | Rooney Basil | M | Son | S | Feb | 1890 | 21 | ||||
82 | Rooney James McGill? | M | Son | S | Jul | 1887 | 23 | ||||
82 | Rooney Burnadette | F | Daughter | S | Oct | 1893 | 17 | ||||
82 | Rooney Ailleen | F | Daughter | S | Sep | 1895 | 15 |
Line notes on this page:
Line 12: Ellen was born in Ireland. (note added by: Marguerite Miller)
Line 30: John was born in Ireland. (note added by: Marguerite Miller)
Line 40: Charles was born in Ireland. (note added by: Marguerite Miller)
Line 45: Robert was born in Quebec. (note added by: Marguerite Miller)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 74 | Mullin | John | M | Head | W | May | 1846 | 65 | Links | (corrected values) | ||
8 | 74 | Mullen | John | M | Head | W | May | 1846 | 65 | (current values) | |||
22 | 77 | Cybulskie | Katie | F | Servant | S | Nov | 1893 | 17 | (corrected values) | |||
22 | 77 | Cybu???in | Katie | F | Servant | S | Nov | 1893 | 17 | (current values) | |||
23 | 78 | Lawson? | Walter | M | Head | M | Nov | 1866 | 44 | (corrected values) | |||
23 | 78 | Lu??son | Walter | M | Head | M | Nov | 1866 | 44 | (current values) | |||
32 | 79 | Cooke | Mrs. Mary | F | Labourer | W | Jun | 1865 | 45 | (corrected values) | |||
32 | 79 | Cooth? | Mrs. Mary | F | Labourer | W | Jun | 1865 | 45 | (current values) |